News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Cincinnati Reds Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Joey Votto
Joey Votto
AVG.297
HR24
RBI84
H156
Adam Dunn
Adam Dunn
HR32
SLG.528
OPS.901
GP114
Joey Votto
Joey Votto
RBI84
R69
GP151
H156
Joey Votto
Joey Votto
OBP.368
H156
BB59
OPS.874
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Micah Owings4 4 0 2 1 0 0 3 3 0 0 0 0 .500 .500 .750 1.250
J. Hairston Jr.80 261 47 85 20 2 6 127 36 23 36 15 3 .326 .384 .487 .871
C. Dickerson31 102 20 31 9 2 6 62 15 17 35 5 3 .304 .413 .608 1.021
Ryan Freel48 131 17 39 8 0 0 47 10 8 18 6 4 .298 .340 .359 .699
Joey Votto151 526 69 156 32 3 24 266 84 59 102 7 5 .297 .368 .506 .874
W. Castillo18 32 6 9 1 0 0 10 1 1 5 0 0 .281 .303 .313 .616
Ryan Hanigan31 85 9 23 2 0 2 31 9 10 9 0 0 .271 .367 .365 .732
J. Keppinger121 459 45 122 24 2 3 159 43 30 24 3 1 .266 .310 .346 .657
B. Phillips141 559 80 146 24 7 21 247 78 39 93 23 10 .261 .312 .442 .754
J. Valentin94 129 10 33 8 0 4 53 18 14 27 0 0 .256 .326 .411 .737
Jay Bruce108 413 63 105 17 1 21 187 52 33 110 4 6 .254 .314 .453 .767
J. Cabrera48 115 17 29 6 1 3 46 12 8 29 2 0 .252 .310 .400 .710
E. Encarnacion146 506 75 127 29 1 26 236 68 61 102 1 0 .251 .340 .466 .807
K. Griffey Jr.102 359 51 88 20 1 15 155 53 61 64 0 1 .245 .355 .432 .787
Adam Dunn114 373 58 87 14 0 32 197 74 80 120 1 1 .233 .373 .528 .901
Andy Phillips52 73 11 17 3 0 3 29 10 6 14 0 0 .233 .300 .397 .697
David Ross52 134 17 31 9 0 3 49 13 32 36 0 1 .231 .381 .366 .747
Danny Richar16 36 4 8 2 0 0 10 3 0 9 1 0 .222 .222 .278 .500
Paul Bako99 299 30 65 11 2 6 98 35 34 90 0 2 .217 .299 .328 .626
Adam Rosales18 29 0 6 1 0 0 7 2 1 4 1 0 .207 .233 .241 .475
C. Patterson135 366 46 75 17 2 10 126 34 16 57 14 9 .205 .238 .344 .582
Norris Hopper26 50 3 10 0 0 0 10 1 5 6 1 0 .200 .286 .200 .486
B. Arroyo38 61 4 12 3 0 1 18 6 4 21 1 0 .197 .246 .295 .541
Paul Janish38 80 5 15 2 0 1 20 6 7 18 0 0 .188 .270 .250 .520
S. Hatteberg34 52 3 9 3 0 0 12 7 7 7 0 1 .173 .262 .231 .493
Josh Fogg23 22 3 3 1 0 0 4 0 1 9 0 0 .136 .174 .182 .356
Aaron Harang29 54 0 7 1 0 0 8 2 0 20 0 0 .130 .130 .148 .278
Matt Belisle6 8 0 1 0 0 0 1 0 0 3 0 0 .125 .125 .125 .250
Homer Bailey8 10 0 1 1 0 0 2 0 0 5 0 0 .100 .100 .200 .300
Ramon Ramirez5 10 1 1 0 0 0 1 0 0 3 0 0 .100 .100 .100 .200
E. Volquez31 61 3 6 0 0 0 6 1 0 31 0 0 .098 .098 .098 .197
Johnny Cueto30 45 4 2 0 0 0 2 1 2 15 0 0 .044 .104 .044 .149
Juan Castro7 10 1 0 0 0 0 0 0 1 0 0 0 .000 .091 .000 .091
Kent Mercker15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Weathers67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Lincoln61 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Cordero69 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A. Pettyjohn3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Affeldt68 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gary Majewski33 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Adkins4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Todd Coffey17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Bray58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Masset10 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Jared Burton50 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
D. Herrera7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Thompson2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Roenicke5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5465 704 1351 269 24 187 2229 677 560 1125 85 47 .247 .321 .408 .729
Opponents 162 5606 800 1542 322 29 201 2525 746 557 1227 95 40 .275 .345 .450 .796
Copyright © Redsground.com, Inc. All rights reserved 2008.