News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Harang,Aaron

Season splits:

Harang,Aaron
P | 39
Born: May 09, 1978, in San Diego, California
MLB Experience: 8 years | Rookie :2002
Weight: 275
Height: 6'7"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.93 3 3 0 0 1.24 7 7 0 1 1 46 47 18 15 37 10 7.24 1.96 3.70 2 4 2 1 1 0 .260
Day 0.43 2 1 0 0 1.00 3 3 0 1 1 21 17 2 1 13 4 5.57 1.71 3.25 1 1 1 0 0 0 .227
Night 5.04 1 2 0 0 1.44 4 4 0 0 0 25 30 16 14 24 6 8.64 2.16 4.00 1 3 1 1 1 0 .283
Grass 2.93 3 3 0 0 1.24 7 7 0 1 1 46 47 18 15 37 10 7.24 1.96 3.70 2 4 2 1 1 0 .260
Indoor 7.50 0 1 0 0 1.83 1 1 0 0 0 6 10 5 5 6 1 9.00 1.50 6.00 0 0 1 0 1 0 .357
Outdoor 2.25 3 2 0 0 1.15 6 6 0 1 1 40 37 13 10 31 9 6.98 2.03 3.44 2 4 1 1 0 0 .242
vs. Left 0.00 0 0 0 0 1.18 7 0 0 0 0 25.1 25 0 0 23 5 8.17 1.78 4.60 1 1 1 1 1 0 .248
vs. Right 6.53 0 0 0 0 1.31 7 0 0 0 0 20.2 22 18 15 14 5 6.10 2.18 2.80 1 3 1 0 0 0 .275
Inning 1-6 2.93 0 0 0 0 1.28 7 0 0 0 0 40 42 15 13 34 9 7.65 2.03 3.78 2 4 1 1 0 0 .268
Inning 7+ 3.00 0 0 0 0 1.00 5 0 0 0 0 6 5 3 2 3 1 4.50 1.50 3.00 0 0 1 0 1 0 .208
Last seven days 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 3 2 7 1 9.00 1.29 7.00 0 1 0 0 0 0 .241
As Starter 2.93 3 3 0 0 1.24 7 7 0 1 1 46 47 18 15 37 10 7.24 1.96 3.70 2 4 2 1 1 0 .260
Starter, Inn. 1-3 2.57 0 0 0 0 1.14 7 0 0 0 0 21 21 7 6 19 3 8.14 1.29 6.33 0 3 1 0 0 0 .253
Starter, Inn. 4-6 3.32 0 0 0 0 1.42 7 0 0 0 0 19 21 8 7 15 6 7.11 2.84 2.50 2 1 0 1 0 0 .284
Starter, Inn. 7-9 3.00 0 0 0 0 1.00 5 0 0 0 0 6 5 3 2 3 1 4.50 1.50 3.00 0 0 1 0 1 0 .208
Pre-All Star 2.93 3 3 0 0 1.24 7 7 0 1 1 46 47 18 15 37 10 7.24 1.96 3.70 2 4 2 1 1 0 .260
Post-All Star 2.70 1 2 0 0 1.20 3 3 0 1 1 20 20 6 6 17 4 7.65 1.80 4.25 1 1 2 0 1 0 .256
1st time thru LnUp 2.40 0 0 0 0 1.13 7 0 0 0 0 15 15 5 4 16 2 9.60 1.20 8.00 0 2 0 0 0 0 .246
2nd time thru LnUp 1.13 0 0 0 0 1.00 7 0 0 0 0 16 11 2 2 9 5 5.06 2.81 1.80 1 1 1 1 0 0 .196
3rd time thru LnUp 5.11 0 0 0 0 1.70 7 0 0 0 0 12.1 19 8 7 10 2 7.30 1.46 5.00 1 1 0 0 0 0 .358
4th+ time thru LnUp 6.75 0 0 0 0 1.13 4 0 0 0 0 2.2 2 3 2 2 1 6.75 3.38 2.00 0 0 1 0 1 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.09 2 3 0 0 1.22 5 5 0 1 1 32 33 13 11 21 6 5.91 1.69 3.50 1 2 2 1 1 0 .266
May 2.57 1 0 0 0 1.29 2 2 0 0 0 14 14 5 4 16 4 10.29 2.57 4.00 1 2 0 0 0 0 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 0.00 1 0 0 0 1.14 1 1 0 0 0 7 7 1 0 2 1 2.57 1.29 2.00 0 0 0 0 0 0 .280
vs. Fla 2.57 0 0 0 0 1.43 1 1 0 0 0 7 7 2 2 9 3 11.57 3.86 3.00 1 1 0 0 0 0 .250
vs. Hou 8.18 0 2 0 0 1.64 2 2 0 0 0 11 16 11 10 8 2 6.55 1.64 4.00 0 1 1 1 1 0 .327
vs. NYM 1.80 0 1 0 0 2.00 1 1 0 0 0 5 7 1 1 2 3 3.60 5.40 0.67 1 1 0 0 0 0 .333
vs. Pit 0.00 1 0 0 0 0.33 1 1 0 1 1 9 3 0 0 9 0 9.00 0.00 0.00 0 0 1 0 0 0 .103
vs. StL 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 3 2 7 1 9.00 1.29 7.00 0 1 0 0 0 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.77 2 2 0 0 1.08 4 4 0 1 1 26 23 10 8 20 5 6.92 1.73 4.00 1 3 1 1 0 0 .230
Away 3.15 1 1 0 0 1.45 3 3 0 0 0 20 24 8 7 17 5 7.65 2.25 3.40 1 1 1 0 1 0 .296
Great American 2.77 2 2 0 0 1.08 4 4 0 1 1 26 23 10 8 20 5 6.92 1.73 4.00 1 3 1 1 0 0 .230
Minute Maid Park 7.50 0 1 0 0 1.83 1 1 0 0 0 6 10 5 5 6 1 9.00 1.50 6.00 0 0 1 0 1 0 .357
Pro Player Stadium 2.57 0 0 0 0 1.43 1 1 0 0 0 7 7 2 2 9 3 11.57 3.86 3.00 1 1 0 0 0 0 .250
Wrigley Field 0.00 1 0 0 0 1.14 1 1 0 0 0 7 7 1 0 2 1 2.57 1.29 2.00 0 0 0 0 0 0 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 16.88 0 0 0 0 0.63 7 0 0 0 0 8 5 18 15 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .185
0-1 Count 0.00 0 0 0 0 0.82 7 0 0 0 0 3.2 3 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .250
0-2 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 4 3 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .214
1-0 Count 0.00 0 0 0 0 2.70 7 0 0 0 0 3.1 9 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
1-1 Count 0.00 0 0 0 0 0.69 7 0 0 0 0 4.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
1-2 Count 0.00 0 0 0 0 0.57 7 0 0 0 0 7 4 0 0 11 0 14.14 0.00 0.00 0 0 0 0 0 0 .148
2-0 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.67 6 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .357
2-2 Count 0.00 0 0 0 0 0.35 7 0 0 0 0 8.2 3 0 0 17 0 17.65 0.00 0.00 0 0 0 0 0 0 .103
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 5 0 0 0 0 0.2 5 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .625
3-2 Count 0.00 0 0 0 0 4.71 7 0 0 0 0 2.1 6 0 0 2 5 7.71 19.29 0.40 0 2 0 0 0 0 .462
After (0-1) 0.00 0 0 0 0 1.26 7 0 0 0 0 19 21 0 0 21 3 9.95 1.42 7.00 0 3 1 1 0 0 .276
After (0-2) 0.00 0 0 0 0 1.00 7 0 0 0 0 9 9 0 0 13 0 13.00 0.00 0.00 0 1 0 0 0 0 .250
After (1-0) 0.00 0 0 0 0 1.47 7 0 0 0 0 19 21 0 0 16 7 7.58 3.32 2.29 2 0 1 0 0 0 .269
After (1-1) 0.00 0 0 0 0 1.02 7 0 0 0 0 17.2 13 0 0 19 5 9.68 2.55 3.80 0 2 0 0 0 0 .197
After (1-2) 0.00 0 0 0 0 0.92 7 0 0 0 0 13 10 0 0 21 2 14.54 1.38 10.50 0 2 0 0 0 0 .196
After (2-0) 0.00 0 0 0 0 3.00 7 0 0 0 0 4.1 8 0 0 5 5 10.38 10.38 1.00 2 0 0 0 0 0 .364
After (2-1) 0.00 0 0 0 0 1.56 7 0 0 0 0 8.1 10 0 0 9 3 9.72 3.24 3.00 0 0 0 0 0 0 .278
After (2-2) 0.00 0 0 0 0 1.20 7 0 0 0 0 10 7 0 0 19 5 17.10 4.50 3.80 0 2 0 0 0 0 .189
After (3-0) 0.00 0 0 0 0 24.00 5 0 0 0 0 0.1 3 0 0 0 5 0.00 135.00 0.00 2 0 0 0 0 0 .750
After (3-1) 0.00 0 0 0 0 4.80 5 0 0 0 0 1.2 7 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .538
After (3-2) 0.00 0 0 0 0 4.71 7 0 0 0 0 2.1 6 0 0 2 5 7.71 19.29 0.40 0 2 0 0 0 0 .462
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.54 0 0 0 0 1.41 7 0 0 0 0 23.1 30 5 4 19 3 7.33 1.16 6.33 0 3 2 0 0 0 .300
Runners on 4.37 0 0 0 0 1.06 7 0 0 0 0 22.2 17 13 11 18 7 7.15 2.78 2.57 2 1 0 1 1 0 .210
Scoring Posn 7.07 0 0 0 0 1.07 7 0 0 0 0 14 10 13 11 15 5 9.64 3.21 3.00 2 1 0 1 0 0 .196
Bases Loaded 9.00 0 0 0 0 0.00 2 0 0 0 0 1 0 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.70 7 0 0 0 0 10 15 0 0 6 2 5.40 1.80 3.00 0 0 1 0 0 0 .333
None on: 1/2 Out 2.70 0 0 0 0 1.20 7 0 0 0 0 13.1 15 5 4 13 1 8.78 0.68 13.00 0 3 1 0 0 0 .273
ScPos/2 Out 16.50 0 0 0 0 1.67 7 0 0 0 0 6 7 13 11 6 3 9.00 4.50 2.00 2 1 0 0 0 0 .269
Runner on 2nd 6.43 0 0 0 0 1.00 7 0 0 0 0 7 5 6 5 7 2 9.00 2.57 3.50 0 1 0 1 0 0 .200
Runner on 3rd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 2.45 0 0 0 0 0.82 6 0 0 0 0 3.2 3 1 1 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .214
Runners 1st, 3rd 36.00 0 0 0 0 1.00 3 0 0 0 0 1 1 5 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 2.00 4 0 0 0 0 1 0 0 0 2 2 18.00 18.00 1.00 2 0 0 0 0 0 .000
SB Opp 3.72 0 0 0 0 1.03 7 0 0 0 0 9.2 8 5 4 3 2 2.79 1.86 1.50 0 0 0 0 1 0 .235
SB Atd 0.00 0 0 0 0 0.33 5 0 0 0 0 3 0 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 0.69 7 0 0 0 0 8.2 6 0 0 3 0 3.12 0.00 0.00 0 0 0 0 1 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.20 7 0 0 0 0 5 11 0 0 4 0 7.20 0.00 0.00 0 0 1 0 0 0 .458
Batting #2 0.00 0 0 0 0 1.06 7 0 0 0 0 5.2 5 0 0 4 1 6.35 1.59 4.00 0 1 1 0 0 0 .217
Batting #3 0.00 0 0 0 0 0.90 7 0 0 0 0 6.2 4 0 0 6 2 8.10 2.70 3.00 0 1 0 0 1 0 .174
Batting #4 0.00 0 0 0 0 1.40 7 0 0 0 0 5 6 0 0 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .286
Batting #5 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 5 0 0 4 2 7.71 3.86 2.00 0 0 0 0 0 0 .263
Batting #6 0.00 0 0 0 0 1.85 7 0 0 0 0 4.1 7 0 0 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .368
Batting #7 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 6 0 0 0 1 0.00 2.08 0.00 0 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 1.15 7 0 0 0 0 4.1 3 0 0 6 2 12.46 4.15 3.00 2 1 0 0 0 0 .176
Batting #9 0.00 0 0 0 0 0.00 7 0 0 0 0 6 0 0 0 8 0 12.00 0.00 0.00 0 0 0 1 0 0 .000
Leading Off Inning 0.00 0 0 0 0 1.70 7 0 0 0 0 10 15 0 0 6 2 5.40 1.80 3.00 0 0 1 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.59 0 0 0 0 1.41 7 0 0 0 0 5.2 8 1 1 5 0 7.94 0.00 0.00 0 1 0 0 0 0 .308
Pitch 16-30 7.50 0 0 0 0 1.50 7 0 0 0 0 6 7 6 5 5 2 7.50 3.00 2.50 0 1 0 0 0 0 .280
Pitch 31-45 0.00 0 0 0 0 0.46 7 0 0 0 0 8.2 4 0 0 9 0 9.35 0.00 0.00 0 0 1 0 0 0 .143
Pitch 46-60 2.45 0 0 0 0 1.36 7 0 0 0 0 7.1 7 2 2 3 3 3.68 3.68 1.00 0 1 0 1 0 0 .250
Pitch 61-75 1.50 0 0 0 0 1.33 7 0 0 0 0 6 6 1 1 5 2 7.50 3.00 2.50 0 0 0 0 0 0 .250
Pitch 76-90 4.91 0 0 0 0 0.68 7 0 0 0 0 7.1 4 5 4 7 1 8.59 1.23 7.00 1 0 1 0 0 0 .167
Pitch 91-105 3.38 0 0 0 0 3.75 6 0 0 0 0 2.2 8 1 1 2 2 6.75 6.75 1.00 1 1 0 0 1 0 .500
Pitch 106-20 3.86 0 0 0 0 1.29 5 0 0 0 0 2.1 3 2 1 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .300
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.