News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burton,Jared

Season splits:

Burton,Jared
P | 51
Born: Jun 02, 1981, in Westminster, South Carolina
MLB Experience: 3 years | Rookie :2007
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.28 0 0 0 0 1.63 15 0 3 0 0 15.1 17 9 9 11 8 6.46 4.70 1.38 1 1 0 0 1 0 .279
Day 5.40 0 0 0 0 2.40 4 0 0 0 0 3.1 6 2 2 1 2 2.70 5.40 0.50 1 0 0 0 0 0 .375
Night 5.25 0 0 0 0 1.42 11 0 3 0 0 12 11 7 7 10 6 7.50 4.50 1.67 0 1 0 0 1 0 .244
Grass 5.28 0 0 0 0 1.63 15 0 3 0 0 15.1 17 9 9 11 8 6.46 4.70 1.38 1 1 0 0 1 0 .279
Indoor 18.00 0 0 0 0 3.00 3 0 0 0 0 3 6 6 6 3 3 9.00 9.00 1.00 0 1 0 0 0 0 .400
Outdoor 2.19 0 0 0 0 1.30 12 0 3 0 0 12.1 11 3 3 8 5 5.84 3.65 1.60 1 0 0 0 1 0 .239
vs. Left 0.00 0 0 0 0 1.64 15 0 0 0 0 7.1 8 0 0 6 4 7.36 4.91 1.50 0 0 0 0 0 0 .276
vs. Right 10.13 0 0 0 0 1.63 15 0 0 0 0 8 9 9 9 5 4 5.63 4.50 1.25 1 1 0 0 1 0 .281
Inning 1-6 18.00 0 0 0 0 2.50 9 0 0 0 0 2 3 4 4 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .333
Inning 7+ 3.38 0 0 0 0 1.50 13 0 0 0 0 13.1 14 5 5 11 6 7.43 4.05 1.83 1 0 0 0 1 0 .269
Last seven days 0.00 0 0 0 0 2.14 3 0 1 0 0 2.1 2 0 0 2 3 7.71 11.57 0.67 1 0 0 0 0 0 .222
In Relief 5.28 0 0 0 0 1.63 15 0 3 0 0 15.1 17 9 9 11 8 6.46 4.70 1.38 1 1 0 0 1 0 .279
Pre-All Star 5.28 0 0 0 0 1.63 15 0 3 0 0 15.1 17 9 9 11 8 6.46 4.70 1.38 1 1 0 0 1 0 .279
Post-All Star 11.81 0 0 0 0 2.25 6 0 0 0 0 5.1 8 7 7 4 4 6.75 6.75 1.00 0 1 0 0 0 0 .333
1st time thru LnUp 5.28 0 0 0 0 1.63 15 0 0 0 0 15.1 17 9 9 11 8 6.46 4.70 1.38 1 1 0 0 1 0 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.97 0 0 0 0 1.74 10 0 2 0 0 10.1 13 8 8 7 5 6.10 4.35 1.40 0 1 0 0 0 0 .295
May 1.80 0 0 0 0 1.40 5 0 1 0 0 5 4 1 1 4 3 7.20 5.40 1.33 1 0 0 0 1 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Atl 4.50 0 0 0 0 1.50 2 0 0 0 0 2 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. ChC 0.00 0 0 0 0 1.50 1 0 1 0 0 2 2 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .250
vs. Fla 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
vs. Hou 9.00 0 0 0 0 2.00 2 0 1 0 0 2 3 2 2 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .333
vs. Mil 18.00 0 0 0 0 2.50 2 0 0 0 0 2 3 4 4 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .333
vs. NYM 6.75 0 0 0 0 2.25 2 0 0 0 0 1.1 2 1 1 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
vs. Pit 5.40 0 0 0 0 0.60 2 0 0 0 0 1.2 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .200
vs. StL 0.00 0 0 0 0 3.00 2 0 0 0 0 1.1 2 0 0 1 2 6.75 13.50 0.50 1 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.70 0 0 0 0 1.50 8 0 1 0 0 6.2 7 2 2 2 3 2.70 4.05 0.67 1 0 0 0 0 0 .259
Away 7.27 0 0 0 0 1.73 7 0 2 0 0 8.2 10 7 7 9 5 9.35 5.19 1.80 0 1 0 0 1 0 .294
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Great American 2.70 0 0 0 0 1.50 8 0 1 0 0 6.2 7 2 2 2 3 2.70 4.05 0.67 1 0 0 0 0 0 .259
Miller Park 18.00 0 0 0 0 2.50 2 0 0 0 0 2 3 4 4 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .333
Minute Maid Park 18.00 0 0 0 0 4.00 1 0 0 0 0 1 3 2 2 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .500
PNC Park 13.50 0 0 0 0 1.50 1 0 0 0 0 0.2 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .500
Pro Player Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
Wrigley Field 0.00 0 0 0 0 1.50 1 0 1 0 0 2 2 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.50 0 0 0 0 1.50 9 0 0 0 0 2 3 9 9 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
0-1 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .333
1-0 Count 0.00 0 0 0 0 9.00 5 0 0 0 0 0.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
1-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
1-2 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 3 0 0 0 7 0 21.00 0.00 0.00 0 0 0 0 1 0 .000
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
2-2 Count 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .300
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.23 12 0 0 0 0 7.1 6 0 0 8 3 9.82 3.68 2.67 0 1 0 0 1 0 .222
After (0-2) 0.00 0 0 0 0 0.60 7 0 0 0 0 3.1 2 0 0 7 0 18.90 0.00 0.00 0 0 0 0 1 0 .182
After (1-0) 0.00 0 0 0 0 2.17 13 0 0 0 0 6 8 0 0 3 5 4.50 7.50 0.60 1 0 0 0 0 0 .308
After (1-1) 0.00 0 0 0 0 1.20 13 0 0 0 0 6.2 5 0 0 4 3 5.40 4.05 1.33 0 0 0 0 0 0 .208
After (1-2) 0.00 0 0 0 0 0.43 9 0 0 0 0 4.2 1 0 0 9 1 17.36 1.93 9.00 0 0 0 0 1 0 .071
After (2-0) 0.00 0 0 0 0 3.00 8 0 0 0 0 2 1 0 0 0 5 0.00 22.50 0.00 1 0 0 0 0 0 .125
After (2-1) 0.00 0 0 0 0 1.38 10 0 0 0 0 4.1 3 0 0 0 3 0.00 6.23 0.00 0 0 0 0 0 0 .188
After (2-2) 0.00 0 0 0 0 1.00 11 0 0 0 0 4 3 0 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .214
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 9.00 5 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 0.50 5 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 6.14 0 0 0 0 1.36 14 0 0 0 0 7.1 6 5 5 5 4 6.14 4.91 1.25 0 0 0 0 0 0 .214
Runners on 4.50 0 0 0 0 1.88 13 0 0 0 0 8 11 4 4 6 4 6.75 4.50 1.50 1 1 0 0 1 0 .333
Scoring Posn 3.60 0 0 0 0 2.40 9 0 0 0 0 5 8 2 2 6 4 10.80 7.20 1.50 1 1 0 0 0 0 .381
Bases Loaded 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.20 12 0 0 0 0 3.1 4 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
None on: 1/2 Out 11.25 0 0 0 0 1.50 13 0 0 0 0 4 2 5 5 3 4 6.75 9.00 0.75 0 0 0 0 0 0 .143
ScPos/2 Out 18.00 0 0 0 0 6.00 5 0 0 0 0 1 4 2 2 1 2 9.00 18.00 0.50 1 1 0 0 0 0 .571
Runner on 2nd 0.00 0 0 0 0 1.80 3 0 0 0 0 1.2 2 0 0 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .286
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 1st, 2nd 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .250
Runners 1st, 3rd 18.00 0 0 0 0 1.00 3 0 0 0 0 1 1 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 2 0 0 1 1 27.00 27.00 1.00 1 0 0 0 0 0 .667
SB Opp 9.00 0 0 0 0 1.00 12 0 0 0 0 4 4 4 4 1 0 2.25 0.00 0.00 0 0 0 0 1 0 .267
SB Atd 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .333
GDP Opp 0.00 0 0 0 0 2.00 9 0 0 0 0 3 5 0 0 3 1 9.00 3.00 3.00 0 0 0 0 1 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 10 0 0 0 0 2 4 0 0 4 0 18.00 0.00 0.00 0 1 0 0 0 0 .400
Batting #2 0.00 0 0 0 0 1.00 8 0 0 0 0 2 0 0 0 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .000
Batting #3 0.00 0 0 0 0 4.00 7 0 0 0 0 1 2 0 0 0 2 0.00 18.00 0.00 1 0 0 0 0 0 .400
Batting #4 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 0.00 9 0 0 0 0 2.2 0 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 5.00 8 0 0 0 0 1 3 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .500
Batting #7 0.00 0 0 0 0 1.80 9 0 0 0 0 1.2 3 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 1.00 7 0 0 0 0 2 2 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
Batting #9 0.00 0 0 0 0 3.00 7 0 0 0 0 1.1 3 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .500
Leading Off Inning 0.00 0 0 0 0 1.20 12 0 0 0 0 3.1 4 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.86 0 0 0 0 1.97 15 0 0 0 0 9.2 14 2 2 5 5 4.66 4.66 1.00 0 1 0 0 1 0 .333
Pitch 16-30 14.54 0 0 0 0 1.15 10 0 0 0 0 4.1 3 7 7 5 2 10.38 4.15 2.50 0 0 0 0 0 0 .200
Pitch 31-45 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .000
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.