News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Keppinger,Jeff

Season splits:

Keppinger,Jeff
SS | 27
Born: Apr 21, 1980, in Miami, Florida
MLB Experience: 5 years | Rookie :2004
Weight: 180
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .327 20 52 5 17 4 1 1 3 6 2 .407 .500 .907 0 0 .000 1 3 26 1 1 0 52.0 26.0
Day .280 8 25 2 7 3 1 0 0 5 2 .400 .480 .880 0 0 .000 0 2 12 1 0 0 .0 12.5
Night .370 12 27 3 10 1 0 1 3 1 0 .414 .519 .932 0 0 .000 1 1 14 0 1 0 27.0 .0
Grass .327 20 52 5 17 4 1 1 3 6 2 .407 .500 .907 0 0 .000 1 3 26 1 1 0 52.0 26.0
Indoor .143 6 14 0 2 1 0 0 1 1 2 .200 .214 .414 0 0 .000 0 1 3 0 1 0 .0 7.0
Outdoor .395 14 38 5 15 3 1 1 2 5 0 .477 .605 1.083 0 0 .000 1 2 23 1 0 0 38.0 .0
vs. Left .417 13 24 4 10 3 0 1 1 4 1 .500 .667 1.167 0 0 .000 0 1 16 1 0 0 24.0 24.0
vs. Right .250 19 28 1 7 1 1 0 2 2 1 .323 .357 .680 0 0 .000 1 2 10 0 1 0 .0 28.0
Inning 1-6 .250 14 32 5 8 3 1 1 1 5 2 .368 .500 .868 0 0 .000 1 3 16 1 0 0 32.0 16.0
Inning 7+ .450 15 20 0 9 1 0 0 2 1 0 .476 .500 .976 0 0 .000 0 0 10 0 1 0 .0 .0
Last seven days .300 4 10 0 3 0 0 0 0 0 1 .300 .300 .600 0 0 .000 0 2 3 0 0 0 .0 10.0
As RHB .327 19 52 5 17 4 1 1 3 6 2 .407 .500 .907 0 0 .000 1 3 26 1 1 0 52.0 26.0
Pre-All Star .327 20 52 5 17 4 1 1 3 6 2 .407 .500 .907 0 0 .000 1 3 26 1 1 0 52.0 26.0
Post-All Star .467 6 15 2 7 2 1 1 2 2 0 .529 .933 1.463 0 0 .000 0 0 14 0 0 0 15.0 .0
vs P, 1st time in G .286 19 35 0 10 2 0 0 2 3 1 .359 .343 .702 0 0 .000 1 2 12 0 1 0 .0 35.0
vs P, 2nd time in G .417 14 12 4 5 1 1 1 1 2 1 .500 .917 1.417 0 0 .000 0 1 11 1 0 0 12.0 12.0
vs P, 3rd time in G .400 6 5 1 2 1 0 0 0 1 0 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .407 11 27 3 11 3 1 1 2 3 1 .484 .704 1.188 0 0 .000 1 0 19 0 1 0 27.0 27.0
May .240 9 25 2 6 1 0 0 1 3 1 .321 .280 .601 0 0 .000 0 3 7 1 0 0 .0 25.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .000 2 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 1 0 0 .0 .0
vs. ChC .300 3 10 1 3 0 0 1 3 0 0 .300 .600 .900 0 0 .000 0 0 6 0 0 0 10.0 .0
vs. Col .400 2 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 1 2 0 0 0 .0 .0
vs. LA .429 2 7 1 3 0 0 0 0 0 0 .500 .429 .929 0 0 .000 1 0 3 0 0 0 .0 .0
vs. Mil .200 3 5 0 1 1 0 0 0 1 1 .333 .400 .733 0 0 .000 0 0 2 0 1 0 .0 5.0
vs. Mon .375 2 8 2 3 1 0 0 0 1 0 .444 .500 .944 0 0 .000 0 1 4 0 0 0 .0 .0
vs. Pit .375 3 8 1 3 2 1 0 0 2 0 .500 .875 1.375 0 0 .000 0 0 7 0 0 0 .0 .0
vs. StL 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. SD .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .296 10 27 2 8 1 0 1 3 1 2 .345 .444 .789 0 0 .000 1 1 12 0 1 0 27.0 13.5
Away .360 10 25 3 9 3 1 0 0 5 0 .467 .560 1.027 0 0 .000 0 2 14 1 0 0 .0 .0
Coors Field .400 2 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 1 2 0 0 0 .0 .0
Minute Maid Park .296 10 27 2 8 1 0 1 3 1 2 .345 .444 .789 0 0 .000 1 1 12 0 1 0 27.0 13.5
PNC Park .375 3 8 1 3 2 1 0 0 2 0 .500 .875 1.375 0 0 .000 0 0 7 0 0 0 .0 .0
Turner Field .000 2 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 1 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .750 8 4 5 3 0 0 0 0 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 1 0 .0 .0
0-1 Count .222 8 9 0 2 0 0 1 1 0 0 .222 .556 .778 0 0 .000 0 0 5 0 0 0 9.0 .0
0-2 Count .500 4 4 0 2 0 0 0 0 0 0 .600 .500 1.100 0 0 .000 1 1 2 0 0 0 .0 .0
1-0 Count .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .500 5 6 0 3 2 1 0 0 0 0 .500 1.167 1.667 0 0 .000 0 0 7 0 0 0 .0 .0
1-2 Count .125 5 8 0 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
2-1 Count .429 6 7 0 3 0 0 0 1 0 0 .429 .429 .857 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .375 7 8 0 3 2 0 0 1 0 0 .375 .625 1.000 0 0 .000 0 1 5 0 0 0 .0 .0
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 6 4 0 0 0 0 0 0 2 0 .333 .000 .333 0 0 .000 0 1 0 0 0 0 .0 .0
After (0-1) .345 15 29 0 10 3 1 1 3 0 0 .367 .621 .987 0 0 .000 1 2 18 0 0 0 29.0 .0
After (0-2) .500 5 6 0 3 1 0 0 0 0 0 .571 .667 1.238 0 0 .000 1 1 4 0 0 0 .0 .0
After (1-0) .211 12 19 0 4 1 0 0 0 6 2 .400 .263 .663 0 0 .000 0 1 5 1 0 0 .0 9.5
After (1-1) .292 15 24 0 7 3 1 0 2 0 2 .292 .500 .792 0 0 .000 0 2 12 0 0 0 .0 12.0
After (1-2) .308 9 13 0 4 2 0 0 0 0 2 .308 .462 .769 0 0 .000 0 0 6 0 0 0 .0 6.5
After (2-0) .286 8 7 0 2 0 0 0 0 6 0 .615 .286 .901 0 0 .000 0 0 2 1 0 0 .0 .0
After (2-1) .231 10 13 0 3 0 0 0 2 2 0 .333 .231 .564 0 0 .000 0 2 3 0 0 0 .0 .0
After (2-2) .300 10 10 0 3 2 0 0 1 1 0 .364 .500 .864 0 0 .000 0 2 5 0 0 0 .0 .0
After (3-0) .000 5 1 0 0 0 0 0 0 4 0 .800 .000 .800 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .000 5 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 6 4 0 0 0 0 0 0 2 0 .333 .000 .333 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .360 15 25 1 9 3 1 1 1 2 0 .407 .680 1.087 0 0 .000 0 0 17 0 0 0 25.0 .0
Runners on .296 18 27 4 8 1 0 0 2 4 2 .406 .333 .740 0 0 .000 1 3 9 1 1 0 .0 13.5
Scoring Posn .071 13 14 4 1 0 0 0 2 3 1 .278 .071 .349 0 0 .000 1 1 1 1 0 0 .0 14.0
Bases Loaded 1.000 2 1 1 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .250 9 8 0 2 0 0 0 0 1 0 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 .0
None on: 1/2 Out .412 14 17 1 7 3 1 1 1 1 0 .444 .882 1.327 0 0 .000 0 0 15 0 0 0 17.0 .0
Men on, 2 outs .231 12 13 3 3 1 0 0 0 3 1 .375 .308 .683 0 0 .000 0 0 4 1 0 0 .0 13.0
Man on 3rd, < 2 outs .333 5 3 1 1 0 0 0 2 0 0 .500 .333 .833 0 0 .000 1 1 1 0 0 0 .0 .0
ScPos/2 Out .000 8 8 3 0 0 0 0 0 2 0 .200 .000 .200 0 0 .000 0 0 0 1 0 0 .0 .0
Runner on 2nd .000 5 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 1 0 0 .0 .0
Runner on 3rd .000 4 3 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 5 6 0 0 0 0 0 0 1 1 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 6.0
Runners 1st, 3rd .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 12 14 0 7 1 0 0 0 1 1 .563 .571 1.134 0 0 .000 1 3 8 0 1 0 .0 14.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .455 10 11 0 5 0 0 0 1 0 1 .500 .455 .955 0 0 .000 1 3 5 0 1 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .357 3 14 2 5 2 0 1 1 1 1 .400 .714 1.114 0 0 .000 0 0 10 0 0 0 14.0 14.0
Batting #4 .000 3 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 1 0 .0 .0
Batting #5 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #6 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #7 .400 2 5 1 2 1 0 0 0 1 0 .500 .600 1.100 0 0 .000 0 1 3 0 0 0 .0 .0
Batting #8 .259 8 27 2 7 1 1 0 1 3 1 .355 .370 .725 0 0 .000 1 2 10 1 0 0 .0 27.0
Batting #9 .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .286 8 7 0 2 0 0 0 0 1 0 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .333 5 15 2 5 3 1 0 0 2 1 .412 .667 1.078 0 0 .000 0 0 10 0 0 0 .0 15.0
As 3b .314 14 35 3 11 1 0 1 3 4 1 .400 .429 .829 0 0 .000 1 3 15 1 0 0 35.0 35.0
As ss .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .500 3 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 1 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.