News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Janish,Paul

Season splits:

Janish,Paul
SS | 7
Born: Oct 12, 1982, in Houston, Texas
MLB Experience: 2 years | Rookie :2008
Weight: 180
Height: 6'2"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .345 13 29 3 10 3 0 0 2 2 6 .424 .448 .873 0 0 .000 2 1 13 0 1 0 .0 4.8
Day .200 5 10 1 2 0 0 0 2 0 4 .273 .200 .473 0 0 .000 1 0 2 0 0 0 .0 2.5
Night .421 8 19 2 8 3 0 0 0 2 2 .500 .579 1.079 0 0 .000 1 1 11 0 1 0 .0 9.5
Grass .345 13 29 3 10 3 0 0 2 2 6 .424 .448 .873 0 0 .000 2 1 13 0 1 0 .0 4.8
Indoor .333 2 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 1 0 .0 .0
Outdoor .346 11 26 3 9 2 0 0 2 2 6 .433 .423 .856 0 0 .000 2 1 11 0 0 0 .0 4.3
vs. Left .300 4 10 1 3 1 0 0 0 0 3 .300 .400 .700 0 0 .000 0 1 4 0 0 0 .0 3.3
vs. Right .368 12 19 2 7 2 0 0 2 2 3 .478 .474 .952 0 0 .000 2 0 9 0 1 0 .0 6.3
Inning 1-6 .294 7 17 2 5 2 0 0 2 0 4 .333 .412 .745 0 0 .000 1 1 7 0 0 0 .0 4.3
Inning 7+ .417 12 12 1 5 1 0 0 0 2 2 .533 .500 1.033 0 0 .000 1 0 6 0 1 0 .0 6.0
Last seven days .200 3 5 0 1 1 0 0 0 1 1 .333 .400 .733 0 0 .000 0 0 2 0 0 0 .0 5.0
As RHB .345 12 29 3 10 3 0 0 2 2 6 .424 .448 .873 0 0 .000 2 1 13 0 1 0 .0 4.8
Pre-All Star .345 13 29 3 10 3 0 0 2 2 6 .424 .448 .873 0 0 .000 2 1 13 0 1 0 .0 4.8
Post-All Star .286 3 7 0 2 1 0 0 2 0 3 .286 .429 .714 0 0 .000 0 0 3 0 1 0 .0 2.3
vs P, 1st time in G .350 12 20 0 7 3 0 0 2 2 5 .435 .500 .935 0 0 .000 1 0 10 0 1 0 .0 4.0
vs P, 2nd time in G .286 8 7 2 2 0 0 0 0 0 1 .375 .286 .661 0 0 .000 1 1 2 0 0 0 .0 7.0
vs P, 3rd time in G .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .357 6 14 2 5 1 0 0 2 0 3 .438 .429 .866 0 0 .000 2 1 6 0 1 0 .0 4.7
May .333 7 15 1 5 2 0 0 0 2 3 .412 .467 .878 0 0 .000 0 0 7 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Atl .250 2 4 1 1 0 0 0 0 0 0 .400 .250 .650 0 0 .000 1 0 1 0 0 0 .0 .0
vs. Fla 1.000 1 2 0 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Hou .667 2 3 1 2 0 0 0 0 0 0 .750 .667 1.417 0 0 .000 1 1 2 0 0 0 .0 .0
vs. Mil .300 3 10 1 3 2 0 0 0 1 1 .364 .500 .864 0 0 .000 0 0 5 0 1 0 .0 10.0
vs. NYM .250 1 4 0 1 0 0 0 2 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
vs. Pit .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. StL .200 2 5 0 1 1 0 0 0 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .250 7 20 2 5 2 0 0 2 1 5 .318 .350 .668 0 0 .000 1 0 7 0 0 0 .0 4.0
Away .556 6 9 1 5 1 0 0 0 1 1 .636 .667 1.303 0 0 .000 1 1 6 0 1 0 .0 9.0
Bank One Ballpark .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Great American .250 7 20 2 5 2 0 0 2 1 5 .318 .350 .668 0 0 .000 1 0 7 0 0 0 .0 4.0
Miller Park .333 1 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 1 0 .0 .0
Minute Maid Park .667 2 3 1 2 0 0 0 0 0 0 .750 .667 1.417 0 0 .000 1 1 2 0 0 0 .0 .0
PNC Park .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Pro Player Stadium 1.000 1 2 0 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 5 2 3 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 2 0 0 0 1 0 .0 .0
0-1 Count .667 4 6 0 4 0 0 0 2 0 0 .667 .667 1.333 0 0 .000 0 1 4 0 0 0 .0 .0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .000 5 8 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.7
2-1 Count 1.000 2 2 0 2 2 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .400 4 5 0 2 1 0 0 0 1 3 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 1.7
After (0-1) .412 8 17 0 7 2 0 0 2 1 2 .444 .529 .974 0 0 .000 0 1 9 0 0 0 .0 8.5
After (0-2) .000 4 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
After (1-0) .300 9 10 0 3 1 0 0 0 1 4 .364 .400 .764 0 0 .000 0 0 4 0 0 0 .0 2.5
After (1-1) .455 7 11 0 5 3 0 0 0 1 4 .500 .727 1.227 0 0 .000 0 0 8 0 0 0 .0 2.8
After (1-2) .000 6 9 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
After (2-0) .333 4 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
After (2-1) .625 7 8 0 5 3 0 0 0 1 3 .667 1.000 1.667 0 0 .000 0 0 8 0 0 0 .0 2.7
After (2-2) .500 3 4 0 2 1 0 0 0 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .250 6 4 0 1 0 0 0 0 2 2 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 2.0
After (3-2) .400 4 5 0 2 1 0 0 0 1 3 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .500 11 18 0 9 3 0 0 0 2 2 .550 .667 1.217 0 0 .000 0 0 12 0 0 0 .0 9.0
Runners on .091 8 11 3 1 0 0 0 2 0 4 .231 .091 .322 0 0 .000 2 1 1 0 1 0 .0 2.8
Scoring Posn .111 6 9 2 1 0 0 0 2 0 3 .200 .111 .311 0 0 .000 1 1 1 0 0 0 .0 3.0
Bases Loaded .500 4 2 2 1 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .600 5 5 0 3 1 0 0 0 0 1 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 5.0
None on: 1/2 Out .462 11 13 0 6 2 0 0 0 2 1 .533 .615 1.149 0 0 .000 0 0 8 0 0 0 .0 13.0
Men on, 2 outs .333 4 3 1 1 0 0 0 2 0 1 .500 .333 .833 0 0 .000 1 0 1 0 0 0 .0 3.0
Man on 3rd, < 2 outs .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .333 4 3 1 1 0 0 0 2 0 1 .500 .333 .833 0 0 .000 1 0 1 0 0 0 .0 3.0
Runner on 2nd .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .000 5 3 1 0 0 0 0 0 0 2 .250 .000 .250 0 0 .000 1 0 0 0 1 0 .0 1.5
GDP Opp .000 7 7 2 0 0 0 0 0 0 3 .125 .000 .125 0 0 .000 1 1 0 0 1 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 1.000 2 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #8 .346 8 26 3 9 3 0 0 2 1 5 .414 .462 .875 0 0 .000 2 1 12 0 1 0 .0 5.2
Batting #9 .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .600 5 5 0 3 1 0 0 0 0 1 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ss .370 12 27 3 10 3 0 0 2 1 5 .433 .481 .915 0 0 .000 2 1 13 0 1 0 .0 5.4
As ph (not dh) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.