News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hatteberg,Scott

Season splits:

Hatteberg,Scott
1B | 21
Born: Dec 14, 1969, in Salem, Oregon
MLB Experience: 14 years | Rookie :1995
Weight: 212
Height: 6'1"
Throws: R
Bats: L
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .173 34 52 3 9 3 0 0 7 7 7 .262 .231 .493 0 1 .000 0 0 12 0 0 2 .0 7.4
Day .208 14 24 3 5 2 0 0 3 4 2 .321 .292 .613 0 1 .000 0 0 7 0 0 0 .0 12.0
Night .143 20 28 0 4 1 0 0 4 3 5 .212 .179 .391 0 0 .000 0 0 5 0 0 2 .0 5.6
Grass .173 34 52 3 9 3 0 0 7 7 7 .262 .231 .493 0 1 .000 0 0 12 0 0 2 .0 7.4
Indoor .500 3 6 1 3 1 0 0 1 3 0 .600 .667 1.267 0 1 .000 0 0 4 0 0 1 .0 .0
Outdoor .130 31 46 2 6 2 0 0 6 4 7 .196 .174 .370 0 0 .000 0 0 8 0 0 1 .0 6.6
vs. Left .100 10 10 0 1 0 0 0 2 1 2 .167 .100 .267 0 0 .000 0 0 1 0 0 1 .0 5.0
vs. Right .190 30 42 3 8 3 0 0 5 6 5 .286 .262 .548 0 1 .000 0 0 11 0 0 1 .0 8.4
Inning 1-6 .304 16 23 2 7 2 0 0 5 3 3 .370 .391 .762 0 1 .000 0 0 9 0 0 1 .0 7.7
Inning 7+ .069 29 29 1 2 1 0 0 2 4 4 .176 .103 .280 0 0 .000 0 0 3 0 0 1 .0 7.3
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .173 34 52 0 9 3 0 0 7 7 7 .262 .231 .493 0 0 .000 0 0 12 0 0 2 .0 7.4
As RHB .000 9 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .173 34 52 3 9 3 0 0 7 7 7 .262 .231 .493 0 1 .000 0 0 12 0 0 2 .0 7.4
vs P, 1st time in G .125 34 40 2 5 1 0 0 6 6 5 .229 .150 .379 0 0 .000 0 0 6 0 0 2 .0 8.0
vs P, 2nd time in G .250 9 8 0 2 0 0 0 0 1 2 .333 .250 .583 0 1 .000 0 0 2 0 0 0 .0 4.0
vs P, 3rd time in G .500 4 4 1 2 2 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
April .167 20 30 3 5 2 0 0 3 7 2 .316 .233 .549 0 1 .000 0 0 7 0 0 1 .0 15.0
May .222 13 18 0 4 1 0 0 4 0 4 .211 .278 .488 0 0 .000 0 0 5 0 0 1 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Ari .000 2 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. Atl .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. ChC .000 4 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .250 2 4 1 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
vs. LA .000 4 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Mil .375 5 8 1 3 1 0 0 1 4 1 .538 .500 1.038 0 1 .000 0 0 4 0 0 1 .0 8.0
vs. NYM .800 2 5 0 4 1 0 0 4 0 1 .667 1.000 1.667 0 0 .000 0 0 5 0 0 1 .0 5.0
vs. Phi .200 3 5 1 1 0 0 0 1 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Pit .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs. StL .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SD .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .083 14 24 2 2 1 0 0 2 2 3 .154 .125 .279 0 0 .000 0 0 3 0 0 0 .0 8.0
Away .250 20 28 1 7 2 0 0 5 5 4 .343 .321 .664 0 1 .000 0 0 9 0 0 2 .0 7.0
Dodger Stadium .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Great American .083 14 24 2 2 1 0 0 2 2 3 .154 .125 .279 0 0 .000 0 0 3 0 0 0 .0 8.0
Miller Park .500 3 6 1 3 1 0 0 1 3 0 .600 .667 1.267 0 1 .000 0 0 4 0 0 1 .0 .0
Pacific Bell Park .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
PNC Park .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Shea Stadium .800 2 5 0 4 1 0 0 4 0 1 .667 1.000 1.667 0 0 .000 0 0 5 0 0 1 .0 5.0
Turner Field .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Wrigley Field .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .143 8 7 3 1 1 0 0 1 0 0 .143 .286 .429 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 7 5 0 0 0 0 0 1 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 1 .0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
1-0 Count .000 8 7 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
1-1 Count .333 6 6 0 2 1 0 0 1 0 0 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .100 8 10 0 1 0 0 0 0 0 5 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 2.0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-0 Count .000 1 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .250 7 4 0 1 0 0 0 0 3 0 .571 .250 .821 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .500 7 6 0 3 1 0 0 2 2 0 .625 .667 1.292 0 0 .000 0 0 4 0 0 0 .0 .0
After (0-1) .160 16 25 0 4 2 0 0 2 2 6 .214 .240 .454 0 1 .000 0 0 6 0 0 1 .0 4.2
After (0-2) .000 7 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.5
After (1-0) .200 21 20 0 4 0 0 0 4 5 1 .346 .200 .546 0 0 .000 0 0 4 0 0 1 .0 20.0
After (1-1) .250 14 16 0 4 2 0 0 1 3 5 .368 .375 .743 0 0 .000 0 0 6 0 0 0 .0 3.2
After (1-2) .154 12 13 0 2 1 0 0 0 2 6 .267 .231 .497 0 0 .000 0 0 3 0 0 0 .0 2.2
After (2-0) .400 11 10 0 4 0 0 0 3 4 0 .571 .400 .971 0 0 .000 0 0 4 0 0 0 .0 .0
After (2-1) .333 8 6 0 2 0 0 0 1 3 0 .556 .333 .889 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-2) .250 5 4 0 1 1 0 0 0 2 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
After (3-0) .500 5 4 0 2 0 0 0 2 2 0 .667 .500 1.167 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-1) .429 10 7 0 3 0 0 0 2 3 0 .600 .429 1.029 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-2) .500 7 6 0 3 1 0 0 2 2 0 .625 .667 1.292 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .042 22 24 0 1 1 0 0 0 4 3 .179 .083 .262 0 0 .000 0 0 2 0 0 0 .0 8.0
Runners on .286 22 28 3 8 2 0 0 7 3 4 .333 .357 .690 0 1 .000 0 0 10 0 0 2 .0 7.0
Scoring Posn .214 16 14 3 3 0 0 0 5 1 2 .235 .214 .450 0 1 .000 0 0 3 0 0 2 .0 7.0
Bases Loaded .000 4 3 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 3.0
None on/out .091 13 11 0 1 1 0 0 0 3 2 .286 .182 .468 0 0 .000 0 0 2 0 0 0 .0 5.5
None on: 1/2 Out .000 14 13 0 0 0 0 0 0 1 1 .071 .000 .071 0 0 .000 0 0 0 0 0 0 .0 13.0
Men on, 2 outs .143 13 14 0 2 0 0 0 1 1 0 .200 .143 .343 0 0 .000 0 0 2 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 6 1 1 0 0 0 0 2 1 1 .250 .000 .250 0 1 .000 0 0 0 0 0 2 .0 1.0
ScPos/2 Out .111 8 9 0 1 0 0 0 1 0 0 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .000 4 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .500 6 6 0 3 0 0 0 3 0 1 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 6.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 5 2 1 0 0 0 0 1 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 1 .0 .0
SB Opp .333 10 15 0 5 2 0 0 2 2 2 .412 .467 .878 0 0 .000 0 0 7 0 0 0 .0 7.5
SB Atd .000 2 1 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
GDP Opp .462 11 13 0 6 2 0 0 5 1 4 .467 .615 1.082 0 0 .000 0 0 8 0 0 1 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .296 9 27 2 8 3 0 0 6 3 4 .344 .407 .751 0 1 .000 0 0 11 0 0 2 .0 6.8
Batting #8 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .048 22 21 1 1 0 0 0 1 4 3 .200 .048 .248 0 0 .000 0 0 1 0 0 0 .0 7.0
Leading Off Inning .000 12 10 0 0 0 0 0 0 2 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .229 16 35 3 8 3 0 0 6 5 5 .310 .314 .624 0 1 .000 0 0 11 0 0 2 .0 7.0
As ph (not dh) .059 19 17 0 1 0 0 0 1 2 2 .158 .059 .217 0 0 .000 0 0 1 0 0 0 .0 8.5
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.