News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
HairstonJr.,Jerry

Season splits:

HairstonJr.,Jerry
SS | 15
Born: May 29, 1976, in Des Moines, Iowa
MLB Experience: 12 years | Rookie :1998
Weight: 185
Height: 5'10"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .268 25 82 20 22 6 1 3 9 6 13 .326 .476 .801 4 0 1.000 1 1 39 0 3 0 27.3 6.3
Day .188 5 16 3 3 0 0 1 1 1 4 .235 .375 .610 0 0 .000 0 0 6 0 1 0 16.0 4.0
Night .288 20 66 17 19 6 1 2 8 5 9 .347 .500 .847 4 0 1.000 1 1 33 0 2 0 33.0 7.3
Grass .268 25 82 20 22 6 1 3 9 6 13 .326 .476 .801 4 0 1.000 1 1 39 0 3 0 27.3 6.3
Indoor .286 2 7 3 2 0 0 1 2 2 0 .444 .714 1.159 0 0 .000 0 0 5 0 0 0 7.0 .0
Outdoor .267 23 75 17 20 6 1 2 7 4 13 .313 .453 .766 4 0 1.000 1 1 34 0 3 0 37.5 5.8
vs. Left .194 14 31 3 6 1 0 2 3 2 5 .242 .419 .662 1 0 1.000 0 1 13 0 1 0 15.5 6.2
vs. Right .314 23 51 17 16 5 1 1 6 4 8 .375 .510 .885 3 0 1.000 1 0 26 0 2 0 51.0 6.4
Inning 1-6 .273 20 55 12 15 4 0 1 6 3 8 .322 .400 .722 3 0 1.000 1 1 22 0 2 0 55.0 6.9
Inning 7+ .259 22 27 8 7 2 1 2 3 3 5 .333 .630 .963 1 0 1.000 0 0 17 0 1 0 13.5 5.4
Last seven days .458 6 24 11 11 4 1 2 7 1 2 .500 .958 1.458 3 0 1.000 1 0 23 0 2 0 12.0 12.0
As LHB .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 4 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .268 25 82 20 22 6 1 3 9 6 13 .326 .476 .801 0 0 .000 1 1 39 0 3 0 27.3 6.3
Pre-All Star .268 25 82 20 22 6 1 3 9 6 13 .326 .476 .801 4 0 1.000 1 1 39 0 3 0 27.3 6.3
Post-All Star .211 6 19 5 4 0 0 1 2 3 3 .318 .368 .687 0 0 .000 0 0 7 0 0 0 19.0 6.3
vs P, 1st time in G .282 25 39 11 11 3 1 2 3 6 5 .391 .564 .955 2 0 1.000 1 0 22 0 2 0 19.5 7.8
vs P, 2nd time in G .273 20 22 5 6 1 0 1 5 0 5 .273 .455 .727 1 0 1.000 0 0 10 0 0 0 22.0 4.4
vs P, 3rd time in G .222 19 18 2 4 1 0 0 0 0 3 .222 .278 .500 0 0 .000 0 1 5 0 1 0 .0 6.0
vs P, 4th+ time in G .333 3 3 0 1 1 0 0 1 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .179 13 39 6 7 1 0 1 2 4 7 .256 .282 .538 0 0 .000 0 1 11 0 0 0 39.0 5.6
May .349 12 43 14 15 5 1 2 7 2 6 .391 .651 1.042 4 0 1.000 1 0 28 0 3 0 21.5 7.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .417 3 12 6 5 3 1 0 3 1 1 .500 .833 1.333 3 0 1.000 1 0 10 0 0 0 .0 12.0
vs. Atl .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. ChC .200 2 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
vs. Fla .400 2 5 3 2 1 0 0 0 1 1 .500 .600 1.100 1 0 1.000 0 0 3 0 0 0 .0 5.0
vs. Hou .235 5 17 1 4 1 0 0 0 2 2 .316 .294 .610 0 0 .000 0 0 5 0 0 0 .0 8.5
vs. Mil .250 3 12 3 3 0 0 1 2 2 1 .357 .500 .857 0 0 .000 0 0 6 0 0 0 12.0 12.0
vs. NYM .143 2 7 1 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
vs. Pit .000 3 9 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 3.0
vs. StL .500 3 12 5 6 1 0 2 4 0 1 .500 1.083 1.583 0 0 .000 0 0 13 0 2 0 6.0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .256 12 43 6 11 2 0 2 4 0 7 .256 .442 .698 0 0 .000 0 0 19 0 2 0 21.5 6.1
Away .282 13 39 14 11 4 1 1 5 6 6 .391 .513 .904 4 0 1.000 1 1 20 0 1 0 39.0 6.5
Bank One Ballpark .417 3 12 6 5 3 1 0 3 1 1 .500 .833 1.333 3 0 1.000 1 0 10 0 0 0 .0 12.0
Great American .256 12 43 6 11 2 0 2 4 0 7 .256 .442 .698 0 0 .000 0 0 19 0 2 0 21.5 6.1
Miller Park .333 1 3 3 1 0 0 1 2 2 0 .600 1.333 1.933 0 0 .000 0 0 4 0 0 0 3.0 .0
Minute Maid Park .222 3 9 1 2 0 0 0 0 2 1 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 9.0
PNC Park .000 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 2.5
Pro Player Stadium .400 2 5 3 2 1 0 0 0 1 1 .500 .600 1.100 1 0 1.000 0 0 3 0 0 0 .0 5.0
Wrigley Field .200 2 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 14 4 19 1 1 0 0 0 0 0 .250 .500 .750 0 0 .000 0 0 2 0 2 0 .0 .0
0-1 Count .273 10 11 0 3 1 0 0 0 0 0 .273 .364 .636 0 0 .000 0 0 4 0 1 0 .0 .0
0-2 Count .000 5 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
1-0 Count .500 7 8 0 4 1 0 1 1 0 0 .500 1.000 1.500 0 0 .000 0 0 8 0 0 0 8.0 .0
1-1 Count .250 8 8 0 2 0 0 0 1 0 0 .333 .250 .583 2 0 1.000 1 0 2 0 0 0 .0 .0
1-2 Count .286 7 7 0 2 0 0 0 0 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
2-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 1 0 1.000 0 1 1 0 0 0 .0 .0
2-2 Count .250 15 20 1 5 1 0 1 4 0 5 .250 .450 .700 1 0 1.000 0 0 9 0 0 0 20.0 4.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .500 4 2 0 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .273 9 11 0 3 1 1 1 2 1 2 .333 .818 1.152 0 0 .000 0 0 9 0 0 0 11.0 5.5
After (0-1) .227 24 44 1 10 3 0 0 3 0 9 .244 .295 .540 1 0 1.000 1 1 13 0 1 0 .0 4.9
After (0-2) .267 11 15 1 4 2 0 0 3 0 7 .267 .400 .667 0 0 .000 0 0 6 0 0 0 .0 2.1
After (1-0) .324 19 34 0 11 2 1 3 6 6 4 .425 .706 1.131 3 0 1.000 0 0 24 0 0 0 11.3 8.5
After (1-1) .231 19 39 0 9 1 0 2 5 1 5 .268 .410 .679 4 0 1.000 1 1 16 0 0 0 19.5 7.8
After (1-2) .286 19 28 1 8 2 0 2 6 0 4 .286 .571 .857 0 0 .000 0 0 16 0 0 0 14.0 7.0
After (2-0) .200 8 5 0 1 0 1 0 0 5 1 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 5.0
After (2-1) .231 12 13 0 3 1 0 0 1 3 5 .375 .308 .683 2 0 1.000 0 1 4 0 0 0 .0 2.6
After (2-2) .250 17 28 1 7 2 0 2 6 0 6 .250 .536 .786 1 0 1.000 0 0 15 0 0 0 14.0 4.7
After (3-0) .500 4 2 0 1 0 1 0 0 3 0 .800 1.500 2.300 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-1) .400 7 5 0 2 1 1 0 1 3 1 .625 1.000 1.625 0 0 .000 0 0 5 0 0 0 .0 5.0
After (3-2) .273 9 11 0 3 1 1 1 2 1 2 .333 .818 1.152 0 0 .000 0 0 9 0 0 0 11.0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .255 23 47 2 12 2 1 2 2 3 7 .314 .468 .782 0 0 .000 1 0 22 0 0 0 23.5 6.7
Runners on .286 20 35 18 10 4 0 1 7 3 6 .342 .486 .828 4 0 1.000 0 1 17 0 3 0 35.0 5.8
Scoring Posn .182 18 22 14 4 2 0 0 4 3 6 .280 .273 .553 1 0 1.000 0 1 6 0 2 0 .0 3.7
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .250 15 20 2 5 0 0 2 2 1 4 .286 .550 .836 0 0 .000 0 0 11 0 0 0 10.0 5.0
None on: 1/2 Out .259 22 27 0 7 2 1 0 0 2 3 .333 .407 .741 0 0 .000 1 0 11 0 0 0 .0 9.0
Men on, 2 outs .100 10 10 5 1 0 0 0 0 1 4 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 2.5
Man on 3rd, < 2 outs .400 8 5 6 2 1 0 0 3 1 0 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
ScPos/2 Out .111 9 9 4 1 0 0 0 0 1 4 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 2.3
Runner on 2nd .200 11 10 1 2 1 0 0 1 1 3 .273 .300 .573 1 0 1.000 0 0 3 0 2 0 .0 3.3
Runner on 3rd .000 4 0 3 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 8 4 5 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Runners 1st, 3rd .500 6 4 2 2 1 0 0 3 1 0 .600 .750 1.350 0 0 .000 0 0 3 0 0 0 .0 .0
Runners 2nd, 3rd .000 5 4 2 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SB Opp .471 12 17 6 8 3 0 1 6 1 0 .500 .824 1.324 3 0 1.000 0 0 14 0 1 0 17.0 .0
SB Atd .667 7 6 1 4 2 0 1 5 1 1 .714 1.500 2.214 1 0 1.000 0 0 9 0 0 0 6.0 6.0
GDP Opp .444 14 18 7 8 3 0 1 6 1 1 .474 .778 1.251 3 0 1.000 0 1 14 0 1 0 18.0 18.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .143 2 7 1 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
Batting #2 .282 19 71 18 20 6 1 3 9 5 10 .338 .521 .859 4 0 1.000 1 1 37 0 3 0 23.7 7.1
Batting #6 1.000 1 1 1 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #9 .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Leading Off Inning .263 14 19 0 5 0 0 2 2 1 3 .300 .579 .879 0 0 .000 0 0 11 0 0 0 9.5 6.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .250 3 12 1 3 1 0 0 2 0 2 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 6.0
As 3b .375 2 8 0 3 1 0 0 0 0 0 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 .0
As ss .440 7 25 13 11 4 1 2 5 2 3 .500 .920 1.420 4 0 1.000 1 0 23 0 2 0 12.5 8.3
As lf .111 7 27 4 3 0 0 1 2 3 5 .200 .222 .422 0 0 .000 0 1 6 0 1 0 27.0 5.4
As cf .200 2 5 1 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
As rf 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As ph (not dh) .000 5 4 1 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.