News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gonzalez,Alex

Season splits:

Gonzalez,Alex
SS | 2
Born: Feb 15, 1977, in Cagua, Venezuela
MLB Experience: 11 years | Rookie :1998
Weight: 202
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499 0 0 .000 1 2 21 1 1 1 37.0 4.6
Day .087 7 23 2 2 0 0 1 3 0 6 .087 .217 .304 0 0 .000 0 0 5 0 1 0 23.0 3.8
Night .216 14 51 2 11 2 0 1 6 3 10 .268 .314 .582 0 0 .000 1 2 16 1 0 1 51.0 5.1
Grass .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499 0 0 .000 1 2 21 1 1 1 37.0 4.6
Indoor .143 4 14 0 2 1 0 0 1 0 3 .143 .214 .357 0 0 .000 0 2 3 0 0 0 .0 4.7
Outdoor .183 17 60 4 11 1 0 2 8 3 13 .231 .300 .531 0 0 .000 1 0 18 1 1 1 30.0 4.6
vs. Left .105 7 19 1 2 0 0 0 0 0 5 .105 .105 .211 0 0 .000 0 0 2 0 0 0 .0 3.8
vs. Right .200 21 55 3 11 2 0 2 9 3 11 .250 .345 .595 0 0 .000 1 2 19 1 1 1 27.5 5.0
Inning 1-6 .196 21 46 3 9 1 0 2 7 3 13 .260 .348 .608 0 0 .000 1 1 16 1 0 0 23.0 3.5
Inning 7+ .143 20 28 1 4 1 0 0 2 0 3 .138 .179 .317 0 0 .000 0 1 5 0 1 1 .0 9.3
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499 0 0 .000 1 2 21 1 1 1 37.0 4.6
Pre-All Star .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499 0 0 .000 1 2 21 1 1 1 37.0 4.6
Post-All Star .069 9 29 1 2 1 0 0 1 2 9 .129 .103 .232 0 0 .000 0 2 3 1 1 0 .0 3.2
vs P, 1st time in G .133 21 45 3 6 1 0 1 3 2 13 .184 .222 .406 0 0 .000 1 2 10 1 1 1 45.0 3.5
vs P, 2nd time in G .250 21 20 1 5 1 0 1 5 1 2 .286 .450 .736 0 0 .000 0 0 9 0 0 0 20.0 10.0
vs P, 3rd time in G .222 9 9 0 2 0 0 0 1 0 1 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .190 17 58 3 11 2 0 1 6 3 13 .226 .276 .502 0 0 .000 0 2 16 1 1 1 58.0 4.5
May .125 4 16 1 2 0 0 1 3 0 3 .176 .313 .489 0 0 .000 1 0 5 0 0 0 16.0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .333 2 6 1 2 0 0 1 4 0 0 .286 .833 1.119 0 0 .000 0 0 5 0 0 1 6.0 .0
vs. ChC .273 3 11 1 3 1 0 0 1 1 2 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 5.5
vs. Fla .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .227 6 22 1 5 0 0 0 0 0 5 .227 .227 .455 0 0 .000 0 1 5 0 1 0 .0 4.4
vs. Mil .143 2 7 0 1 1 0 0 1 0 1 .143 .286 .429 0 0 .000 0 1 2 0 0 0 .0 7.0
vs. NYM .000 2 6 0 0 0 0 0 0 2 3 .250 .000 .250 0 0 .000 0 0 0 1 0 0 .0 2.0
vs. Pit .111 5 18 1 2 0 0 1 3 0 5 .158 .278 .436 0 0 .000 1 0 5 0 0 0 18.0 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 9 30 1 6 0 0 1 4 2 7 .242 .300 .542 0 0 .000 0 0 9 1 0 1 30.0 4.3
Away .159 12 44 3 7 2 0 1 5 1 9 .196 .273 .468 0 0 .000 1 2 12 0 1 0 44.0 4.9
Great American .200 9 30 1 6 0 0 1 4 2 7 .242 .300 .542 0 0 .000 0 0 9 1 0 1 30.0 4.3
Miller Park .143 2 7 0 1 1 0 0 1 0 1 .143 .286 .429 0 0 .000 0 1 2 0 0 0 .0 7.0
Minute Maid Park .100 3 10 1 1 0 0 0 0 0 3 .100 .100 .200 0 0 .000 0 1 1 0 1 0 .0 3.3
PNC Park .167 3 12 1 2 0 0 1 3 0 3 .231 .417 .647 0 0 .000 1 0 5 0 0 0 12.0 4.0
Pro Player Stadium .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Wrigley Field .273 3 11 1 3 1 0 0 1 1 2 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 9 9 4 3 0 0 1 4 0 0 .400 .667 1.067 0 0 .000 1 0 6 0 0 0 9.0 .0
0-1 Count .091 9 11 0 1 0 0 0 0 0 0 .091 .091 .182 0 0 .000 0 2 1 0 0 0 .0 .0
0-2 Count .167 5 6 0 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .182 11 11 0 2 0 0 0 1 0 0 .182 .182 .364 0 0 .000 0 0 2 0 1 0 .0 .0
1-2 Count .083 12 12 0 1 0 0 1 3 0 6 .077 .333 .410 0 0 .000 0 0 4 0 0 1 12.0 2.0
2-0 Count .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .214 11 14 0 3 2 0 0 1 0 6 .214 .357 .571 0 0 .000 0 0 5 0 0 0 .0 2.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (0-1) .189 19 37 0 7 2 0 1 4 0 8 .189 .324 .514 0 0 .000 0 2 12 0 1 0 37.0 4.6
After (0-2) .267 12 15 0 4 2 0 0 1 0 4 .267 .400 .667 0 0 .000 0 0 6 0 0 0 .0 3.8
After (1-0) .107 15 28 0 3 0 0 0 1 3 8 .188 .107 .295 0 0 .000 0 0 3 1 0 1 .0 3.5
After (1-1) .143 18 28 0 4 0 0 1 4 0 7 .138 .250 .388 0 0 .000 0 0 7 0 1 1 28.0 4.0
After (1-2) .182 17 22 0 4 2 0 1 4 0 10 .174 .409 .583 0 0 .000 0 0 9 0 0 1 22.0 2.2
After (2-0) .125 7 8 0 1 0 0 0 0 3 5 .364 .125 .489 0 0 .000 0 0 1 1 0 0 .0 1.6
After (2-1) .111 8 9 0 1 0 0 0 0 0 5 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 1.8
After (2-2) .167 13 18 0 3 2 0 0 1 0 9 .167 .278 .444 0 0 .000 0 0 5 0 0 0 .0 2.0
After (3-0) .000 2 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .150 21 40 0 6 1 0 0 0 2 7 .190 .175 .365 0 0 .000 0 0 7 0 0 0 .0 5.7
Runners on .206 19 34 4 7 1 0 2 9 1 9 .243 .412 .655 0 0 .000 1 2 14 1 1 1 17.0 3.8
Scoring Posn .211 15 19 4 4 0 0 2 8 1 6 .238 .526 .764 0 0 .000 0 0 10 1 1 1 9.5 3.2
Bases Loaded .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
None on/out .000 11 14 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
None on: 1/2 Out .231 21 26 0 6 1 0 0 0 2 5 .286 .269 .555 0 0 .000 0 0 7 0 0 0 .0 5.2
Men on, 2 outs .176 12 17 0 3 1 0 0 2 1 5 .263 .235 .498 0 0 .000 1 0 4 1 0 0 .0 3.4
Man on 3rd, < 2 outs .250 7 4 3 1 0 0 1 4 0 3 .200 1.000 1.200 0 0 .000 0 0 4 0 0 1 4.0 1.3
ScPos/2 Out .100 9 10 0 1 0 0 0 1 1 3 .182 .100 .282 0 0 .000 0 0 1 1 0 0 .0 3.3
Runner on 2nd .111 9 9 1 1 0 0 1 2 1 1 .200 .444 .644 0 0 .000 0 0 4 1 0 0 9.0 9.0
Runners 1st, 2nd .500 3 2 0 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 1 0 .0 2.0
Runners 1st, 3rd .500 5 4 2 2 0 0 1 4 0 1 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 4.0
Runners 2nd, 3rd .000 2 0 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .263 16 19 2 5 1 0 1 5 0 4 .300 .474 .774 0 0 .000 1 2 9 0 0 0 19.0 4.8
SB Atd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .231 12 13 2 3 0 0 1 4 0 4 .231 .462 .692 0 0 .000 0 2 6 0 1 0 13.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .143 2 7 1 1 0 0 1 2 0 1 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 7.0
Batting #8 .179 19 67 3 12 2 0 1 7 3 15 .222 .254 .476 0 0 .000 1 2 17 1 1 1 67.0 4.5
Leading Off Inning .000 11 14 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499 0 0 .000 1 2 21 1 1 1 37.0 4.6
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.