News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Encarnacion,Edwin

Season splits:

Encarnacion,Edwin
3B | 28
Born: Jan 07, 1983, in La Romana, Dominican Republic
MLB Experience: 5 years | Rookie :2005
Weight: 216
Height: 6'1"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
Day .120 8 25 0 3 0 0 0 0 7 7 .333 .120 .453 1 1 .500 1 0 3 0 0 0 .0 3.6
Night .132 11 38 2 5 1 0 1 6 6 12 .250 .237 .487 0 0 .000 0 1 9 0 0 0 38.0 3.2
Grass .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
Indoor .125 5 16 2 2 1 0 1 4 3 3 .263 .375 .638 0 0 .000 0 1 6 0 0 0 16.0 5.3
Outdoor .128 14 47 0 6 0 0 0 2 10 16 .293 .128 .421 1 1 .500 1 0 6 0 0 0 .0 2.9
vs. Left .188 10 16 0 3 0 0 0 2 5 5 .381 .188 .568 0 0 .000 0 1 3 0 0 0 .0 3.2
vs. Right .106 19 47 2 5 1 0 1 4 8 14 .250 .191 .441 1 1 .500 1 0 9 0 0 0 47.0 3.4
Inning 1-6 .156 19 45 1 7 1 0 1 6 8 13 .296 .244 .541 0 1 .000 1 1 11 0 0 0 45.0 3.5
Inning 7+ .056 19 18 1 1 0 0 0 0 5 6 .261 .056 .316 1 0 1.000 0 0 1 0 0 0 .0 3.0
Last seven days .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
As RHB .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
Pre-All Star .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
Post-All Star .156 11 32 2 5 1 0 1 4 11 8 .386 .281 .668 1 0 1.000 1 1 9 0 0 0 32.0 4.0
vs P, 1st time in G .083 19 36 1 3 1 0 0 2 8 13 .267 .111 .378 1 1 .500 1 0 4 0 0 0 .0 2.8
vs P, 2nd time in G .133 19 15 1 2 0 0 1 4 4 5 .316 .333 .649 0 0 .000 0 0 5 0 0 0 15.0 3.0
vs P, 3rd time in G .250 13 12 0 3 0 0 0 0 1 1 .308 .250 .558 0 0 .000 0 1 3 0 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .091 3 11 0 1 0 0 0 0 1 3 .167 .091 .258 0 1 .000 0 0 1 0 0 0 .0 3.7
vs. ChC .000 3 12 0 0 0 0 0 0 1 6 .077 .000 .077 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Hou .188 5 16 1 3 1 0 0 2 3 6 .316 .250 .566 0 0 .000 0 0 4 0 0 0 .0 2.7
vs. Mil .091 3 11 1 1 0 0 1 4 1 1 .167 .364 .530 0 0 .000 0 1 4 0 0 0 11.0 11.0
vs. NYM .143 3 7 0 1 0 0 0 0 5 2 .538 .143 .681 1 0 1.000 1 0 1 0 0 0 .0 3.5
vs. Pit .333 2 6 0 2 0 0 0 0 2 1 .500 .333 .833 0 0 .000 0 0 2 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .143 9 28 0 4 0 0 0 0 8 7 .351 .143 .494 1 1 .500 1 0 4 0 0 0 .0 4.0
Away .114 10 35 2 4 1 0 1 6 5 12 .225 .229 .454 0 0 .000 0 1 8 0 0 0 35.0 2.9
Great American .143 9 28 0 4 0 0 0 0 8 7 .351 .143 .494 1 1 .500 1 0 4 0 0 0 .0 4.0
Miller Park .091 3 11 1 1 0 0 1 4 1 1 .167 .364 .530 0 0 .000 0 1 4 0 0 0 11.0 11.0
Minute Maid Park .250 4 12 1 3 1 0 0 2 3 5 .400 .333 .733 0 0 .000 0 0 4 0 0 0 .0 2.4
Wrigley Field .000 3 12 0 0 0 0 0 0 1 6 .077 .000 .077 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .455 11 11 2 5 1 0 1 4 0 0 .455 .818 1.273 0 0 .000 0 0 9 0 0 0 11.0 .0
0-1 Count .000 4 3 0 0 0 0 0 0 0 0 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 .0
0-2 Count .000 4 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
1-0 Count .000 6 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 1 0 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 8 8 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .222 8 9 0 2 0 0 0 2 0 0 .222 .222 .444 1 0 1.000 0 0 2 0 0 0 .0 .0
2-2 Count .091 10 11 0 1 0 0 0 0 0 8 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 1.4
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 0 0 0 0 0 0 0 7 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 9 6 0 0 0 0 0 0 4 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 3.0
After (0-1) .069 17 29 0 2 0 0 0 2 3 14 .182 .069 .251 0 0 .000 1 0 2 0 0 0 .0 2.1
After (0-2) .000 8 10 0 0 0 0 0 0 2 7 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 1.4
After (1-0) .043 19 23 0 1 0 0 0 0 10 5 .333 .043 .377 1 1 .500 0 1 1 0 0 0 .0 4.6
After (1-1) .111 16 27 0 3 0 0 0 2 5 11 .250 .111 .361 1 0 1.000 0 0 3 0 0 0 .0 2.5
After (1-2) .059 13 17 0 1 0 0 0 0 2 13 .158 .059 .217 0 0 .000 0 0 1 0 0 0 .0 1.3
After (2-0) .000 10 7 0 0 0 0 0 0 6 1 .462 .000 .462 0 0 .000 0 0 0 0 0 0 .0 7.0
After (2-1) .118 14 17 0 2 0 0 0 2 8 3 .400 .118 .518 1 0 1.000 0 0 2 0 0 0 .0 5.7
After (2-2) .067 14 15 0 1 0 0 0 0 4 10 .263 .067 .330 0 0 .000 0 0 1 0 0 0 .0 1.5
After (3-0) .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 8 2 0 0 0 0 0 0 7 0 .778 .000 .778 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 9 6 0 0 0 0 0 0 4 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .100 19 40 0 4 0 0 0 0 6 14 .217 .100 .317 0 0 .000 0 0 4 0 0 0 .0 2.9
Runners on .174 18 23 2 4 1 0 1 6 7 5 .387 .348 .735 1 1 .500 1 1 8 0 0 0 23.0 4.6
Scoring Posn .214 13 14 1 3 0 0 1 6 5 2 .450 .429 .879 0 0 .000 1 0 6 0 0 0 14.0 7.0
Bases Loaded .333 3 3 1 1 0 0 1 4 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
None on/out .000 13 15 0 0 0 0 0 0 2 7 .118 .000 .118 0 0 .000 0 0 0 0 0 0 .0 2.1
None on: 1/2 Out .160 19 25 0 4 0 0 0 0 4 7 .276 .160 .436 0 0 .000 0 0 4 0 0 0 .0 3.6
Men on, 2 outs .273 12 11 1 3 0 0 1 6 3 3 .429 .545 .974 0 0 .000 0 0 6 0 0 0 11.0 3.7
Man on 3rd, < 2 outs .000 2 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .333 8 9 1 3 0 0 1 6 1 2 .400 .667 1.067 0 0 .000 0 0 6 0 0 0 9.0 4.5
Runner on 2nd .000 7 6 0 0 0 0 0 0 3 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 3.0
Runner on 3rd .000 2 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .500 3 2 0 1 0 0 0 0 0 0 .667 .500 1.167 0 0 .000 1 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 1 1 0 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .100 11 10 1 1 1 0 0 0 2 3 .250 .200 .450 1 1 .500 0 1 2 0 0 0 .0 3.3
SB Atd .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .125 8 8 1 1 1 0 0 0 0 2 .222 .250 .472 1 1 .500 1 1 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .000 2 8 0 0 0 0 0 0 1 4 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #5 .250 4 12 0 3 0 0 0 2 3 4 .400 .250 .650 0 0 .000 0 0 3 0 0 0 .0 3.0
Batting #6 .116 13 43 2 5 1 0 1 4 9 11 .283 .209 .492 1 1 .500 1 1 9 0 0 0 43.0 3.9
Leading Off Inning .000 12 14 0 0 0 0 0 0 2 6 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .127 19 63 2 8 1 0 1 6 13 19 .286 .190 .476 1 1 .500 1 1 12 0 0 0 63.0 3.3
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.