News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bankston,Wes

Season splits:

Bankston,Wes
1B | 45
Born: Nov 23, 1983, in Dallas, Texas
MLB Experience: 1 years | Rookie :2008
Weight: 215
Height: 6'4"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .203 17 59 4 12 3 0 1 4 2 15 .238 .305 .543 0 0 .000 1 0 18 0 0 1 59.0 3.9
Day .097 8 31 1 3 0 0 0 1 2 10 .147 .097 .244 0 0 .000 0 0 3 0 0 1 .0 3.1
Night .321 9 28 3 9 3 0 1 3 0 5 .345 .536 .881 0 0 .000 1 0 15 0 0 0 28.0 5.6
Grass .240 14 50 4 12 3 0 1 4 2 10 .264 .360 .624 0 0 .000 0 0 18 0 0 1 50.0 5.0
Turf .000 3 9 0 0 0 0 0 0 0 5 .100 .000 .100 0 0 .000 1 0 0 0 0 0 .0 1.8
Indoor .000 3 9 0 0 0 0 0 0 0 5 .100 .000 .100 0 0 .000 1 0 0 0 0 0 .0 1.8
Outdoor .240 14 50 4 12 3 0 1 4 2 10 .264 .360 .624 0 0 .000 0 0 18 0 0 1 50.0 5.0
vs. Left .300 7 20 3 6 3 0 1 3 0 6 .286 .600 .886 0 0 .000 0 0 12 0 0 1 20.0 3.3
vs. Right .154 16 39 1 6 0 0 0 1 2 9 .214 .154 .368 0 0 .000 1 0 6 0 0 0 .0 4.3
Inning 1-6 .194 16 36 3 7 3 0 1 3 1 9 .211 .361 .572 0 0 .000 0 0 13 0 0 1 36.0 4.0
Inning 7+ .217 16 23 1 5 0 0 0 1 1 6 .280 .217 .497 0 0 .000 1 0 5 0 0 0 .0 3.8
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .203 16 59 4 12 3 0 1 4 2 15 .238 .305 .543 0 0 .000 1 0 18 0 0 1 59.0 3.9
Pre-All Star .294 9 34 3 10 3 0 1 3 1 4 .314 .471 .785 0 0 .000 0 0 16 0 0 0 34.0 8.5
Post-All Star .080 8 25 1 2 0 0 0 1 1 11 .143 .080 .223 0 0 .000 1 0 2 0 0 1 .0 2.3
vs P, 1st time in G .188 16 32 3 6 2 0 0 1 2 11 .235 .250 .485 0 0 .000 0 0 8 0 0 0 .0 2.9
vs P, 2nd time in G .286 15 14 1 4 1 0 1 3 0 2 .267 .571 .838 0 0 .000 0 0 8 0 0 1 14.0 7.0
vs P, 3rd time in G .167 13 12 0 2 0 0 0 0 0 2 .231 .167 .397 0 0 .000 1 0 2 0 0 0 .0 6.0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .203 17 59 4 12 3 0 1 4 2 15 .238 .305 .543 0 0 .000 1 0 18 0 0 1 59.0 3.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. CWS .438 4 16 0 7 2 0 0 1 0 2 .438 .563 1.000 0 0 .000 0 0 9 0 0 0 .0 8.0
vs. KC .000 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
vs. NYY .400 1 5 1 2 0 0 0 0 0 3 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 1.7
vs. Sea .214 4 14 3 3 1 0 1 2 1 1 .267 .500 .767 0 0 .000 0 0 7 0 0 0 14.0 14.0
vs. TB .000 3 9 0 0 0 0 0 0 0 5 .100 .000 .100 0 0 .000 1 0 0 0 0 0 .0 1.8
vs. Tex .000 2 6 0 0 0 0 0 1 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 1 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .120 8 25 3 3 1 0 1 3 2 4 .179 .280 .459 0 0 .000 0 0 7 0 0 1 25.0 6.3
Away .265 9 34 1 9 2 0 0 1 0 11 .286 .324 .609 0 0 .000 1 0 11 0 0 0 .0 3.1
Edison Field .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Network Associates .120 8 25 3 3 1 0 1 3 2 4 .179 .280 .459 0 0 .000 0 0 7 0 0 1 25.0 6.3
Tropicana Field .000 3 9 0 0 0 0 0 0 0 5 .100 .000 .100 0 0 .000 1 0 0 0 0 0 .0 1.8
U.S. Cellular Field .438 4 16 0 7 2 0 0 1 0 2 .438 .563 1.000 0 0 .000 0 0 9 0 0 0 .0 8.0
Yankee Stadium .400 1 5 1 2 0 0 0 0 0 3 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .455 9 11 3 5 1 0 1 4 0 0 .417 .818 1.235 0 0 .000 0 0 9 0 0 1 11.0 .0
0-1 Count .333 4 6 0 2 1 0 0 0 0 0 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 .0
0-2 Count .000 7 7 0 0 0 0 0 0 0 6 .125 .000 .125 0 0 .000 1 0 0 0 0 0 .0 1.2
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .200 5 5 0 1 1 0 0 0 0 0 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 7 10 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
2-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .500 3 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .111 9 9 0 1 0 0 0 0 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 2.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .133 13 30 0 4 2 0 0 0 1 10 .188 .200 .388 0 0 .000 1 0 6 0 0 0 .0 3.0
After (0-2) .077 10 13 0 1 0 0 0 0 1 8 .200 .077 .277 0 0 .000 1 0 1 0 0 0 .0 1.6
After (1-0) .167 11 18 1 3 0 0 0 0 1 5 .211 .167 .377 0 0 .000 0 0 3 0 0 0 .0 3.6
After (1-1) .091 13 22 0 2 1 0 0 0 0 6 .091 .136 .227 0 0 .000 0 0 3 0 0 0 .0 3.7
After (1-2) .071 9 14 0 1 0 0 0 0 1 6 .133 .071 .205 0 0 .000 0 0 1 0 0 0 .0 2.3
After (2-0) .400 6 5 1 2 0 0 0 0 1 1 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 5.0
After (2-1) .167 9 12 1 2 0 0 0 0 0 3 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 4.0
After (2-2) .091 9 11 0 1 0 0 0 0 1 4 .167 .091 .258 0 0 .000 0 0 1 0 0 0 .0 2.8
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .237 16 38 0 9 3 0 0 0 1 6 .275 .316 .591 0 0 .000 1 0 12 0 0 0 .0 6.3
Runners on .143 13 21 4 3 0 0 1 4 1 9 .174 .286 .460 0 0 .000 0 0 6 0 0 1 21.0 2.3
Scoring Posn .214 12 14 4 3 0 0 1 4 1 6 .250 .429 .679 0 0 .000 0 0 6 0 0 1 14.0 2.3
Bases Loaded .000 4 1 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .267 11 15 0 4 2 0 0 0 1 0 .313 .400 .713 0 0 .000 0 0 6 0 0 0 .0 .0
None on: 1/2 Out .217 16 23 0 5 1 0 0 0 0 6 .250 .261 .511 0 0 .000 1 0 6 0 0 0 .0 3.8
Men on, 2 outs .000 10 13 2 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.6
Man on 3rd, < 2 outs 1.000 4 2 2 2 0 0 1 4 0 0 .667 2.500 3.167 0 0 .000 0 0 5 0 0 1 2.0 .0
ScPos/2 Out .000 7 7 2 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
Runner on 2nd .167 7 6 0 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 3.0
Runner on 3rd 1.000 1 1 2 1 0 0 1 2 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
Runners 1st, 2nd .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Runners 1st, 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .125 5 8 0 1 0 0 0 1 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
SB Atd .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .200 6 5 1 1 0 0 0 2 0 3 .167 .200 .367 0 0 .000 0 0 1 0 0 1 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #3 .000 1 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #5 .250 2 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Batting #6 .286 6 21 0 6 2 0 0 2 1 1 .304 .381 .685 0 0 .000 0 0 8 0 0 1 .0 21.0
Batting #7 .667 1 3 2 2 1 0 1 2 0 0 .667 2.000 2.667 0 0 .000 0 0 6 0 0 0 3.0 .0
Batting #8 .111 5 18 1 2 0 0 0 0 0 10 .158 .111 .269 0 0 .000 1 0 2 0 0 0 .0 1.8
Batting #9 .000 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
Leading Off Inning .231 10 13 0 3 1 0 0 0 1 0 .286 .308 .593 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .159 13 44 3 7 3 0 1 4 2 13 .208 .295 .504 0 0 .000 1 0 13 0 0 1 44.0 3.4
As dh (not ph) .333 4 15 1 5 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 5 0 0 0 .0 7.5
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.