News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hernandez,Ramon

Season splits:

Hernandez,Ramon
C | 55
Born: May 20, 1976, in Caracas, Venezuela
MLB Experience: 11 years | Rookie :1999
Weight: 235
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .279 29 104 7 29 4 0 1 13 9 13 .339 .346 .685 0 0 .000 1 3 36 0 2 1 104.0 8.0
Day .323 8 31 3 10 1 0 0 4 1 3 .344 .355 .699 0 0 .000 0 1 11 0 0 0 .0 10.3
Night .260 21 73 4 19 3 0 1 9 8 10 .337 .342 .680 0 0 .000 1 2 25 0 2 1 73.0 7.3
Grass .279 29 104 7 29 4 0 1 13 9 13 .339 .346 .685 0 0 .000 1 3 36 0 2 1 104.0 8.0
Indoor .308 4 13 2 4 0 0 1 2 2 2 .400 .538 .938 0 0 .000 0 1 7 0 0 0 13.0 6.5
Outdoor .275 25 91 5 25 4 0 0 11 7 11 .330 .319 .649 0 0 .000 1 2 29 0 2 1 .0 8.3
vs. Left .059 9 17 0 1 0 0 0 0 0 3 .111 .059 .170 0 0 .000 1 0 1 0 0 0 .0 5.7
vs. Right .322 29 87 7 28 4 0 1 13 9 10 .381 .402 .784 0 0 .000 0 3 35 0 2 1 87.0 8.7
Inning 1-6 .232 28 69 2 16 2 0 0 9 3 8 .260 .261 .521 0 0 .000 0 3 18 0 0 1 .0 8.6
Inning 7+ .371 27 35 5 13 2 0 1 4 6 5 .476 .514 .990 0 0 .000 1 0 18 0 2 0 35.0 7.0
Last seven days .273 6 22 1 6 0 0 0 5 3 3 .346 .273 .619 0 0 .000 0 1 6 0 0 1 .0 7.3
As RHB .279 29 104 7 29 4 0 1 13 9 13 .339 .346 .685 0 0 .000 1 3 36 0 2 1 104.0 8.0
Pre-All Star .279 29 104 7 29 4 0 1 13 9 13 .339 .346 .685 0 0 .000 1 3 36 0 2 1 104.0 8.0
Post-All Star .188 9 32 3 6 0 0 1 4 3 5 .257 .281 .538 0 0 .000 0 2 9 0 0 0 32.0 6.4
vs P, 1st time in G .290 29 62 4 18 4 0 1 6 7 8 .371 .403 .775 0 0 .000 1 1 25 0 2 0 62.0 7.8
vs P, 2nd time in G .269 28 26 2 7 0 0 0 5 2 3 .310 .269 .580 0 0 .000 0 0 7 0 0 1 .0 8.7
vs P, 3rd time in G .250 16 16 1 4 0 0 0 2 0 2 .250 .250 .500 0 0 .000 0 2 4 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .246 17 61 5 15 3 0 1 4 5 6 .303 .344 .647 0 0 .000 0 2 21 0 1 0 61.0 10.2
May .326 12 43 2 14 1 0 0 9 4 7 .388 .349 .737 0 0 .000 1 1 15 0 1 1 .0 6.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .091 3 11 1 1 0 0 0 2 1 1 .154 .091 .245 0 0 .000 0 1 1 0 0 1 .0 11.0
vs. Atl .571 2 7 0 4 1 0 0 0 0 0 .571 .714 1.286 0 0 .000 0 0 5 0 1 0 .0 .0
vs. ChC .250 3 12 2 3 1 0 0 0 0 0 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 .0
vs. Fla .333 2 9 0 3 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 3 0 1 0 .0 9.0
vs. Hou .211 6 19 2 4 1 0 1 2 4 3 .348 .421 .769 0 0 .000 0 0 8 0 0 0 19.0 6.3
vs. Mil .417 4 12 1 5 0 0 0 0 0 2 .462 .417 .878 0 0 .000 1 1 5 0 0 0 .0 6.0
vs. NYM .125 2 8 0 1 0 0 0 2 1 1 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 8.0
vs. Pit .200 4 15 1 3 1 0 0 3 1 3 .250 .267 .517 0 0 .000 0 1 4 0 0 0 .0 5.0
vs. StL .455 3 11 0 5 0 0 0 3 2 2 .538 .455 .993 0 0 .000 0 0 5 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .298 14 47 0 14 2 0 0 5 5 6 .377 .340 .718 0 0 .000 1 1 16 0 1 0 .0 7.8
Away .263 15 57 7 15 2 0 1 8 4 7 .306 .351 .657 0 0 .000 0 2 20 0 1 1 57.0 8.1
Bank One Ballpark .091 3 11 1 1 0 0 0 2 1 1 .154 .091 .245 0 0 .000 0 1 1 0 0 1 .0 11.0
Great American .298 14 47 0 14 2 0 0 5 5 6 .377 .340 .718 0 0 .000 1 1 16 0 1 0 .0 7.8
Miller Park .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 0 0 .000 0 1 3 0 0 0 .0 8.0
Minute Maid Park .222 3 9 2 2 0 0 1 2 2 2 .364 .556 .919 0 0 .000 0 0 5 0 0 0 9.0 4.5
PNC Park .375 2 8 1 3 1 0 0 3 1 2 .444 .500 .944 0 0 .000 0 0 4 0 0 0 .0 4.0
Pro Player Stadium .333 2 9 0 3 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 3 0 1 0 .0 9.0
Wrigley Field .250 3 12 2 3 1 0 0 0 0 0 .250 .333 .583 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 19 12 7 6 2 0 0 3 0 0 .500 .667 1.167 0 0 .000 0 0 8 0 1 0 .0 .0
0-1 Count .313 14 16 0 5 0 0 0 1 0 0 .353 .313 .665 0 0 .000 1 1 5 0 0 0 .0 .0
0-2 Count .000 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
1-0 Count .286 7 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .500 8 8 0 4 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
1-2 Count .214 12 14 0 3 0 0 1 2 0 4 .214 .429 .643 0 0 .000 0 1 6 0 0 0 14.0 3.5
2-0 Count .500 4 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 1 2 0 0 0 .0 .0
2-1 Count .000 5 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
2-2 Count .200 16 20 0 4 1 0 0 4 0 7 .190 .250 .440 0 0 .000 0 0 5 0 0 1 .0 2.9
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .333 10 6 0 2 1 0 0 1 4 0 .600 .500 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .125 9 8 0 1 0 0 0 1 4 0 .417 .125 .542 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .269 27 52 0 14 1 0 0 6 4 8 .328 .288 .616 0 0 .000 1 1 15 0 0 1 .0 6.5
After (0-2) .000 11 13 0 0 0 0 0 0 1 5 .071 .000 .071 0 0 .000 0 0 0 0 0 0 .0 2.6
After (1-0) .225 25 40 0 9 1 0 1 4 5 5 .311 .325 .636 0 0 .000 0 2 13 0 1 0 40.0 8.0
After (1-1) .310 26 42 0 13 1 0 1 8 5 7 .375 .405 .780 0 0 .000 0 1 17 0 0 1 42.0 6.0
After (1-2) .194 22 31 0 6 1 0 1 6 2 7 .235 .323 .558 0 0 .000 0 1 10 0 0 1 31.0 4.4
After (2-0) .214 13 14 0 3 1 0 0 1 3 1 .353 .286 .639 0 0 .000 0 1 4 0 1 0 .0 14.0
After (2-1) .167 18 18 0 3 0 0 0 2 5 4 .348 .167 .514 0 0 .000 0 0 3 0 1 0 .0 4.5
After (2-2) .179 21 28 0 5 1 0 0 5 4 7 .273 .214 .487 0 0 .000 0 0 6 0 0 1 .0 4.0
After (3-0) .333 5 3 0 1 1 0 0 0 2 0 .600 .667 1.267 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-1) .333 10 6 0 2 1 0 0 1 4 0 .600 .500 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-2) .143 8 7 0 1 0 0 0 1 4 0 .455 .143 .597 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .242 29 62 0 15 4 0 0 0 2 10 .277 .306 .583 0 0 .000 1 0 19 0 0 0 .0 6.2
Runners on .333 25 42 7 14 0 0 1 13 7 3 .420 .405 .825 0 0 .000 0 3 17 0 2 1 42.0 14.0
Scoring Posn .280 19 25 5 7 0 0 0 11 5 3 .387 .280 .667 0 0 .000 0 1 7 0 1 1 .0 8.3
Bases Loaded .500 2 2 0 1 0 0 0 3 0 0 .500 .500 1.000 0 0 .000 0 1 1 0 0 0 .0 .0
None on/out .261 17 23 0 6 1 0 0 0 1 3 .292 .304 .596 0 0 .000 0 0 7 0 0 0 .0 7.7
None on: 1/2 Out .231 29 39 0 9 3 0 0 0 1 7 .268 .308 .576 0 0 .000 1 0 12 0 0 0 .0 5.6
Men on, 2 outs .250 16 16 3 4 0 0 0 5 3 0 .368 .250 .618 0 0 .000 0 0 4 0 0 0 .0 .0
Man on 3rd, < 2 outs .500 9 6 2 3 0 0 0 5 2 1 .556 .500 1.056 0 0 .000 0 1 3 0 0 1 .0 6.0
ScPos/2 Out .250 12 12 2 3 0 0 0 5 2 0 .357 .250 .607 0 0 .000 0 0 3 0 0 0 .0 .0
Runner on 2nd .400 4 5 0 2 0 0 0 2 2 1 .571 .400 .971 0 0 .000 0 0 2 0 0 0 .0 5.0
Runner on 3rd .167 5 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .167 10 6 2 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 1 0 .0 6.0
Runners 1st, 3rd .400 6 5 1 2 0 0 0 4 1 1 .429 .400 .829 0 0 .000 0 0 2 0 0 1 .0 5.0
Runners 2nd, 3rd .000 5 1 2 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .409 20 22 3 9 0 0 1 6 3 1 .462 .545 1.007 0 0 .000 0 2 12 0 1 1 22.0 22.0
SB Atd .000 6 4 0 0 0 0 0 0 2 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .381 20 21 3 8 0 0 1 6 2 2 .417 .524 .940 0 0 .000 0 3 11 0 2 1 21.0 10.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .500 2 6 0 3 0 0 0 1 1 1 .625 .500 1.125 0 0 .000 1 0 3 0 0 0 .0 6.0
Batting #5 .143 2 7 1 1 0 0 0 1 2 0 .333 .143 .476 0 0 .000 0 1 1 0 0 0 .0 .0
Batting #6 .281 8 32 1 9 1 0 0 7 2 6 .314 .313 .627 0 0 .000 0 0 10 0 1 1 .0 5.3
Batting #7 .259 15 54 5 14 3 0 1 4 4 5 .310 .370 .681 0 0 .000 0 2 20 0 1 0 54.0 10.8
Batting #8 .500 1 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #9 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .227 17 22 0 5 0 0 0 0 1 3 .261 .227 .488 0 0 .000 0 0 5 0 0 0 .0 7.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .271 24 85 6 23 4 0 1 9 6 9 .315 .353 .668 0 0 .000 0 2 30 0 2 1 85.0 9.4
As 1b .333 7 18 1 6 0 0 0 4 3 3 .455 .333 .788 0 0 .000 1 1 6 0 0 0 .0 6.0
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.