News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hanigan,Ryan

Season splits:

Hanigan,Ryan
C | 29
Born: Aug 16, 1980, in Washington, District of Columbia
MLB Experience: 3 years | Rookie :2007
Weight: 195
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .310 15 42 5 13 1 0 0 2 4 2 .362 .333 .695 0 0 .000 0 0 14 0 1 1 .0 21.0
Day .333 3 9 1 3 1 0 0 0 2 0 .455 .444 .899 0 0 .000 0 0 4 0 0 0 .0 .0
Night .303 12 33 4 10 0 0 0 2 2 2 .333 .303 .636 0 0 .000 0 0 10 0 1 1 .0 16.5
Grass .310 15 42 5 13 1 0 0 2 4 2 .362 .333 .695 0 0 .000 0 0 14 0 1 1 .0 21.0
Indoor .250 2 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Outdoor .316 13 38 4 12 1 0 0 2 4 1 .372 .342 .714 0 0 .000 0 0 13 0 1 1 .0 38.0
vs. Left .364 5 11 1 4 0 0 0 0 2 1 .462 .364 .825 0 0 .000 0 0 4 0 0 0 .0 11.0
vs. Right .290 14 31 4 9 1 0 0 2 2 1 .324 .323 .646 0 0 .000 0 0 10 0 1 1 .0 31.0
Inning 1-6 .286 12 28 3 8 1 0 0 1 2 1 .323 .321 .644 0 0 .000 0 0 9 0 0 1 .0 28.0
Inning 7+ .357 13 14 2 5 0 0 0 1 2 1 .438 .357 .795 0 0 .000 0 0 5 0 1 0 .0 14.0
Last seven days .294 6 17 2 5 0 0 0 1 1 0 .333 .294 .627 0 0 .000 0 0 5 0 1 0 .0 .0
As RHB .310 14 42 5 13 1 0 0 2 4 2 .362 .333 .695 0 0 .000 0 0 14 0 1 1 .0 21.0
Pre-All Star .310 15 42 5 13 1 0 0 2 4 2 .362 .333 .695 0 0 .000 0 0 14 0 1 1 .0 21.0
Post-All Star .286 3 7 2 2 0 0 0 0 1 1 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 7.0
vs P, 1st time in G .269 14 26 4 7 0 0 0 2 1 1 .286 .269 .555 0 0 .000 0 0 7 0 1 1 .0 26.0
vs P, 2nd time in G .545 11 11 0 6 1 0 0 0 0 0 .545 .636 1.182 0 0 .000 0 0 7 0 0 0 .0 .0
vs P, 3rd time in G .000 8 5 1 0 0 0 0 0 3 1 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .357 5 14 2 5 1 0 0 0 2 2 .438 .429 .866 0 0 .000 0 0 6 0 0 0 .0 7.0
May .286 10 28 3 8 0 0 0 2 2 0 .323 .286 .608 0 0 .000 0 0 8 0 1 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .375 3 8 0 3 0 0 0 1 0 0 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Atl .667 1 3 0 2 1 0 0 0 1 0 .750 1.000 1.750 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Fla .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .250 2 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. Mil .182 3 11 1 2 0 0 0 1 0 1 .167 .182 .348 0 0 .000 0 0 2 0 0 1 .0 11.0
vs. NYM .333 1 3 1 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Pit .667 1 3 1 2 0 0 0 0 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
vs. StL .222 3 9 2 2 0 0 0 0 1 0 .300 .222 .522 0 0 .000 0 0 2 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .273 7 22 3 6 1 0 0 1 3 0 .346 .318 .664 0 0 .000 0 0 7 0 1 1 .0 .0
Away .350 8 20 2 7 0 0 0 1 1 2 .381 .350 .731 0 0 .000 0 0 7 0 0 0 .0 10.0
Bank One Ballpark .375 3 8 0 3 0 0 0 1 0 0 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 .0
Great American .273 7 22 3 6 1 0 0 1 3 0 .346 .318 .664 0 0 .000 0 0 7 0 1 1 .0 .0
Miller Park .250 1 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Minute Maid Park .250 2 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
PNC Park .667 1 3 1 2 0 0 0 0 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
Pro Player Stadium .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 7 4 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .500 5 4 0 2 0 0 0 1 0 0 .400 .500 .900 0 0 .000 0 0 2 0 0 1 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .600 4 5 0 3 0 0 0 0 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 1 0 .0 .0
1-1 Count .667 5 6 0 4 1 0 0 1 0 0 .667 .833 1.500 0 0 .000 0 0 5 0 0 0 .0 .0
1-2 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .200 4 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .250 5 8 0 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
3-1 Count .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .333 6 3 0 1 0 0 0 0 3 0 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .263 11 19 0 5 1 0 0 1 0 1 .250 .316 .566 0 0 .000 0 0 6 0 0 1 .0 19.0
After (0-2) .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
After (1-0) .421 12 19 0 8 0 0 0 1 4 1 .522 .421 .943 0 0 .000 0 0 8 0 1 0 .0 19.0
After (1-1) .300 13 20 0 6 1 0 0 1 3 1 .391 .350 .741 0 0 .000 0 0 7 0 0 0 .0 20.0
After (1-2) .111 7 9 0 1 0 0 0 0 0 1 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 9.0
After (2-0) .400 4 5 0 2 0 0 0 0 1 0 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 .0
After (2-1) .231 11 13 0 3 0 0 0 0 4 1 .412 .231 .643 0 0 .000 0 0 3 0 0 0 .0 13.0
After (2-2) .300 6 10 0 3 0 0 0 0 1 2 .364 .300 .664 0 0 .000 0 0 3 0 0 0 .0 5.0
After (3-1) .000 6 3 0 0 0 0 0 0 3 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .333 6 3 0 1 0 0 0 0 3 0 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .308 13 26 0 8 1 0 0 0 3 1 .379 .346 .725 0 0 .000 0 0 9 0 0 0 .0 26.0
Runners on .313 12 16 5 5 0 0 0 2 1 1 .333 .313 .646 0 0 .000 0 0 5 0 1 1 .0 16.0
Scoring Posn .167 9 6 5 1 0 0 0 2 1 1 .250 .167 .417 0 0 .000 0 0 1 0 0 1 .0 6.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .267 11 15 0 4 1 0 0 0 3 1 .389 .333 .722 0 0 .000 0 0 5 0 0 0 .0 15.0
None on: 1/2 Out .364 13 11 0 4 0 0 0 0 0 0 .364 .364 .727 0 0 .000 0 0 4 0 0 0 .0 .0
Men on, 2 outs .167 7 6 2 1 0 0 0 1 1 1 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 6.0
Man on 3rd, < 2 outs .000 3 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .250 5 4 2 1 0 0 0 1 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
Runner on 2nd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .000 5 2 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runners 1st, 3rd 1.000 2 1 0 1 0 0 0 1 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .455 9 11 0 5 0 0 0 1 1 0 .500 .455 .955 0 0 .000 0 0 5 0 1 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .444 8 9 1 4 0 0 0 0 0 0 .444 .444 .889 0 0 .000 0 0 4 0 1 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #7 .286 6 21 3 6 0 0 0 1 1 2 .304 .286 .590 0 0 .000 0 0 6 0 1 1 .0 10.5
Batting #8 .353 6 17 2 6 1 0 0 1 3 0 .450 .412 .862 0 0 .000 0 0 7 0 0 0 .0 .0
Batting #9 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .286 10 14 0 4 1 0 0 0 3 1 .412 .357 .769 0 0 .000 0 0 5 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .300 14 40 5 12 1 0 0 2 4 2 .356 .325 .681 0 0 .000 0 0 13 0 1 1 .0 20.0
As ph (not dh) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.