News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Castillo,Wilkin

Season splits:

Castillo,Wilkin
C | 26
Born: Jun 01, 1984, in Bani, Dominican Republic
MLB Experience: 1 years | Rookie :2008
Weight: 200
Height: 6'0"
Throws: R
Bats: B
Team: Cincinnati Reds
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .281 18 32 6 9 1 0 0 1 1 5 .303 .313 .616 0 0 .000 0 0 10 0 1 0 .0 6.4
Day .100 7 10 3 1 1 0 0 0 1 3 .182 .200 .382 0 0 .000 0 0 2 0 1 0 .0 3.3
Night .364 11 22 3 8 0 0 0 1 0 2 .364 .364 .727 0 0 .000 0 0 8 0 0 0 .0 11.0
Grass .281 18 32 6 9 1 0 0 1 1 5 .303 .313 .616 0 0 .000 0 0 10 0 1 0 .0 6.4
Indoor .545 5 11 2 6 0 0 0 1 0 1 .545 .545 1.091 0 0 .000 0 0 6 0 0 0 .0 11.0
Outdoor .143 13 21 4 3 1 0 0 0 1 4 .182 .190 .372 0 0 .000 0 0 4 0 1 0 .0 5.3
vs. Left .200 3 5 1 1 1 0 0 0 0 2 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 2.5
vs. Right .296 15 27 5 8 0 0 0 1 1 3 .321 .296 .618 0 0 .000 0 0 8 0 1 0 .0 9.0
Inning 1-6 .304 10 23 3 7 1 0 0 1 0 2 .304 .348 .652 0 0 .000 0 0 8 0 1 0 .0 11.5
Inning 7+ .222 11 9 3 2 0 0 0 0 1 3 .300 .222 .522 0 0 .000 0 0 2 0 0 0 .0 3.0
Last seven days .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .296 14 27 0 8 0 0 0 1 1 3 .321 .296 .618 0 0 .000 0 0 8 0 1 0 .0 9.0
As RHB .200 9 5 6 1 1 0 0 0 0 2 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 2.5
Post-All Star .281 18 32 6 9 1 0 0 1 1 5 .303 .313 .616 0 0 .000 0 0 10 0 1 0 .0 6.4
vs P, 1st time in G .300 15 20 3 6 0 0 0 1 1 4 .333 .300 .633 0 0 .000 0 0 6 0 1 0 .0 5.0
vs P, 2nd time in G .375 7 8 2 3 1 0 0 0 0 1 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 8.0
vs P, 3rd time in G .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .281 18 32 6 9 1 0 0 1 1 5 .303 .313 .616 0 0 .000 0 0 10 0 1 0 .0 6.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. ChC .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 3.0
vs. Mil .538 5 13 3 7 0 0 0 1 0 3 .538 .538 1.077 0 0 .000 0 0 7 0 0 0 .0 4.3
vs. Pit .400 3 5 2 2 1 0 0 0 1 0 .500 .600 1.100 0 0 .000 0 0 3 0 0 0 .0 .0
vs. StL .000 4 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 10 18 4 3 1 0 0 0 1 3 .211 .222 .433 0 0 .000 0 0 4 0 1 0 .0 6.0
Away .429 8 14 2 6 0 0 0 1 0 2 .429 .429 .857 0 0 .000 0 0 6 0 0 0 .0 7.0
Bank One Ballpark .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Great American .167 10 18 4 3 1 0 0 0 1 3 .211 .222 .433 0 0 .000 0 0 4 0 1 0 .0 6.0
Miller Park .750 3 8 2 6 0 0 0 1 0 1 .750 .750 1.500 0 0 .000 0 0 6 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 6 1 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .600 5 5 0 3 0 0 0 0 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 1 0 .0 .0
0-2 Count .333 2 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
1-0 Count .375 6 8 0 3 0 0 0 0 0 0 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .400 5 5 0 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-0 Count .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 4 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .333 9 15 0 5 1 0 0 1 0 4 .333 .400 .733 0 0 .000 0 0 6 0 1 0 .0 3.8
After (0-2) .250 3 4 0 1 1 0 0 0 0 2 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 2.0
After (1-0) .250 10 16 1 4 0 0 0 0 1 1 .294 .250 .544 0 0 .000 0 0 4 0 0 0 .0 16.0
After (1-1) .154 11 13 0 2 0 0 0 1 0 3 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 4.3
After (1-2) .000 5 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (2-0) .000 2 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 5 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 5 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (3-1) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .200 11 20 0 4 1 0 0 0 1 4 .238 .250 .488 0 0 .000 0 0 5 0 0 0 .0 5.0
Runners on .417 10 12 6 5 0 0 0 1 0 1 .417 .417 .833 0 0 .000 0 0 5 0 1 0 .0 12.0
Scoring Posn .286 9 7 6 2 0 0 0 1 0 1 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 7.0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .286 7 7 0 2 0 0 0 0 1 2 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 3.5
None on: 1/2 Out .154 8 13 0 2 1 0 0 0 0 2 .154 .231 .385 0 0 .000 0 0 3 0 0 0 .0 6.5
Men on, 2 outs .333 5 6 1 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 4 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .250 4 4 1 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .250 5 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 1 0 .0 .0
Runners 1st, 2nd .500 3 2 1 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 6 6 2 3 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
GDP Opp .600 5 5 3 3 0 0 0 0 0 1 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .091 3 11 1 1 0 0 0 0 0 3 .091 .091 .182 0 0 .000 0 0 1 0 1 0 .0 3.7
Batting #6 .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .857 2 7 2 6 0 0 0 1 0 0 .857 .857 1.714 0 0 .000 0 0 6 0 0 0 .0 .0
Batting #8 .250 4 4 3 1 1 0 0 0 1 1 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 4.0
Batting #9 .143 8 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
Leading Off Inning .286 7 7 0 2 0 0 0 0 1 2 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .143 2 7 1 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
As lf .412 5 17 4 7 1 0 0 1 1 1 .444 .471 .915 0 0 .000 0 0 8 0 1 0 .0 17.0
As ph (not dh) .125 8 8 0 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
As pr .000 3 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.