News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cordero,Francisco

Page player:

Cordero,Francisco
P | 48
Born: May 11, 1975, in Santo Domingo, Dominican Republic
MLB Experience: 11 years | Rookie :1999
Weight: 238
Height: 6'3"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Detroit Tigers 3.32 2 2 0 0 20 19.0 19 7 7 18 19 .284
2000 Texas Rangers 5.35 1 2 0 3 56 77.1 87 51 46 48 49 .285
2001 Texas Rangers 3.86 0 1 0 0 3 2.1 3 1 1 2 1 .300
2002 Texas Rangers 1.79 2 0 10 12 39 45.1 33 12 9 13 41 .204
2003 Texas Rangers 2.94 5 8 15 25 73 82.2 70 33 27 38 90 .230
2004 Texas Rangers 2.13 3 4 49 54 67 71.2 60 19 17 32 79 .226
2005 Texas Rangers 3.39 3 1 37 45 69 69.0 61 28 26 30 79 .234
2006 Milwaukee Brewers 1.69 3 1 16 18 28 26.2 20 5 5 16 30 .213
2006 Texas Rangers 4.81 7 4 6 15 49 48.2 49 27 26 16 54 .265
2006 Total 3.70 10 5 22 33 77 75.1 69 32 31 32 84 .247
2007 Milwaukee Brewers 2.98 0 4 44 51 66 63.1 52 23 21 18 86 .218
2008 Cincinnati Reds 3.33 5 4 34 40 72 70.1 61 28 26 38 78 .235
2009 Cincinnati Reds 2.40 0 2 10 10 15 15.0 14 5 4 7 16 .264
Totals: 3.27 31 33 221 273 557 591.1 529 239 215 276 622 .240



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Detroit Tigers P 20 5 2 5 0 1 1.000 3.32 1.200
2000 Texas Rangers P 56 6 4 5 1 0 .900 1.05 1.000
2001 Texas Rangers P 3 0 0 0 0 0 .000 0.00 .000
2002 Texas Rangers P 39 4 5 5 0 0 1.000 1.99 1.000
2003 Texas Rangers P 73 9 8 10 1 0 .947 1.96 1.000
2004 Texas Rangers P 67 7 6 8 0 2 1.000 1.76 1.000
2005 Texas Rangers P 69 10 2 10 0 0 1.000 1.57 1.000
2006 Milwaukee Brewers P 28 2 0 2 0 0 1.000 0.67 1.000
2006 Texas Rangers P 49 6 5 4 0 1 1.000 1.66 1.000
2007 Milwaukee Brewers P 66 6 2 6 0 1 1.000 1.14 1.000
2008 Cincinnati Reds P 72 5 1 6 1 0 .875 0.90 1.000
2009 Cincinnati Reds P 15 1 1 2 0 0 1.000 1.80 1.000
Totals: 557 61 36 63 3 5 .971 1.51 1.016
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.