News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Keppinger,Jeff

Page player:

Keppinger,Jeff
SS | 27
Born: Apr 21, 1980, in Miami, Florida
MLB Experience: 5 years | Rookie :2004
Weight: 180
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 New York Mets .284 33 116 9 33 2 0 3 9 6 7 .317 .379 .696
2006 Kansas City Royals .267 22 60 11 16 2 0 2 8 5 6 .323 .400 .723
2007 Cincinnati Reds .332 67 241 39 80 16 2 5 32 24 12 .400 .477 .877
2008 Cincinnati Reds .266 121 459 45 122 24 2 3 43 30 24 .310 .346 .657
2009 Houston Astros .327 20 52 5 17 4 1 1 3 6 2 .407 .500 .907
Totals: .289 263 928 109 268 48 5 14 95 71 51 .342 .397 .738
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 New York Mets 0 6 44 0 0 1 2 1 .667 38.7 16.6
2006 Kansas City Royals 0 2 24 1 2 0 0 0 .000 30.0 10.0
2007 Cincinnati Reds 4 11 115 0 6 1 2 1 .667 48.2 20.1
2008 Cincinnati Reds 2 14 159 3 6 5 3 1 .750 153.0 19.1
2009 Houston Astros 1 3 26 1 1 0 0 0 .000 52.0 26.0
Totals: 7 36 368 5 15 7 7 3 .700 66.3 18.2



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 New York Mets 2B 32 90 61 86 2 20 .987 5.13 .844
2006 Kansas City Royals 2B 1 4 3 3 0 2 1.000 6.75 .750
2006 Kansas City Royals 3B 12 41 7 29 2 3 .947 3.05 .756
2006 Kansas City Royals LF 1 0 0 0 0 0 .000 0.00 .000
2006 Kansas City Royals 1B 4 6 37 1 0 1 1.000 11.40 .833
2007 Cincinnati Reds RF 1 1 1 1 0 0 1.000 2.45 1.000
2007 Cincinnati Reds 3B 13 28 7 23 1 3 .968 3.57 .857
2007 Cincinnati Reds 1B 1 0 2 0 0 0 1.000 9.00 .000
2007 Cincinnati Reds LF 1 7 5 0 0 0 1.000 4.09 .714
2007 Cincinnati Reds 2B 3 12 10 7 0 2 1.000 5.88 .750
2007 Cincinnati Reds SS 47 139 62 124 2 27 .989 4.28 .842
2008 Cincinnati Reds 2B 3 4 5 5 0 2 1.000 3.91 .750
2008 Cincinnati Reds SS 108 290 145 246 8 72 .980 4.00 .786
2008 Cincinnati Reds 1B 3 2 15 1 0 0 1.000 7.71 1.000
2008 Cincinnati Reds 3B 10 25 3 18 0 2 1.000 2.65 .720
2009 Houston Astros 2B 5 10 8 9 0 2 1.000 4.21 .700
2009 Houston Astros 3B 14 29 7 24 0 7 1.000 3.59 .931
2009 Houston Astros SS 1 0 0 0 0 0 .000 0.00 .000
Totals: 263 688 378 577 15 143 .985 4.24 .808
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.