News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gonzalez,Alex

Page player:

Gonzalez,Alex
SS | 2
Born: Feb 15, 1977, in Cagua, Venezuela
MLB Experience: 11 years | Rookie :1998
Weight: 202
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1998 Florida Marlins .151 25 86 11 13 2 0 3 7 9 30 .240 .279 .519
1999 Florida Marlins .277 136 560 81 155 28 8 14 59 15 113 .308 .430 .739
2000 Florida Marlins .200 109 385 35 77 17 4 7 42 13 77 .229 .319 .548
2001 Florida Marlins .250 145 515 57 129 36 1 9 48 30 107 .303 .377 .680
2002 Florida Marlins .225 42 151 15 34 7 1 2 18 12 32 .296 .325 .620
2003 Florida Marlins .256 150 528 52 135 33 6 18 77 33 106 .313 .443 .756
2004 Florida Marlins .232 159 561 67 130 30 3 23 79 27 126 .270 .419 .689
2005 Florida Marlins .264 130 435 45 115 30 0 5 45 31 81 .319 .368 .686
2006 Boston Red Sox .255 111 388 48 99 24 2 9 50 22 67 .299 .397 .695
2007 Cincinnati Reds .272 110 393 55 107 27 1 16 55 24 75 .325 .468 .793
2009 Cincinnati Reds .176 21 74 4 13 2 0 2 9 3 16 .215 .284 .499
Totals: .247 1138 4076 470 1007 236 26 108 489 219 830 .294 .397 .691
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1998 Florida Marlins 1 2 24 0 2 0 0 0 .000 28.7 2.9
1999 Florida Marlins 12 13 241 0 1 3 3 5 .375 40.0 5.0
2000 Florida Marlins 2 7 123 0 5 2 7 1 .875 55.0 5.0
2001 Florida Marlins 10 13 194 6 3 3 2 2 .500 57.2 4.8
2002 Florida Marlins 4 2 49 1 3 2 3 1 .750 75.5 4.7
2003 Florida Marlins 13 8 234 13 3 5 0 4 .000 29.3 5.0
2004 Florida Marlins 4 17 235 9 3 4 3 1 .750 24.4 4.5
2005 Florida Marlins 5 11 160 10 4 3 5 3 .625 87.0 5.4
2006 Boston Red Sox 5 6 154 1 7 7 1 0 1.000 43.1 5.8
2007 Cincinnati Reds 8 13 184 1 2 3 0 1 .000 24.6 5.2
2009 Cincinnati Reds 1 2 21 1 1 1 0 0 .000 37.0 4.6
Totals: 65 94 1619 42 34 33 24 18 .571 37.7 4.9



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Florida Marlins SS 25 63 29 58 2 17 .978 3.74 .825
1999 Florida Marlins SS 135 387 237 339 27 85 .955 4.53 .801
2000 Florida Marlins SS 104 316 139 288 19 63 .957 4.49 .801
2001 Florida Marlins SS 142 433 220 396 26 101 .960 4.54 .850
2001 Florida Marlins C 1 0 0 0 0 0 .000 0.00 .000
2002 Florida Marlins SS 42 121 72 113 3 32 .984 4.78 .868
2003 Florida Marlins SS 150 462 237 426 16 109 .976 4.54 .861
2004 Florida Marlins SS 158 464 225 425 16 99 .976 4.33 .862
2005 Florida Marlins SS 124 402 221 367 16 102 .974 4.87 .846
2006 Boston Red Sox SS 111 329 163 305 7 68 .985 4.36 .863
2007 Cincinnati Reds SS 103 314 147 264 16 73 .963 4.24 .838
2009 Cincinnati Reds SS 21 67 28 49 2 11 .975 3.79 .761
Totals: 1116 3358 1718 3030 150 760 .969 4.47 .841
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.