News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hernandez,Ramon

Page player:

Hernandez,Ramon
C | 55
Born: May 20, 1976, in Caracas, Venezuela
MLB Experience: 11 years | Rookie :1999
Weight: 235
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1999 Oakland Athletics .279 40 136 13 38 7 0 3 21 18 11 .363 .397 .760
2000 Oakland Athletics .241 143 419 52 101 19 0 14 62 38 64 .311 .387 .698
2001 Oakland Athletics .254 136 453 55 115 25 0 15 60 37 68 .316 .408 .724
2002 Oakland Athletics .233 136 403 51 94 20 0 7 42 43 64 .313 .335 .648
2003 Oakland Athletics .273 140 483 70 132 24 1 21 78 33 79 .331 .458 .789
2004 San Diego Padres .276 111 384 45 106 23 0 18 63 35 45 .341 .477 .818
2005 San Diego Padres .290 99 369 36 107 19 2 12 58 18 40 .322 .450 .772
2006 Baltimore Orioles .275 144 501 66 138 29 2 23 91 43 79 .343 .479 .822
2007 Baltimore Orioles .258 106 364 40 94 18 0 9 62 36 59 .333 .382 .714
2008 Baltimore Orioles .257 133 463 49 119 22 1 15 65 32 62 .308 .406 .714
2009 Cincinnati Reds .279 29 104 7 29 4 0 1 13 9 13 .339 .346 .685
Totals: .263 1217 4079 484 1073 210 6 138 615 342 584 .326 .419 .745
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1999 Oakland Athletics 1 5 54 0 1 2 1 0 1.000 45.3 12.4
2000 Oakland Athletics 7 14 162 1 10 5 1 0 1.000 29.9 6.5
2001 Oakland Athletics 6 10 185 3 9 4 1 1 .500 30.2 6.7
2002 Oakland Athletics 5 11 135 1 3 3 0 0 .000 57.6 6.3
2003 Oakland Athletics 12 14 221 2 2 6 0 0 .000 23.0 6.1
2004 San Diego Padres 5 16 183 0 4 4 1 0 1.000 21.3 8.5
2005 San Diego Padres 1 14 166 0 1 3 1 0 1.000 30.8 9.2
2006 Baltimore Orioles 11 13 240 2 0 5 1 0 1.000 21.8 6.3
2007 Baltimore Orioles 6 9 139 1 0 3 1 3 .250 40.4 6.2
2008 Baltimore Orioles 5 9 188 3 1 6 0 0 .000 30.9 7.5
2009 Cincinnati Reds 1 3 36 0 2 1 0 0 .000 104.0 8.0
Totals: 60 118 1709 13 33 42 7 4 .636 29.6 7.0



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Oakland Athletics C 40 3 274 19 6 5 .980 7.73 .667
2000 Oakland Athletics C 142 9 764 43 13 7 .984 6.83 .778
2001 Oakland Athletics 1B 2 0 4 0 1 0 .800 9.00 .000
2001 Oakland Athletics C 135 15 907 70 11 15 .989 7.77 1.000
2002 Oakland Athletics C 135 11 788 58 7 12 .992 6.92 .909
2003 Oakland Athletics C 139 16 864 53 8 10 .991 7.04 1.000
2004 San Diego Padres C 108 13 753 35 6 7 .992 7.66 1.000
2005 San Diego Padres C 97 8 640 36 8 4 .988 7.55 .875
2006 Baltimore Orioles C 135 12 793 69 13 5 .985 7.09 1.000
2006 Baltimore Orioles 1B 2 1 5 0 0 0 1.000 9.00 1.000
2007 Baltimore Orioles C 104 14 636 44 7 4 .990 7.16 .929
2007 Baltimore Orioles 1B 1 0 0 0 0 0 .000 0.00 .000
2008 Baltimore Orioles 1B 2 4 11 0 0 0 1.000 9.90 .750
2008 Baltimore Orioles C 127 16 714 45 9 8 .988 6.57 1.000
2009 Cincinnati Reds 1B 7 11 36 2 2 5 .950 6.89 .818
2009 Cincinnati Reds C 24 5 164 11 0 0 1.000 7.81 1.000
Totals: 1207 138 7353 485 91 82 .989 7.20 .935
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.