News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Weathers,David

Page player:

Weathers,David
P | 25
Born: Sep 25, 1969, in Lawrenceburg, Tennessee
MLB Experience: 19 years | Rookie :1991
Weight: 237
Height: 6'3"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1991 Toronto Blue Jays 4.91 1 0 0 0 15 14.2 15 9 8 17 13 .263
1992 Toronto Blue Jays 8.10 0 0 0 0 2 3.1 5 3 3 2 3 .385
1993 Florida Marlins 5.12 2 3 0 0 14 45.2 57 26 26 13 34 .306
1994 Florida Marlins 5.27 8 12 0 0 24 135.0 166 87 79 59 72 .306
1995 Florida Marlins 5.98 4 5 0 0 28 90.1 104 68 60 52 60 .295
1996 New York Yankees 9.35 0 2 0 0 11 17.1 23 19 18 14 13 .315
1996 Florida Marlins 4.54 2 2 0 0 31 71.1 85 41 36 28 40 .302
1996 Total 5.48 2 4 0 0 42 88.2 108 60 54 42 53 .305
1997 Cleveland Indians 7.56 1 2 0 0 9 16.2 23 14 14 8 14 .343
1997 New York Yankees 10.00 0 1 0 1 10 9.0 15 10 10 7 4 .375
1997 Total 8.42 1 3 0 1 19 25.2 38 24 24 15 18 .355
1998 Milwaukee Brewers 3.21 4 1 0 1 28 47.2 44 22 17 14 43 .246
1998 Cincinnati Reds 6.21 2 4 0 0 16 62.1 86 47 43 27 51 .330
1998 Total 4.91 6 5 0 1 44 110.0 130 69 60 41 94 .295
1999 Milwaukee Brewers 4.65 7 4 2 6 63 93.0 102 49 48 38 74 .279
2000 Milwaukee Brewers 3.07 3 5 1 7 69 76.1 73 29 26 32 50 .260
2001 Milwaukee Brewers 2.03 3 4 4 7 52 57.2 37 14 13 25 46 .188
2001 Chicago Cubs 3.18 1 1 0 3 28 28.1 28 10 10 9 20 .269
2001 Total 2.41 4 5 4 10 80 86.0 65 24 23 34 66 .216
2002 New York Mets 2.91 6 3 0 5 71 77.1 69 30 25 36 61 .245
2003 New York Mets 3.08 1 6 7 9 77 87.2 87 33 30 40 75 .264
2004 Houston Astros 4.78 1 4 0 3 26 32.0 31 20 17 13 26 .261
2004 New York Mets 4.28 5 3 0 1 32 33.2 41 19 16 15 25 .304
2004 Florida Marlins 2.70 1 0 0 0 8 16.2 13 5 5 7 10 .232
2004 Total 4.15 7 7 0 4 66 82.1 85 44 38 35 61 .274
2005 Cincinnati Reds 3.94 7 4 15 19 73 77.2 71 36 34 29 61 .241
2006 Cincinnati Reds 3.54 4 4 12 19 67 73.2 61 31 29 34 50 .226
2007 Cincinnati Reds 3.59 2 6 33 39 70 77.2 67 33 31 27 48 .233
2008 Cincinnati Reds 3.25 4 6 0 4 72 69.1 76 27 25 30 46 .276
2009 Cincinnati Reds 2.45 0 0 0 0 13 11.0 7 3 3 5 9 .179
Totals: 4.25 69 82 74 124 909 1325.1 1386 685 626 581 948 .273



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1991 Toronto Blue Jays P 15 0 0 1 0 0 1.000 0.61 .000
1992 Toronto Blue Jays P 2 0 0 0 0 0 .000 0.00 .000
1993 Florida Marlins P 14 0 5 3 0 0 1.000 1.58 .000
1994 Florida Marlins P 24 0 2 21 1 0 .958 1.53 .000
1995 Florida Marlins P 28 0 3 12 2 0 .882 1.49 .000
1996 New York Yankees P 11 3 0 3 0 1 1.000 1.56 1.333
1996 Florida Marlins P 31 9 5 9 0 0 1.000 1.77 1.000
1997 Cleveland Indians P 9 1 2 1 0 0 1.000 1.62 1.000
1997 New York Yankees P 10 1 0 1 0 0 1.000 1.00 1.000
1998 Milwaukee Brewers P 28 6 1 7 0 1 1.000 1.51 1.167
1998 Cincinnati Reds P 16 6 4 7 0 0 1.000 1.59 1.000
1999 Milwaukee Brewers P 63 12 6 13 0 0 1.000 1.84 1.000
2000 Milwaukee Brewers P 69 8 5 7 0 0 1.000 1.41 1.000
2001 Milwaukee Brewers P 52 10 3 9 1 0 .923 1.87 .900
2001 Chicago Cubs P 28 5 1 5 1 1 .857 1.91 1.000
2002 New York Mets P 71 14 1 14 0 2 1.000 1.75 1.000
2003 New York Mets P 77 14 2 15 4 2 .810 1.75 .929
2004 Houston Astros P 26 0 1 0 0 0 1.000 0.28 .000
2004 New York Mets P 32 7 2 7 0 0 1.000 2.41 1.000
2004 Florida Marlins P 8 0 0 0 0 0 .000 0.00 .000
2005 Cincinnati Reds P 73 5 2 4 0 0 1.000 0.70 1.000
2006 Cincinnati Reds P 67 4 2 3 1 0 .833 0.61 .750
2007 Cincinnati Reds P 70 8 3 8 0 0 1.000 1.27 1.000
2008 Cincinnati Reds P 72 6 1 6 2 2 .778 0.91 .833
2009 Cincinnati Reds P 13 1 1 1 0 0 1.000 1.64 1.000
Totals: 909 120 52 157 12 9 .946 1.42 .983
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.