News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rhodes,Arthur

Page player:

Rhodes,Arthur
P | 53
Born: Oct 24, 1969, in Waco, Texas
MLB Experience: 18 years | Rookie :1991
Weight: 212
Height: 6'2"
Throws: L
Bats: L
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1991 Baltimore Orioles 8.00 0 3 0 0 8 36.0 47 35 32 23 23 .320
1992 Baltimore Orioles 3.63 7 5 0 0 15 94.1 87 39 38 38 77 .250
1993 Baltimore Orioles 6.51 5 6 0 0 17 85.2 91 62 62 49 49 .274
1994 Baltimore Orioles 5.81 3 5 0 0 10 52.2 51 34 34 30 47 .254
1995 Baltimore Orioles 6.21 2 5 0 1 19 75.1 68 53 52 48 77 .239
1996 Baltimore Orioles 4.08 9 1 1 1 28 53.0 48 28 24 23 62 .241
1997 Baltimore Orioles 3.02 10 3 1 2 53 95.1 75 32 32 26 102 .218
1998 Baltimore Orioles 3.51 4 4 4 8 45 77.0 65 30 30 34 83 .233
1999 Baltimore Orioles 5.43 3 4 3 5 43 53.0 43 37 32 45 59 .221
2000 Seattle Mariners 4.28 5 8 0 7 72 69.1 51 34 33 29 77 .205
2001 Seattle Mariners 1.72 8 0 3 7 71 68.0 46 14 13 12 83 .189
2002 Seattle Mariners 2.33 10 4 2 7 66 69.2 45 18 18 13 81 .187
2003 Seattle Mariners 4.17 3 3 3 6 67 54.0 53 25 25 18 48 .256
2004 Oakland Athletics 5.12 3 3 9 14 37 38.2 46 23 22 21 34 .293
2005 Cleveland Indians 2.08 3 1 0 3 47 43.1 33 13 10 12 43 .206
2006 Philadelphia Phillies 5.32 0 5 4 7 55 45.2 47 27 27 30 48 .261
2008 Seattle Mariners 2.86 2 1 1 2 36 22.0 17 8 7 13 26 .227
2008 Florida Marlins 0.68 2 0 1 1 25 13.1 11 1 1 3 14 .220
2008 Total 2.04 4 1 2 3 61 35.1 28 9 8 16 40 .224
2009 Cincinnati Reds 0.00 0 0 0 0 14 11.1 8 0 0 3 9 .205
Totals: 4.19 79 61 32 71 728 1057.2 932 513 492 470 1042 .237



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1991 Baltimore Orioles P 8 0 0 1 0 0 1.000 0.25 .000
1992 Baltimore Orioles P 15 0 1 13 0 2 1.000 1.34 .000
1993 Baltimore Orioles P 17 0 2 9 1 0 .917 1.16 .000
1994 Baltimore Orioles P 10 0 0 2 1 0 .667 0.34 .000
1995 Baltimore Orioles P 19 0 3 7 2 0 .833 1.19 .000
1996 Baltimore Orioles P 28 0 1 2 0 0 1.000 0.51 .000
1997 Baltimore Orioles P 53 12 4 16 1 1 .952 1.89 1.083
1998 Baltimore Orioles P 45 4 2 5 2 0 .778 0.82 1.000
1999 Baltimore Orioles P 43 6 0 6 0 0 1.000 1.02 1.000
2000 Seattle Mariners P 72 7 2 8 0 1 1.000 1.30 1.000
2001 Seattle Mariners P 71 8 4 9 0 0 1.000 1.72 1.000
2002 Seattle Mariners P 66 7 6 5 0 1 1.000 1.42 1.000
2003 Seattle Mariners P 67 6 1 6 0 0 1.000 1.17 1.000
2004 Oakland Athletics P 37 8 0 8 0 0 1.000 1.86 1.000
2005 Cleveland Indians P 47 5 3 4 1 1 .875 1.45 1.000
2006 Philadelphia Phillies P 55 7 0 7 0 0 1.000 1.38 1.000
2008 Seattle Mariners P 36 1 1 1 0 0 1.000 0.82 1.000
2008 Florida Marlins P 25 2 0 2 0 0 1.000 1.35 1.000
2009 Cincinnati Reds P 14 2 1 2 0 0 1.000 2.38 1.000
Totals: 728 75 31 113 8 6 .947 1.23 1.013
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.