News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mercker,Kent

Page player:

Mercker,Kent
P | 50
Born: Feb 01, 1968, in Indianapolis, Ohio
MLB Experience: 18 years | Rookie :1989
Weight: 205
Height: 6'2"
Throws: L
Bats: L
Team: Cincinnati Reds
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1989 Atlanta Braves 12.46 0 0 0 0 2 4.1 8 6 6 6 4 .400
1990 Atlanta Braves 3.17 4 7 7 10 36 48.1 43 22 17 24 39 .236
1991 Atlanta Braves 2.58 5 3 6 8 50 73.1 56 23 21 35 62 .211
1992 Atlanta Braves 3.42 3 2 6 9 53 68.1 51 27 26 35 49 .207
1993 Atlanta Braves 2.86 3 1 0 3 43 66.0 52 24 21 36 59 .214
1994 Atlanta Braves 3.45 9 4 0 0 20 112.1 90 46 43 45 111 .220
1995 Atlanta Braves 4.15 7 8 0 0 29 143.0 140 73 66 61 102 .258
1996 Baltimore Orioles 7.76 3 6 0 0 14 58.0 73 56 50 35 22 .307
1996 Cleveland Indians 3.09 1 0 0 0 10 11.2 10 4 4 3 7 .244
1996 Total 6.98 4 6 0 0 24 69.2 83 60 54 38 29 .297
1997 Cincinnati Reds 3.92 8 11 0 0 28 144.2 135 65 63 62 75 .250
1998 St. Louis Cardinals 5.07 11 11 0 0 30 161.2 199 99 91 53 72 .310
1999 Boston Red Sox 3.51 2 0 0 0 5 25.2 23 12 10 13 17 .235
1999 St. Louis Cardinals 5.12 6 5 0 0 25 103.2 125 73 59 51 64 .303
1999 Total 4.80 8 5 0 0 30 129.1 148 85 69 64 81 .290
2000 Anaheim Angels 6.52 1 3 0 0 21 48.1 57 35 35 29 30 .300
2002 Colorado Rockies 6.14 3 1 0 3 58 44.0 55 33 30 22 37 .299
2003 Atlanta Braves 1.06 0 0 1 2 18 17.0 15 3 2 7 7 .231
2003 Cincinnati Reds 2.35 0 2 0 3 49 38.1 31 13 10 25 41 .225
2003 Total 1.95 0 2 1 5 67 55.1 46 16 12 32 48 .227
2004 Chicago Cubs 2.55 3 1 0 3 71 53.0 39 15 15 27 51 .205
2005 Cincinnati Reds 3.65 3 1 4 7 78 61.2 64 27 25 19 45 .270
2006 Cincinnati Reds 4.13 1 1 1 3 37 28.1 28 15 13 11 17 .259
2008 Cincinnati Reds 3.29 1 0 0 0 15 13.2 13 5 5 8 6 .265
Totals: 4.16 74 67 25 51 692 1325.1 1307 676 612 607 917 .259



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1989 Atlanta Braves P 2 0 0 0 0 0 .000 0.00 .000
1990 Atlanta Braves P 36 0 2 1 1 0 .750 0.54 .000
1991 Atlanta Braves P 50 0 2 7 1 1 .900 1.10 .000
1992 Atlanta Braves P 53 0 1 2 0 0 1.000 0.40 .000
1993 Atlanta Braves P 43 0 1 4 1 0 .833 0.68 .000
1994 Atlanta Braves P 20 0 4 15 0 1 1.000 1.52 .000
1995 Atlanta Braves P 29 0 5 23 1 2 .966 1.76 .000
1996 Baltimore Orioles P 14 3 6 4 1 0 .909 1.55 1.000
1996 Cleveland Indians P 10 0 3 0 0 0 1.000 2.31 .000
1997 Cincinnati Reds P 28 24 11 22 0 0 1.000 2.05 1.000
1998 St. Louis Cardinals P 30 23 3 26 2 0 .935 1.61 1.000
1999 Boston Red Sox P 5 7 1 8 1 0 .900 3.16 1.000
1999 St. Louis Cardinals P 25 14 1 16 4 1 .810 1.48 1.000
2000 Anaheim Angels P 21 6 1 5 1 1 .857 1.12 1.000
2002 Colorado Rockies P 58 3 3 2 1 0 .833 1.02 1.000
2003 Atlanta Braves P 18 0 0 0 0 0 .000 0.00 .000
2003 Cincinnati Reds P 49 5 6 6 1 0 .923 2.82 1.000
2004 Chicago Cubs P 71 4 1 4 0 0 1.000 0.85 1.000
2005 Cincinnati Reds P 78 10 0 11 2 0 .846 1.61 1.000
2006 Cincinnati Reds P 37 2 1 2 0 1 1.000 0.95 1.000
2008 Cincinnati Reds P 15 0 1 0 0 1 1.000 0.66 .000
Totals: 692 101 53 158 17 8 .925 1.43 1.000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.