News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bray,Bill

Game Logs:

Bray,Bill
P | 45
Born: Jun 05, 1983, in Virginia Beach, Virginia
MLB Experience: 3 years | Rookie :2006
Weight: 222
Height: 6'3"
Throws: L
Bats: L
Team: Cincinnati Reds
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 29, 2008 St. Louis Cardinals ND (0-0) 0.00 1.2 3 0 0 2 0 1 0 0 0 10 47
May 02, 2008 Atlanta Braves ND (0-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
May 03, 2008 Atlanta Braves ND (0-0) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 3
May 04, 2008 Atlanta Braves ND (0-0) 0.00 1 2 0 0 1 0 1 0 0 0 6 19
May 10, 2008 New York Mets ND (0-0) NaN 0 2 2 2 0 0 0 0 0 0 2 8
May 11, 2008 New York Mets ND (0-0) 9.00 1 1 1 1 0 0 2 0 0 0 4 15
May 13, 2008 Florida Marlins ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
May 17, 2008 Cleveland Indians WIN (1-0) 0.00 1 0 0 0 1 0 2 0 0 0 4 17
May 19, 2008 Los Angeles Dodgers ND (1-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 13
May 20, 2008 Los Angeles Dodgers ND (1-0) 27.00 0.1 2 1 1 0 0 0 0 0 0 3 6
May 22, 2008 San Diego Padres ND (1-0) 9.00 1 1 1 1 0 0 0 0 0 0 4 22
May 24, 2008 San Diego Padres ND (1-0) 0.00 1 0 0 0 1 0 2 0 0 0 4 19
May 25, 2008 San Diego Padres ND (1-0) 0.00 1.1 1 0 0 2 0 1 0 0 0 6 24
May 28, 2008 Pittsburgh Pirates ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
May 29, 2008 Pittsburgh Pirates ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
May 30, 2008 Atlanta Braves ND (1-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 5
May 31, 2008 Atlanta Braves ND (1-0) 0.00 1 0 0 0 1 0 1 0 0 0 4 20
Jun 02, 2008 Philadelphia Phillies ND (1-0) 0.00 0.2 0 0 0 2 0 0 0 0 0 4 15
Jun 04, 2008 Philadelphia Phillies ND (1-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 3 15
Jun 08, 2008 Florida Marlins ND (1-0) 0.00 1 1 0 0 0 0 3 0 1 0 4 22
Jun 09, 2008 Florida Marlins ND (1-0) 27.00 0.1 1 1 1 1 0 0 1 0 0 3 12
Jun 11, 2008 St. Louis Cardinals ND (1-0) 0.00 2 1 0 0 0 0 1 0 0 0 7 17
Jun 14, 2008 Boston Red Sox ND (1-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 6
Jun 15, 2008 Boston Red Sox ND (1-0) 0.00 1 1 0 0 0 0 2 0 0 0 4 26
Jun 21, 2008 New York Yankees WIN (2-0) 0.00 1.1 1 0 0 1 0 0 0 0 0 6 22
Jun 24, 2008 Toronto Blue Jays ND (2-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 9
Jun 25, 2008 Toronto Blue Jays ND (2-0) 0.00 0 0 0 0 1 0 0 0 0 0 1 8
Jun 27, 2008 Cleveland Indians ND (2-0) 27.00 0.1 0 1 1 1 1 1 0 0 0 2 13
Jun 28, 2008 Cleveland Indians ND (2-0) 0.00 0 1 0 0 0 0 0 0 0 0 1 2
Jul 01, 2008 Pittsburgh Pirates ND (2-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 13
Jul 02, 2008 Pittsburgh Pirates ND (2-0) 9.00 1 1 1 1 0 0 2 1 0 0 4 14
Jul 06, 2008 Washington Nationals ND (2-0) 0.00 1 1 0 0 0 0 2 0 0 0 4 17
Jul 10, 2008 Chicago Cubs ND (2-0) 0.00 1 1 2 0 1 0 1 0 0 0 5 23
Jul 11, 2008 Milwaukee Brewers ND (2-0) 27.00 0.1 1 1 1 0 0 1 0 0 0 2 6
Jul 13, 2008 Milwaukee Brewers ND (2-0) 0.00 0 1 0 0 1 0 0 0 0 0 2 7
Jul 17, 2008 New York Mets ND (2-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 9
Jul 19, 2008 New York Mets ND (2-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 8
Jul 20, 2008 New York Mets LOSS (2-1) 0.00 0.2 2 2 0 1 1 1 0 0 0 6 16
Jul 21, 2008 San Diego Padres ND (2-1) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 5
Jul 22, 2008 San Diego Padres ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 3 10
Jul 25, 2008 Colorado Rockies ND (2-1) 9.00 1 3 1 1 1 1 3 0 0 0 7 23
Jul 26, 2008 Colorado Rockies ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 5 10
Aug 02, 2008 Washington Nationals ND (2-1) 13.50 0.2 2 1 1 0 0 1 1 0 0 4 14
Aug 05, 2008 Milwaukee Brewers ND (2-1) 9.00 1 2 1 1 0 0 0 0 0 0 5 17
Aug 07, 2008 Houston Astros ND (2-1) 0.00 1 1 0 0 1 0 0 0 0 0 5 19
Aug 10, 2008 Houston Astros ND (2-1) 0.00 2 1 0 0 0 0 1 0 0 0 7 23
Aug 12, 2008 Pittsburgh Pirates ND (2-1) 0.00 0 1 0 0 0 0 0 0 0 0 1 4
Aug 14, 2008 Pittsburgh Pirates ND (2-1) 0.00 0.1 1 0 0 0 0 1 0 0 0 2 5
Aug 15, 2008 St. Louis Cardinals ND (2-1) 0.00 0.2 0 0 0 1 1 1 0 0 0 3 9
Aug 19, 2008 Chicago Cubs ND (2-1) 0.00 0.1 1 0 0 1 1 1 0 0 0 3 15
Aug 24, 2008 Colorado Rockies ND (2-1) 0.00 1.2 1 0 0 0 0 1 0 0 0 6 25
Aug 27, 2008 Houston Astros ND (2-1) 0.00 0.2 1 0 0 0 0 1 0 0 0 4 11
Aug 30, 2008 San Francisco Giants ND (2-1) NaN 0 2 2 2 1 0 0 1 0 0 3 10
Sep 02, 2008 Pittsburgh Pirates ND (2-1) 0.00 1 1 0 0 1 0 0 0 0 0 5 16
Sep 05, 2008 Chicago Cubs ND (2-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Sep 09, 2008 Milwaukee Brewers ND (2-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Sep 12, 2008 Arizona Diamondbacks ND (2-1) 0.00 0 0 0 0 1 0 0 0 0 0 1 6
Sep 14, 2008 Arizona Diamondbacks ND (2-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Sep 20, 2008 Milwaukee Brewers ND (2-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
Sep 23, 2008 Houston Astros ND (2-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Sep 24, 2008 Houston Astros ND (2-1) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Sep 26, 2008 St. Louis Cardinals LOSS (2-2) 27.00 0.1 1 1 1 0 0 1 0 0 0 2 6
Sep 28, 2008 St. Louis Cardinals ND (2-2) 0.00 1 1 0 0 0 0 3 0 1 0 4 17
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.