News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hatteberg,Scott

Game Logs:

Hatteberg,Scott
1B | 21
Born: Dec 14, 1969, in Salem, Oregon
MLB Experience: 14 years | Rookie :1995
Weight: 212
Height: 6'1"
Throws: R
Bats: L
Team: Cincinnati Reds
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 03, 2008 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 05, 2008 Philadelphia Phillies .333 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Apr 06, 2008 Philadelphia Phillies .000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 07, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 08, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 09, 2008 Milwaukee Brewers .500 2 0 1 0 0 0 1 2 0 0 0 0 0 1 0
Apr 10, 2008 Milwaukee Brewers .667 3 1 2 1 0 0 0 1 0 0 0 1 0 0 0
Apr 11, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2008 Pittsburgh Pirates .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2008 Pittsburgh Pirates .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 15, 2008 Chicago Cubs .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 16, 2008 Chicago Cubs .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2008 Milwaukee Brewers .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 20, 2008 Milwaukee Brewers .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 21, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 23, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 Houston Astros .333 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Apr 26, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 29, 2008 St. Louis Cardinals .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 02, 2008 Atlanta Braves .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 06, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 07, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 10, 2008 New York Mets 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 10, 2008 New York Mets .750 4 0 3 1 0 0 3 0 1 0 0 0 0 1 0
May 16, 2008 Cleveland Indians .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 17, 2008 Cleveland Indians .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 19, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 20, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 21, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 22, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 23, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 25, 2008 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.