News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Harang,Aaron

Career splits:

Harang,Aaron
P | 39
Born: May 09, 1978, in San Diego, California
MLB Experience: 8 years | Rookie :2002
Weight: 275
Height: 6'7"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.20 72 69 0 0 1.31 199 195 1 12 6 1223 1268 605 571 1018 336 7.49 2.47 3.03 28 161 37 69 38 3 .268
Postseason 5.64 8 7 0 0 1.36 23 22 0 2 0 134 155 85 84 96 27 6.43 1.81 3.56 5 29 8 10 9 1 .289
Day 4.44 21 22 0 0 1.34 66 63 1 4 2 401 432 206 198 355 107 7.97 2.40 3.32 9 62 8 22 14 0 .277
Night 4.08 51 47 0 0 1.30 133 132 0 8 4 822 836 399 373 663 229 7.25 2.51 2.90 19 99 29 47 24 3 .264
Grass 4.16 72 68 0 0 1.31 195 192 0 12 6 1206 1251 592 558 1005 329 7.50 2.46 3.05 28 156 37 69 38 3 .268
Turf 6.88 0 1 0 0 1.41 4 3 1 0 0 17 17 13 13 13 7 6.62 3.57 1.86 0 5 0 0 0 0 .250
Indoor 3.05 8 8 0 0 1.14 18 17 1 2 1 121 119 43 41 98 19 7.29 1.41 5.16 2 14 5 6 9 0 .259
Outdoor 4.33 64 61 0 0 1.33 181 178 0 10 5 1102 1149 562 530 920 317 7.51 2.59 2.90 26 147 32 63 29 3 .269
vs. Left 0.00 0 0 0 0 1.34 199 0 0 0 0 544 550 0 0 463 180 7.65 2.97 2.57 13 59 7 18 11 1 .260
vs. Right 7.57 0 0 0 0 1.29 199 0 0 0 0 679 718 605 571 555 156 7.36 2.07 3.56 15 102 30 51 27 2 .275
Inning 1-6 4.25 0 0 0 0 1.33 198 0 0 0 0 1083 1131 541 511 906 305 7.53 2.53 2.97 25 152 29 55 33 1 .269
Inning 7+ 3.86 0 0 0 0 1.20 108 0 0 0 0 140 137 64 60 112 31 7.17 1.98 3.61 3 9 8 14 5 2 .258
Last seven days 6.27 1 3 0 0 1.61 6 6 0 0 0 33 41 26 23 29 12 7.83 3.24 2.42 0 7 1 1 3 0 .295
As Starter 4.23 72 68 0 0 1.31 195 195 0 12 6 1212 1261 604 570 1005 330 7.46 2.45 3.05 28 161 37 69 38 3 .269
In Relief 0.82 0 1 0 0 1.18 4 0 1 0 0 11 7 1 1 13 6 10.64 4.91 2.17 0 0 0 0 0 0 .179
Starter, Inn. 1-3 3.60 0 0 0 0 1.25 195 0 0 0 0 577 571 246 231 520 148 8.11 2.31 3.51 9 71 16 21 16 0 .258
Starter, Inn. 4-6 5.00 0 0 0 0 1.41 189 0 0 0 0 502 558 294 279 384 152 6.88 2.73 2.53 16 81 13 34 17 1 .283
Starter, Inn. 7-9 4.09 0 0 0 0 1.21 101 0 0 0 0 132 130 64 60 100 30 6.78 2.04 3.33 3 9 8 14 5 2 .261
Pre-All Star 3.98 37 37 0 0 1.33 111 109 1 6 3 685 710 327 303 602 204 7.91 2.68 2.95 17 72 14 27 18 2 .268
Post-All Star 4.42 36 34 0 0 1.28 91 89 0 7 4 558 578 284 274 433 136 6.98 2.19 3.18 12 90 25 42 21 1 .268
1st time thru LnUp 2.45 0 0 0 0 1.20 199 0 0 0 0 430 403 123 117 416 111 8.70 2.32 3.75 5 45 11 20 8 0 .247
2nd time thru LnUp 3.70 0 0 0 0 1.35 196 0 0 0 0 401 434 178 165 328 108 7.35 2.42 3.04 11 58 13 25 13 1 .276
3rd time thru LnUp 6.49 0 0 0 0 1.42 189 0 0 0 0 330 366 250 238 234 103 6.38 2.81 2.27 12 54 10 23 15 0 .284
4th+ time thru LnUp 7.52 0 0 0 0 1.30 84 0 0 0 0 61 65 54 51 40 14 5.87 2.05 2.86 0 4 3 1 2 2 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 3.00 0 1 0 0 0.83 1 1 0 0 0 6 3 3 2 6 2 9.00 3.00 3.00 0 2 0 0 1 0 .136
April 3.75 14 8 0 0 1.26 32 32 0 2 2 204 204 92 85 168 53 7.40 2.33 3.17 4 22 2 8 8 0 .262
May 3.75 11 11 0 0 1.28 32 30 1 2 0 204 206 93 85 190 55 8.36 2.42 3.45 5 18 6 9 3 1 .261
June 4.25 10 12 0 0 1.42 34 34 0 1 1 201 218 102 95 172 67 7.70 3.00 2.57 3 20 4 10 6 1 .277
July 4.15 9 9 0 0 1.36 28 28 0 2 0 169 174 79 78 147 55 7.83 2.93 2.67 5 17 9 10 3 0 .268
August 4.32 16 15 0 0 1.29 37 36 0 2 2 221 225 112 106 170 60 6.90 2.44 2.83 4 41 6 20 7 0 .264
September 4.98 12 13 0 0 1.30 35 34 0 3 1 217 238 124 120 165 44 6.84 1.82 3.75 7 41 10 12 10 1 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 36.00 0 1 0 0 8.00 1 1 0 0 0 1 7 4 4 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .583
vs. Bal 3.86 0 1 0 0 1.00 1 1 0 0 0 7 5 3 3 10 2 12.86 2.57 5.00 0 1 0 0 0 0 .192
vs. Bos 3.71 2 1 0 0 1.35 3 3 0 0 0 17 16 7 7 18 7 9.35 3.63 2.57 0 1 0 0 0 0 .235
vs. CWS 4.50 0 1 0 0 1.67 1 1 0 0 0 6 8 3 3 9 2 12.15 2.70 4.50 0 0 1 4 0 0 .348
vs. Cle 2.25 3 1 0 0 1.17 8 8 0 1 1 52 47 13 13 43 14 7.39 2.41 3.07 3 2 2 0 3 0 .239
vs. Det 5.63 0 1 0 0 1.44 3 3 0 1 0 16 16 10 10 16 7 9.00 3.94 2.29 0 1 0 3 0 0 .262
vs. KC 3.60 1 0 0 0 1.70 2 2 0 0 0 10 13 4 4 10 4 8.44 3.38 2.50 1 1 0 0 0 0 .302
vs. Min 3.00 0 0 0 0 1.44 2 1 1 0 0 9 10 3 3 5 3 5.00 3.00 1.67 0 0 0 0 0 0 .278
vs. Sea 1.55 1 3 0 0 0.97 5 4 0 0 0 29 17 7 5 21 11 6.44 3.38 1.91 0 0 0 3 1 1 .170
vs. TB 0.00 1 0 0 0 0.86 1 1 0 0 0 7 3 0 0 10 3 12.86 3.86 3.33 0 0 0 0 0 0 .130
vs. Tex 9.53 1 0 0 0 2.06 4 4 0 0 0 17 25 19 18 12 10 6.23 5.19 1.20 0 4 1 1 1 0 .338
vs. Tor 5.25 0 1 0 0 1.33 2 2 0 0 0 12 12 7 7 4 4 2.84 2.84 1.00 1 3 1 1 0 0 .261
vs. Ari 1.67 2 4 0 0 0.94 8 8 0 0 0 54 40 14 10 38 11 6.29 1.82 3.45 1 3 1 2 2 0 .202
vs. Atl 3.55 1 2 0 0 1.52 5 5 0 1 0 33 36 14 13 22 14 5.88 3.74 1.57 2 4 0 3 1 0 .281
vs. ChC 4.57 9 6 0 0 1.33 20 20 0 2 0 126 132 69 64 98 35 6.96 2.49 2.80 1 24 3 5 6 0 .270
vs. Cin 1.50 1 0 0 0 1.17 1 1 0 0 0 6 5 2 1 6 2 9.00 3.00 3.00 0 0 0 0 0 0 .227
vs. Col 3.00 4 2 0 0 1.15 6 6 0 0 0 39 34 13 13 45 11 10.38 2.54 4.09 0 0 0 3 0 0 .228
vs. Fla 6.23 3 2 0 0 1.73 9 9 0 0 0 52 77 38 36 44 13 7.52 2.22 3.38 3 13 1 2 0 0 .342
vs. Hou 4.78 8 9 0 0 1.30 21 21 0 1 0 130 137 71 69 104 32 7.18 2.21 3.25 1 24 5 5 6 0 .270
vs. LA 4.86 2 4 0 0 1.46 6 6 0 0 0 37 43 20 20 32 11 7.65 2.63 2.91 0 4 1 5 0 0 .291
vs. Mil 4.08 5 3 0 0 1.34 16 16 0 1 1 108 122 49 49 96 23 7.98 1.91 4.17 6 17 3 4 5 0 .284
vs. Mon 7.07 0 1 0 0 2.14 3 3 0 0 0 14 24 12 11 7 6 4.30 3.68 1.17 0 3 0 1 1 0 .387
vs. NYM 5.04 2 2 0 0 1.60 5 5 0 0 0 25 29 14 14 23 11 8.28 3.96 2.09 1 3 2 1 0 0 .296
vs. Phi 6.15 1 2 0 0 1.59 8 7 0 0 0 41 54 28 28 29 11 6.37 2.41 2.64 1 8 0 1 0 0 .314
vs. Pit 4.01 12 5 0 0 1.13 21 21 0 3 2 137 134 66 61 126 21 8.28 1.38 6.00 0 16 7 9 8 1 .257
vs. StL 4.62 7 9 0 0 1.28 19 19 0 2 2 115 117 65 59 81 30 6.34 2.35 2.70 1 15 5 8 4 0 .267
vs. SD 3.12 3 2 0 0 1.10 8 7 0 0 0 52 40 18 18 50 17 8.60 2.92 2.94 2 2 0 5 0 1 .214
vs. SF 4.00 3 6 0 0 1.35 10 10 0 0 0 63 65 32 28 57 20 8.14 2.86 2.85 4 11 4 3 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.13 33 35 0 0 1.30 101 100 0 5 3 621 629 302 285 521 177 7.54 2.56 2.94 18 90 19 37 12 1 .263
Away 4.28 39 34 0 0 1.33 98 95 1 7 3 602 639 303 286 497 159 7.43 2.38 3.13 10 71 18 32 26 2 .273
Arlington 13.09 0 0 0 0 2.36 3 3 0 0 0 11 19 16 16 7 7 5.40 5.40 1.00 0 4 1 0 1 0 .373
Bank One Ballpark 0.90 1 2 0 0 0.80 3 3 0 0 0 20 14 3 2 12 2 5.40 0.90 6.00 1 0 0 0 1 0 .194
Busch Stadium 7.50 0 2 0 0 1.50 3 3 0 0 0 12 13 11 10 10 5 7.50 3.75 2.00 0 3 2 1 1 0 .277
Cinergy Field 1.50 1 0 0 0 1.17 1 1 0 0 0 6 5 2 1 6 2 9.00 3.00 3.00 0 0 0 0 0 0 .227
Comerica Park 5.73 0 1 0 0 1.45 2 2 0 1 0 11 10 7 7 12 6 9.26 4.63 2.00 0 0 0 3 0 0 .238
Coors Field 3.15 2 1 0 0 1.35 3 3 0 0 0 20 20 7 7 23 7 10.35 3.15 3.29 0 0 0 1 0 0 .253
Dodger Stadium 5.00 1 2 0 0 1.56 3 3 0 0 0 18 23 10 10 15 5 7.23 2.41 3.00 0 1 1 3 0 0 .303
Fenway Park 5.40 1 1 0 0 1.90 2 2 0 0 0 10 12 6 6 11 7 9.58 6.10 1.57 0 1 0 0 0 0 .279
Great American 4.18 30 30 0 0 1.27 89 89 0 5 3 562 558 276 261 480 154 7.68 2.46 3.12 16 87 18 33 12 0 .259
Jacobs Field 3.60 2 1 0 0 1.40 4 4 0 1 1 25 27 10 10 15 8 5.40 2.88 1.88 1 1 0 0 2 0 .276
Metrodome 0.00 0 0 0 0 0.75 1 0 1 0 0 4 1 0 0 2 2 4.50 4.50 1.00 0 0 0 0 0 0 .077
Miller Park 3.60 4 1 0 0 1.34 7 7 0 1 1 50 58 20 20 41 9 7.28 1.60 4.56 2 7 1 3 3 0 .293
Minute Maid Park 4.09 5 5 0 0 1.20 10 10 0 1 0 66 69 31 30 56 10 7.64 1.36 5.60 0 11 4 3 5 0 .270
Network Associates 3.66 3 5 0 0 1.59 12 11 0 0 0 59 71 26 24 41 23 6.22 3.49 1.78 2 3 1 4 0 1 .302
Pacific Bell Park 4.03 1 5 0 0 1.29 6 6 0 0 0 38 39 19 17 32 10 7.51 2.35 3.20 2 6 1 3 0 0 .273
PNC Park 4.29 7 3 0 0 1.15 10 10 0 2 1 65 65 36 31 56 10 7.68 1.37 5.60 0 5 4 5 7 1 .258
Pro Player Stadium 5.87 0 1 0 0 1.78 4 4 0 0 0 23 36 17 15 22 5 8.49 1.93 4.40 1 3 0 1 0 0 .350
Qualcomm Stadium 5.40 1 0 0 0 1.20 1 1 0 0 0 5 5 3 3 6 1 9.53 1.59 6.00 0 0 0 0 0 0 .227
SAFECO Field 0.00 1 0 0 0 0.64 2 2 0 0 0 14 4 1 0 13 5 8.16 3.14 2.60 0 0 0 0 1 0 .085
Shea Stadium 4.50 1 0 0 0 1.50 1 1 0 0 0 6 7 3 3 8 2 12.00 3.00 4.00 0 0 1 0 0 0 .292
SkyDome 9.00 0 0 0 0 2.00 1 1 0 0 0 5 7 5 5 3 3 4.76 4.76 1.00 0 2 0 0 0 0 .304
Turner Field 3.60 0 1 0 0 1.53 2 2 0 1 0 15 19 6 6 16 4 9.19 2.30 4.00 1 1 0 1 0 0 .317
Veterans Stadium 9.00 0 1 0 0 1.38 2 2 0 0 0 8 9 8 8 8 2 9.00 2.25 4.00 0 3 0 0 0 0 .281
Wrigley Field 4.97 5 2 0 0 1.43 11 11 0 0 0 67 75 38 37 50 21 6.65 2.79 2.38 0 14 1 3 2 0 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.51 0 0 0 0 1.43 196 0 0 0 0 137 195 605 571 0 1 0.00 0.07 0.00 1 33 4 25 10 2 .365
0-1 Count 0.00 0 0 0 0 1.27 183 0 0 0 0 116 147 0 0 0 0 0.00 0.00 0.00 0 24 12 22 8 0 .319
0-2 Count 0.00 0 0 0 0 0.51 181 0 0 0 0 153 78 0 0 260 0 15.29 0.00 0.00 0 5 4 1 6 0 .150
1-0 Count 0.00 0 0 0 0 1.67 166 0 0 0 0 76 127 0 0 0 0 0.00 0.00 0.00 0 18 1 8 2 0 .377
1-1 Count 0.00 0 0 0 0 1.36 183 0 0 0 0 107 145 0 0 0 0 0.00 0.00 0.00 0 13 2 9 2 1 .326
1-2 Count 0.00 0 0 0 0 0.65 195 0 0 0 0 222 145 0 0 346 0 14.01 0.00 0.00 0 10 8 2 5 0 .180
2-0 Count 0.00 0 0 0 0 1.82 78 0 0 0 0 22 40 0 0 0 0 0.00 0.00 0.00 0 9 0 0 0 0 .396
2-1 Count 0.00 0 0 0 0 1.68 146 0 0 0 0 53 89 0 0 0 0 0.00 0.00 0.00 0 11 0 0 0 0 .365
2-2 Count 0.00 0 0 0 0 0.73 196 0 0 0 0 188 138 0 0 265 0 12.64 0.00 0.00 0 17 3 1 5 0 .202
3-0 Count 0.00 0 0 0 0 36.50 64 0 0 0 0 2 1 0 0 0 72 0.00 277.71 0.00 26 1 0 1 0 0 .143
3-1 Count 0.00 0 0 0 0 5.68 132 0 0 0 0 22 38 0 0 0 87 0.00 35.06 0.00 1 8 0 0 0 0 .358
3-2 Count 0.00 0 0 0 0 2.45 191 0 0 0 0 123 125 0 0 147 176 10.76 12.88 0.84 0 12 3 0 0 0 .258
After (0-1) 0.00 0 0 0 0 1.02 199 0 0 0 0 661 570 0 0 727 105 9.89 1.43 6.92 0 68 24 27 13 0 .230
After (0-2) 0.00 0 0 0 0 0.75 199 0 0 0 0 310 208 0 0 498 26 14.46 0.75 19.15 0 13 6 1 6 0 .187
After (1-0) 0.00 0 0 0 0 1.73 199 0 0 0 0 423 503 0 0 291 230 6.19 4.89 1.27 27 60 9 17 4 1 .294
After (1-1) 0.00 0 0 0 0 1.27 199 0 0 0 0 470 444 0 0 440 153 8.42 2.93 2.88 1 48 13 12 6 1 .245
After (1-2) 0.00 0 0 0 0 0.96 198 0 0 0 0 381 292 0 0 562 72 13.28 1.70 7.81 0 27 10 3 5 0 .206
After (2-0) 0.00 0 0 0 0 2.71 192 0 0 0 0 112 147 0 0 80 156 6.39 12.46 0.51 26 25 1 1 0 0 .313
After (2-1) 0.00 0 0 0 0 1.74 196 0 0 0 0 209 214 0 0 185 150 7.94 6.44 1.23 1 25 4 0 4 0 .259
After (2-2) 0.00 0 0 0 0 1.22 198 0 0 0 0 273 218 0 0 364 116 11.99 3.82 3.14 0 23 4 1 5 0 .215
After (3-0) 0.00 0 0 0 0 7.10 131 0 0 0 0 20 30 0 0 11 112 4.95 50.40 0.10 26 7 0 1 0 0 .349
After (3-1) 0.00 0 0 0 0 3.83 177 0 0 0 0 60 84 0 0 48 146 7.16 21.78 0.33 1 14 2 0 0 0 .321
After (3-2) 0.00 0 0 0 0 2.45 191 0 0 0 0 123 125 0 0 147 176 10.76 12.88 0.84 0 12 3 0 0 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.27 0 0 0 0 1.39 199 0 0 0 0 670 764 175 169 581 169 7.80 2.27 3.44 0 96 23 0 2 0 .273
Runners on 6.54 0 0 0 0 1.21 199 0 0 0 0 553 504 430 402 437 167 7.10 2.71 2.62 28 65 14 69 36 3 .261
Scoring Posn 8.78 0 0 0 0 1.23 196 0 0 0 0 327 277 340 319 272 126 7.47 3.46 2.16 28 32 4 42 17 3 .243
Bases Loaded 9.00 0 0 0 0 0.64 55 0 0 0 0 25 14 26 25 26 2 9.36 0.72 13.00 0 2 0 0 2 0 .177
None on/out 0.00 0 0 0 0 1.55 199 0 0 0 0 286 351 0 0 236 91 7.41 2.86 2.59 0 45 14 0 1 0 .288
None on: 1/2 Out 3.97 0 0 0 0 1.28 199 0 0 0 0 383 413 175 169 345 78 8.10 1.83 4.42 0 51 9 0 1 0 .262
ScPos/2 Out 18.67 0 0 0 0 1.28 194 0 0 0 0 148 126 328 307 134 64 8.13 3.88 2.09 22 17 0 0 5 1 .226
Runner on 2nd 7.36 0 0 0 0 1.66 177 0 0 0 0 115 122 105 94 91 69 7.12 5.40 1.32 14 11 2 16 6 1 .272
Runner on 3rd 11.13 0 0 0 0 1.18 96 0 0 0 0 38 30 49 47 32 15 7.51 3.52 2.13 5 3 0 1 2 0 .222
Runners 1st, 2nd 7.95 0 0 0 0 1.00 156 0 0 0 0 94 75 87 83 78 19 7.44 1.81 4.11 0 13 1 18 4 1 .237
Runners 1st, 3rd 13.09 0 0 0 0 0.85 97 0 0 0 0 33 22 49 48 26 6 7.09 1.64 4.33 0 3 1 7 3 0 .234
Runners 2nd, 3rd 9.00 0 0 0 0 1.32 67 0 0 0 0 22 14 24 22 19 15 7.77 6.14 1.27 9 0 0 0 0 1 .209
SB Opp 4.55 0 0 0 0 1.14 198 0 0 0 0 259 249 139 131 191 47 6.64 1.63 4.06 0 36 11 34 22 0 .281
SB Atd 0.00 0 0 0 0 1.33 102 0 0 0 0 36 27 0 0 30 21 7.36 5.15 1.43 0 2 2 3 0 0 .206
GDP Opp 0.62 0 0 0 0 1.03 198 0 0 0 0 248 218 17 17 175 37 6.33 1.34 4.73 0 32 10 52 17 1 .274
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 199 0 0 0 0 153 191 0 0 105 28 6.18 1.65 3.75 0 11 7 1 2 0 .305
Batting #2 0.00 0 0 0 0 1.40 198 0 0 0 0 150 164 0 0 95 46 5.67 2.75 2.07 1 17 4 8 5 1 .280
Batting #3 0.00 0 0 0 0 1.34 198 0 0 0 0 145 143 0 0 112 52 6.94 3.22 2.15 1 29 3 1 9 1 .259
Batting #4 0.00 0 0 0 0 1.56 198 0 0 0 0 131 164 0 0 118 40 8.07 2.73 2.95 3 35 6 1 3 0 .303
Batting #5 0.00 0 0 0 0 1.36 198 0 0 0 0 134 137 0 0 124 45 8.33 3.02 2.76 2 17 5 3 6 0 .261
Batting #6 0.00 0 0 0 0 1.45 198 0 0 0 0 129 146 0 0 101 41 7.05 2.86 2.46 1 30 3 3 2 0 .286
Batting #7 0.00 0 0 0 0 1.24 197 0 0 0 0 127 126 0 0 105 32 7.42 2.26 3.28 1 14 3 5 6 0 .255
Batting #8 0.00 0 0 0 0 1.30 197 0 0 0 0 120 124 0 0 100 32 7.48 2.39 3.13 18 5 5 8 3 1 .267
Batting #9 0.00 0 0 0 0 0.70 197 0 0 0 0 132 73 0 0 158 20 10.75 1.36 7.90 1 3 1 39 2 0 .170
Leading Off Inning 0.00 0 0 0 0 1.54 199 0 0 0 0 274 333 0 0 223 88 7.32 2.89 2.53 0 42 13 0 1 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.11 0 0 0 0 1.35 199 0 0 0 0 141 155 81 80 116 36 7.40 2.30 3.22 0 17 3 7 2 0 .276
Pitch 16-30 4.50 0 0 0 0 1.22 199 0 0 0 0 180 173 94 90 166 46 8.30 2.30 3.61 1 24 5 4 5 0 .253
Pitch 31-45 3.86 0 0 0 0 1.07 196 0 0 0 0 198 177 88 85 181 35 8.20 1.59 5.17 5 20 7 10 4 0 .238
Pitch 46-60 3.09 0 0 0 0 1.54 196 0 0 0 0 169 205 64 58 145 56 7.72 2.98 2.59 1 28 6 5 8 0 .298
Pitch 61-75 4.33 0 0 0 0 1.22 191 0 0 0 0 183 175 97 88 144 48 7.06 2.35 3.00 8 22 4 16 6 1 .253
Pitch 76-90 4.61 0 0 0 0 1.48 185 0 0 0 0 162 189 85 83 119 50 6.58 2.77 2.38 5 29 9 12 5 0 .295
Pitch 91-105 4.32 0 0 0 0 1.42 161 0 0 0 0 125 133 65 60 102 44 7.34 3.17 2.32 5 18 2 10 6 2 .276
Pitch 106-20 4.03 0 0 0 0 1.28 97 0 0 0 0 58 55 30 26 38 19 5.83 2.91 2.00 3 3 1 5 1 0 .252
Pitch 121-35 0.00 0 0 0 0 2.00 16 0 0 0 0 4 6 0 0 6 2 11.57 3.86 3.00 0 0 0 0 1 0 .300
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.