News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cordero,Francisco

Career splits:

Cordero,Francisco
P | 48
Born: May 11, 1975, in Santo Domingo, Dominican Republic
MLB Experience: 11 years | Rookie :1999
Weight: 238
Height: 6'3"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.27 31 33 221 273 1.36 557 0 385 0 0 591 529 239 215 622 276 9.47 4.20 2.25 23 42 20 24 23 2 .240
Postseason 3.49 6 10 29 36 1.47 79 0 64 0 0 85 83 39 33 90 42 9.46 4.41 2.14 5 7 2 7 3 0 .259
Day 3.05 8 11 59 76 1.40 157 0 109 0 0 171 153 67 58 199 87 10.43 4.56 2.29 7 17 8 7 6 0 .240
Night 3.37 23 22 162 197 1.35 400 0 276 0 0 419 376 172 157 423 189 9.07 4.05 2.24 16 25 12 17 17 2 .240
Grass 3.33 30 30 208 258 1.37 523 0 362 0 0 556 500 228 206 588 261 9.52 4.22 2.25 20 42 19 23 21 2 .241
Turf 2.31 1 3 13 15 1.26 34 0 23 0 0 35 29 11 9 34 15 8.66 3.82 2.27 3 0 1 1 2 0 .220
Indoor 1.48 4 2 38 40 1.01 74 0 60 0 0 73 51 14 12 77 23 9.41 2.81 3.35 2 0 0 2 2 0 .195
Outdoor 3.53 27 31 183 233 1.41 483 0 325 0 0 517 478 225 203 545 253 9.48 4.40 2.15 21 42 20 22 21 2 .246
vs. Left 0.00 0 0 0 0 1.59 557 0 0 0 0 272 248 0 0 296 184 9.77 6.07 1.61 21 15 8 7 9 1 .242
vs. Right 6.08 0 0 0 273 1.17 551 0 0 0 0 318 281 239 215 326 92 9.21 2.60 3.54 2 27 12 17 14 1 .238
Inning 1-6 4.03 0 0 0 273 1.53 398 0 0 0 0 38 36 18 17 21 22 4.93 5.17 0.95 0 3 2 0 2 0 .257
Inning 7+ 3.22 0 0 0 0 1.35 547 0 0 0 0 553 493 221 198 601 254 9.78 4.13 2.37 23 39 18 24 21 2 .239
Last seven days 6.55 2 4 5 8 1.82 19 0 11 0 0 22 27 16 16 19 13 7.54 5.16 1.46 3 5 0 1 2 0 .297
In Relief 3.27 31 33 221 273 1.36 557 0 385 0 0 591 529 239 215 622 276 9.47 4.20 2.25 23 42 20 24 23 2 .240
Pre-All Star 3.31 17 18 114 144 1.33 307 0 196 0 0 324 277 133 119 346 155 9.59 4.30 2.23 11 20 12 10 14 1 .230
Post-All Star 3.22 14 15 111 133 1.41 255 0 194 0 0 271 256 107 97 281 125 9.31 4.14 2.25 12 22 8 14 9 1 .252
1st time thru LnUp 3.15 0 0 0 0 1.36 557 0 0 0 0 580 516 224 203 614 272 9.52 4.22 2.26 22 40 20 24 23 2 .239
2nd time thru LnUp 10.80 0 0 0 0 1.70 15 0 0 0 0 10 13 15 12 8 4 6.75 3.38 2.00 1 2 0 0 0 0 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .143
April 3.27 6 5 40 49 1.33 86 0 60 0 0 88 63 39 32 96 54 9.78 5.50 1.78 2 3 3 1 6 0 .197
May 2.91 4 6 37 46 1.29 98 0 58 0 0 102 82 36 33 116 50 10.17 4.38 2.32 5 6 4 2 5 0 .218
June 3.83 5 7 27 38 1.37 92 0 56 0 0 101 99 45 43 93 39 8.26 3.46 2.38 3 10 4 5 1 0 .257
July 4.24 4 4 29 38 1.57 87 0 54 0 0 87 101 44 41 98 36 10.06 3.70 2.72 6 5 4 6 6 1 .295
August 2.47 5 1 45 51 1.25 92 0 73 0 0 102 81 31 28 97 47 8.56 4.15 2.06 1 7 2 2 1 1 .217
September 3.20 7 10 42 50 1.43 97 0 80 0 0 104 100 43 37 115 49 9.89 4.21 2.35 6 10 3 8 4 0 .255
October 4.50 0 0 1 1 1.00 3 0 3 0 0 2 2 1 1 4 0 13.50 0.00 0.00 0 1 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.80 0 5 11 18 1.38 42 0 23 0 0 45 43 24 19 32 19 6.40 3.80 1.68 1 5 1 0 4 0 .250
vs. Bal 2.52 1 1 7 9 1.44 22 0 12 0 0 25 21 8 7 22 15 7.92 5.40 1.47 1 1 2 4 1 0 .239
vs. Bos 3.52 0 2 7 10 1.65 20 0 13 0 0 23 22 11 9 26 16 9.89 6.08 1.63 1 2 0 0 0 0 .250
vs. CWS 4.05 3 0 6 6 1.15 21 0 15 0 0 20 17 9 9 18 6 7.97 2.66 3.00 1 1 1 0 1 0 .227
vs. Cle 4.91 0 1 13 13 1.50 24 0 18 0 0 22 19 12 12 31 14 12.68 5.73 2.21 0 2 1 1 0 1 .224
vs. Det 4.13 2 1 8 10 1.04 18 0 12 0 0 24 18 11 11 22 7 8.25 2.63 3.14 1 1 1 0 0 0 .212
vs. KC 2.33 1 0 10 12 1.30 23 0 14 0 0 27 23 11 7 24 12 8.00 4.00 2.00 0 3 2 1 1 0 .237
vs. Min 3.18 3 2 4 7 1.53 17 0 10 0 0 17 19 7 6 19 7 9.68 3.57 2.71 1 0 0 2 1 0 .284
vs. NYY 2.70 0 0 5 7 1.43 24 0 11 0 0 30 29 10 9 27 14 8.10 4.20 1.93 0 3 0 1 2 0 .250
vs. Oak 4.29 5 5 7 13 1.93 39 0 21 0 0 42 49 22 20 38 32 8.02 6.75 1.19 4 4 1 3 2 0 .287
vs. Sea 2.93 2 3 20 22 1.17 41 0 29 0 0 46 37 15 15 57 17 10.99 3.28 3.35 3 1 4 1 3 0 .218
vs. TB 1.96 2 0 5 8 1.09 21 0 13 0 0 23 19 6 5 23 6 9.00 2.35 3.83 1 2 0 1 1 1 .224
vs. Tex 11.25 1 1 0 2 3.00 5 0 1 0 0 4 8 5 5 7 4 13.50 7.71 1.75 1 0 0 0 0 0 .381
vs. Tor 3.19 1 1 14 15 1.19 30 0 21 0 0 31 27 11 11 38 10 10.80 2.84 3.80 1 0 2 0 1 0 .225
vs. Ari 4.50 1 0 7 9 1.50 13 0 8 0 0 10 12 5 5 15 3 12.66 2.53 5.00 0 3 0 0 0 0 .286
vs. Atl 2.57 1 0 4 5 1.64 11 0 9 0 0 14 14 6 4 14 9 9.00 5.79 1.56 1 2 0 0 1 0 .259
vs. ChC 3.60 1 2 9 11 1.67 16 0 16 0 0 15 13 6 6 22 12 13.20 7.20 1.83 1 2 0 1 0 0 .236
vs. Cin 3.27 0 1 5 7 1.45 11 0 9 0 0 11 12 4 4 14 4 10.80 3.09 3.50 1 0 0 2 0 0 .273
vs. Col 0.00 0 0 4 4 1.00 8 0 5 0 0 7 4 0 0 8 3 10.29 3.86 2.67 0 0 0 1 1 0 .167
vs. Fla 6.75 0 1 9 12 1.50 17 0 13 0 0 16 16 12 12 20 8 10.80 4.32 2.50 0 3 2 1 2 0 .250
vs. Hou 2.31 1 2 16 16 1.20 32 0 26 0 0 35 29 10 9 45 13 11.57 3.34 3.46 0 1 0 0 0 0 .228
vs. LA 5.40 0 0 2 2 1.80 5 0 4 0 0 5 6 3 3 4 3 6.75 5.06 1.33 0 0 0 0 0 0 .316
vs. Mil 0.82 0 0 8 8 1.09 12 0 9 0 0 11 6 1 1 12 6 9.53 4.76 2.00 0 1 1 0 0 0 .154
vs. Mon 2.45 1 1 7 8 1.45 12 0 11 0 0 11 10 5 3 14 6 11.12 4.76 2.33 1 0 0 1 1 0 .238
vs. NYM 6.00 0 1 2 3 2.17 7 0 4 0 0 6 9 4 4 8 4 11.37 5.68 2.00 0 1 0 0 0 0 .360
vs. Phi 1.29 1 0 4 5 0.86 7 0 6 0 0 7 3 3 1 6 3 7.04 3.52 2.00 0 0 1 0 0 0 .111
vs. Pit 0.00 2 0 13 13 0.90 22 0 21 0 0 21 11 0 0 22 8 9.14 3.32 2.75 1 0 1 3 0 0 .157
vs. StL 4.85 2 2 4 6 1.15 15 0 15 0 0 13 13 7 7 14 2 9.22 1.32 7.00 0 1 0 0 0 0 .245
vs. SD 6.00 0 1 2 4 1.44 9 0 5 0 0 9 8 6 6 11 5 11.00 5.00 2.20 1 3 0 0 0 0 .222
vs. SF 4.09 0 0 8 8 1.82 13 0 11 0 0 11 12 5 5 9 8 6.94 6.17 1.13 1 0 0 1 1 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.33 24 12 116 141 1.35 297 0 205 0 0 311 275 128 115 335 145 9.67 4.19 2.31 8 22 10 13 16 1 .238
Away 3.23 7 21 105 132 1.38 260 0 180 0 0 279 254 111 100 287 131 9.24 4.22 2.19 15 20 10 11 7 1 .242
Arlington 3.92 15 7 57 79 1.38 181 0 111 0 0 200 191 95 87 205 85 9.19 3.81 2.41 4 16 6 7 11 1 .252
Bank One Ballpark 2.25 0 0 4 4 2.00 6 0 4 0 0 4 6 1 1 7 2 15.75 4.50 3.50 0 0 0 0 0 0 .353
Camden Yards 2.77 1 1 3 5 1.69 10 0 5 0 0 13 13 5 4 12 9 7.90 5.93 1.33 1 1 0 2 0 0 .265
Comerica Park 4.85 1 0 4 6 1.23 10 0 5 0 0 13 12 7 7 11 4 7.62 2.77 2.75 1 1 1 0 0 0 .255
Coors Field 0.00 0 0 2 2 2.00 4 0 2 0 0 3 4 0 0 4 2 10.80 5.40 2.00 0 0 0 0 0 0 .286
Edison Field 1.57 0 2 4 6 1.04 21 0 13 0 0 23 17 5 4 17 7 6.65 2.74 2.43 0 2 1 0 1 0 .205
Fenway Park 3.60 0 2 3 4 1.50 8 0 6 0 0 10 10 5 4 11 5 9.28 4.22 2.20 1 1 0 0 0 0 .250
Great American 4.25 5 6 24 30 1.68 55 0 45 0 0 53 57 28 25 59 32 9.89 5.37 1.84 4 4 3 5 2 0 .282
Hiram Bithorn Stad. 9.00 0 1 0 0 4.00 2 0 1 0 0 1 1 1 1 1 3 5.40 16.20 0.33 1 0 0 0 0 0 .200
Jacobs Field 6.30 0 1 6 6 1.80 12 0 9 0 0 10 12 7 7 14 6 11.81 5.06 2.33 0 1 0 0 0 1 .273
Kauffman Stadium 1.80 1 0 7 8 1.13 13 0 8 0 0 15 10 6 3 14 7 8.04 4.02 2.00 0 2 2 1 1 0 .189
Metrodome 2.57 1 2 3 4 1.86 8 0 6 0 0 7 9 3 2 5 4 5.87 4.70 1.25 1 0 0 0 1 0 .281
Miller Park 1.00 3 0 42 43 0.87 66 0 58 0 0 63 31 9 7 76 24 10.74 3.39 3.17 0 2 1 2 3 0 .142
Minute Maid Park 1.42 0 0 9 9 1.16 16 0 12 0 0 19 17 3 3 23 5 10.89 2.37 4.60 0 0 0 0 0 0 .246
Network Associates 5.09 1 5 4 7 2.30 20 0 12 0 0 23 30 15 13 22 23 8.49 8.87 0.96 4 3 1 2 1 0 .306
Pacific Bell Park 12.00 0 0 1 1 3.00 5 0 3 0 0 3 6 4 4 2 3 4.91 7.36 0.67 1 0 0 0 0 0 .353
PNC Park 0.00 0 0 5 5 0.75 8 0 8 0 0 8 4 0 0 8 2 9.00 2.25 4.00 0 0 0 0 0 0 .148
Pro Player Stadium 6.00 0 1 3 5 1.33 6 0 5 0 0 6 5 4 4 7 3 9.95 4.26 2.33 0 1 0 1 0 0 .238
SAFECO Field 2.57 0 1 11 12 1.00 21 0 15 0 0 21 14 6 6 23 7 9.86 3.00 3.29 1 0 3 1 1 0 .187
Shea Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 3.46 0 0 7 8 1.23 12 0 8 0 0 13 12 5 5 16 4 10.54 2.63 4.00 0 0 1 0 1 0 .226
Tiger Stadium 5.14 1 1 0 0 3.00 9 0 1 0 0 7 11 4 4 7 10 8.59 12.27 0.70 1 0 0 1 0 0 .379
Tropicana Field 0.75 0 0 3 3 0.92 12 0 8 0 0 12 7 2 1 12 4 8.76 2.92 3.00 1 0 0 1 0 0 .167
Turner Field 4.50 0 0 2 3 2.50 4 0 3 0 0 4 5 2 2 6 5 12.46 10.38 1.20 0 1 0 0 1 0 .278
U.S. Cellular Field 6.75 2 0 2 2 1.13 9 0 6 0 0 8 7 6 6 8 2 8.31 2.08 4.00 1 1 1 0 0 0 .219
Wrigley Field 6.75 0 2 5 7 1.88 10 0 10 0 0 8 10 6 6 16 5 16.62 5.19 3.20 1 2 0 1 0 0 .294
Yankee Stadium 2.00 0 0 3 4 1.39 14 0 7 0 0 18 16 5 4 16 9 7.85 4.42 1.78 0 2 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.51 0 0 0 0 1.53 276 0 0 0 0 53 76 239 215 0 5 0.00 0.84 0.00 5 7 2 9 5 1 .355
0-1 Count 0.00 0 0 0 0 1.57 171 0 0 0 0 44 69 0 0 0 0 0.00 0.00 0.00 0 5 3 4 2 0 .371
0-2 Count 0.00 0 0 0 0 0.66 197 0 0 0 0 61 40 0 0 111 0 16.38 0.00 0.00 0 4 4 0 3 0 .183
1-0 Count 0.00 0 0 0 0 1.41 151 0 0 0 0 34 47 0 0 0 1 0.00 0.26 0.00 1 3 3 3 3 0 .326
1-1 Count 0.00 0 0 0 0 1.11 179 0 0 0 0 46 51 0 0 0 0 0.00 0.00 0.00 0 5 0 5 3 0 .291
1-2 Count 0.00 0 0 0 0 0.59 292 0 0 0 0 112 66 0 0 197 0 15.74 0.00 0.00 0 0 3 0 5 0 .167
2-0 Count 0.00 0 0 0 0 2.00 39 0 0 0 0 7 13 0 0 0 1 0.00 1.23 0.00 1 1 0 0 0 0 .394
2-1 Count 0.00 0 0 0 0 1.23 116 0 0 0 0 30 37 0 0 0 0 0.00 0.00 0.00 0 6 1 3 0 1 .301
2-2 Count 0.00 0 0 0 0 0.59 279 0 0 0 0 102 60 0 0 175 0 15.39 0.00 0.00 0 7 2 0 2 0 .166
3-0 Count 0.00 0 0 0 0 0.00 54 0 0 0 0 0 0 0 0 0 55 0.00 0.00 0.00 16 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.33 109 0 0 0 0 12 15 0 0 0 73 0.00 51.87 0.00 0 2 0 0 0 0 .300
3-2 Count 0.00 0 0 0 0 2.31 304 0 0 0 0 85 55 0 0 139 141 14.66 14.87 0.99 0 2 1 0 0 0 .180
After (0-1) 0.00 0 0 0 0 1.07 510 0 0 0 0 305 254 0 0 391 73 11.51 2.15 5.36 0 19 12 8 4 0 .226
After (0-2) 0.00 0 0 0 0 0.79 350 0 0 0 0 132 87 0 0 237 17 16.08 1.15 13.94 0 6 7 0 3 0 .184
After (1-0) 0.00 0 0 0 0 1.73 478 0 0 0 0 229 199 0 0 231 197 9.07 7.73 1.17 17 16 6 7 2 0 .230
After (1-1) 0.00 0 0 0 0 1.17 506 0 0 0 0 266 194 0 0 321 118 10.86 3.99 2.72 0 17 3 6 2 0 .202
After (1-2) 0.00 0 0 0 0 0.84 431 0 0 0 0 199 120 0 0 333 47 15.04 2.12 7.09 0 5 4 0 0 0 .170
After (2-0) 0.00 0 0 0 0 3.29 255 0 0 0 0 58 56 0 0 64 135 9.87 20.83 0.47 17 4 2 2 0 0 .247
After (2-1) 0.00 0 0 0 0 1.77 377 0 0 0 0 135 102 0 0 168 137 11.17 9.11 1.23 0 11 3 3 0 0 .205
After (2-2) 0.00 0 0 0 0 1.17 407 0 0 0 0 167 99 0 0 278 97 14.98 5.23 2.87 0 8 2 0 0 0 .168
After (3-0) 0.00 0 0 0 0 13.86 110 0 0 0 0 7 11 0 0 8 86 9.39 100.96 0.09 17 1 1 0 0 0 .333
After (3-1) 0.00 0 0 0 0 4.48 197 0 0 0 0 33 31 0 0 36 117 9.82 31.91 0.31 0 3 1 0 0 0 .246
After (3-2) 0.00 0 0 0 0 2.33 304 0 0 0 0 84 55 0 0 139 141 14.78 14.99 0.99 0 2 1 0 0 0 .180
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.26 0 0 0 273 1.34 539 0 0 0 0 285 265 44 40 331 117 10.45 3.69 2.83 0 25 10 0 1 0 .234
Runners on 5.15 0 0 0 0 1.38 428 0 0 0 0 306 264 195 175 291 159 8.55 4.67 1.83 23 17 10 24 22 2 .246
Scoring Posn 6.40 0 0 0 0 1.41 341 0 0 0 0 197 166 160 140 209 112 9.55 5.12 1.87 23 9 6 9 13 0 .239
Bases Loaded 4.80 0 0 0 0 1.00 81 0 0 0 0 30 23 21 16 23 7 6.75 2.05 3.29 0 2 1 0 0 0 .240
None on/out 0.00 0 0 0 0 1.42 481 0 0 0 0 122 122 0 0 141 51 10.35 3.74 2.76 0 14 3 0 1 0 .247
None on: 1/2 Out 2.22 0 0 0 273 1.29 508 0 0 0 0 162 143 44 40 190 66 10.53 3.66 2.88 0 11 7 0 0 0 .224
ScPos/2 Out 12.13 0 0 0 0 1.57 293 0 0 0 0 95 79 146 128 111 70 10.52 6.63 1.59 13 6 3 0 7 0 .214
Runner on 2nd 6.40 0 0 0 0 1.67 167 0 0 0 0 52 44 39 37 61 43 10.49 7.39 1.42 14 3 4 3 5 0 .224
Runner on 3rd 7.36 0 0 0 0 1.91 52 0 0 0 0 11 10 9 9 16 11 12.71 8.74 1.45 1 1 0 0 3 0 .238
Runners 1st, 2nd 6.27 0 0 0 0 1.11 179 0 0 0 0 66 50 58 46 72 23 9.77 3.12 3.13 0 1 1 6 3 0 .216
Runners 1st, 3rd 7.43 0 0 0 0 1.87 100 0 0 0 0 23 32 19 19 24 11 9.26 4.24 2.18 1 2 0 0 2 0 .356
Runners 2nd, 3rd 9.00 0 0 0 0 1.85 53 0 0 0 0 13 7 14 13 13 17 9.00 11.77 0.76 7 0 0 0 0 0 .175
SB Opp 3.68 0 0 0 0 1.42 350 0 0 0 0 132 130 54 54 106 58 7.19 3.93 1.83 1 10 4 15 11 2 .277
SB Atd 0.00 0 0 0 0 1.79 63 0 0 0 0 14 13 0 0 21 12 13.50 7.71 1.75 3 0 1 0 1 0 .236
GDP Opp 0.91 0 0 0 0 1.26 299 0 0 0 0 138 130 15 14 111 44 7.22 2.86 2.52 0 8 4 21 10 1 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.44 296 0 0 0 0 66 55 0 0 72 40 9.82 5.45 1.80 4 3 3 3 3 0 .228
Batting #2 0.00 0 0 0 0 1.54 286 0 0 0 0 63 67 0 0 65 30 9.29 4.29 2.17 0 4 1 5 2 0 .270
Batting #3 0.00 0 0 0 0 1.53 281 0 0 0 0 62 61 0 0 54 34 7.84 4.94 1.59 4 5 1 1 2 1 .258
Batting #4 0.00 0 0 0 0 1.37 274 0 0 0 0 63 55 0 0 76 31 10.80 4.41 2.45 8 10 3 0 5 0 .236
Batting #5 0.00 0 0 0 0 1.81 261 0 0 0 0 53 65 0 0 58 31 9.79 5.23 1.87 3 6 2 0 0 0 .288
Batting #6 0.00 0 0 0 0 1.18 274 0 0 0 0 65 57 0 0 68 20 9.37 2.76 3.40 1 4 3 2 3 0 .234
Batting #7 0.00 0 0 0 0 1.50 294 0 0 0 0 66 64 0 0 56 35 7.60 4.75 1.60 3 7 2 2 5 0 .255
Batting #8 0.00 0 0 0 0 1.11 311 0 0 0 0 76 51 0 0 95 33 11.20 3.89 2.88 0 1 0 6 0 1 .192
Batting #9 0.00 0 0 0 0 1.01 303 0 0 0 0 75 54 0 0 78 22 9.28 2.62 3.55 0 2 5 5 3 0 .206
Leading Off Inning 0.00 0 0 0 0 1.41 479 0 0 0 0 118 117 0 0 137 49 10.39 3.72 2.80 0 14 3 0 1 0 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.64 0 0 0 0 1.33 557 0 0 0 0 374 349 74 68 371 147 8.91 3.53 2.52 11 30 11 19 12 2 .248
Pitch 16-30 5.54 0 0 0 0 1.38 349 0 0 0 0 182 142 122 112 215 110 10.59 5.42 1.95 8 8 8 5 11 0 .215
Pitch 31-45 10.20 0 0 0 0 1.80 73 0 0 0 0 30 35 42 34 30 19 8.80 5.58 1.58 4 3 1 0 0 0 .282
Pitch 46-60 4.50 0 0 0 0 1.50 6 0 0 0 0 2 3 1 1 4 0 15.43 0.00 0.00 0 1 0 0 0 0 .300
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.