News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burton,Jared

Career splits:

Burton,Jared
P | 51
Born: Jun 02, 1981, in Westminster, South Carolina
MLB Experience: 3 years | Rookie :2007
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.23 9 3 0 5 1.33 116 0 27 0 0 117 101 48 42 105 55 8.08 4.23 1.91 8 9 4 3 6 2 .232
Day 2.45 2 0 0 1 1.48 33 0 10 0 0 33 33 11 9 31 16 8.45 4.36 1.94 3 2 1 1 3 0 .248
Night 3.54 7 3 0 4 1.27 83 0 17 0 0 84 68 37 33 74 39 7.93 4.18 1.90 5 7 3 2 3 2 .224
Grass 3.29 8 3 0 5 1.34 115 0 27 0 0 115 100 48 42 102 54 7.98 4.23 1.89 8 9 4 2 6 2 .233
Turf 0.00 1 0 0 0 1.00 1 0 0 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 1 0 0 .167
Indoor 13.00 1 0 0 1 2.33 10 0 0 0 0 9 11 13 13 11 10 11.00 10.00 1.10 0 2 1 0 1 0 .282
Outdoor 2.42 8 3 0 4 1.25 106 0 27 0 0 108 90 35 29 94 45 7.83 3.75 2.09 8 7 3 3 5 2 .227
vs. Left 0.00 0 0 0 0 1.42 116 0 0 0 0 48 38 0 0 36 30 6.66 5.55 1.20 6 4 1 2 2 0 .216
vs. Right 5.56 0 0 0 5 1.29 115 0 0 0 0 68 63 48 42 69 25 9.09 3.29 2.76 2 5 3 1 4 2 .242
Inning 1-6 7.20 0 0 0 5 1.40 67 0 0 0 0 10 11 8 8 9 3 8.10 2.70 3.00 0 3 0 0 1 0 .275
Inning 7+ 2.86 0 0 0 0 1.33 110 0 0 0 0 107 90 40 34 96 52 8.07 4.37 1.85 8 6 4 3 5 2 .227
Last seven days 1.50 0 1 0 0 1.33 7 0 3 0 0 6 5 1 1 6 3 8.53 4.26 2.00 1 0 0 0 0 0 .227
In Relief 3.23 9 3 0 5 1.33 116 0 27 0 0 117 101 48 42 105 55 8.08 4.23 1.91 8 9 4 3 6 2 .232
Pre-All Star 3.25 4 2 0 1 1.39 69 0 17 0 0 72 68 32 26 70 32 8.71 3.98 2.19 4 5 3 1 5 0 .245
Post-All Star 4.14 5 1 0 4 1.36 53 0 10 0 0 50 41 23 23 39 27 7.02 4.86 1.44 4 5 1 2 1 2 .225
1st time thru LnUp 3.23 0 0 0 0 1.33 116 0 0 0 0 117 101 48 42 105 55 8.08 4.23 1.91 8 9 4 3 6 2 .232
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
April 4.91 1 1 0 0 1.64 21 0 5 0 0 22 24 14 12 23 12 9.41 4.91 1.92 1 2 0 0 2 0 .270
May 3.21 1 0 0 1 1.36 28 0 9 0 0 28 28 13 10 24 10 7.53 3.14 2.40 2 2 3 0 3 0 .255
June 1.20 2 1 0 0 1.20 14 0 3 0 0 15 11 3 2 17 7 9.77 4.02 2.43 0 0 0 1 0 0 .196
July 2.57 2 0 0 0 1.57 15 0 5 0 0 14 12 4 4 10 10 6.43 6.43 1.00 3 0 0 0 1 0 .231
August 1.20 2 0 0 2 0.87 16 0 1 0 0 15 8 2 2 15 5 8.80 2.93 3.00 2 1 0 1 0 0 .154
September 4.95 1 1 0 2 1.40 21 0 4 0 0 20 17 11 11 14 11 6.20 4.87 1.27 0 3 1 1 0 2 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.20 5 0 1 0 0 5 5 0 0 4 1 6.35 1.59 4.00 1 0 1 0 0 0 .238
vs. NYY 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .143
vs. Tor 0.00 1 0 0 0 1.00 1 0 0 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 1 0 0 .167
vs. Ari 9.00 0 0 0 0 2.67 4 0 1 0 0 3 3 3 3 4 5 12.00 15.00 0.80 0 1 0 0 0 0 .250
vs. Atl 2.25 0 0 0 0 1.08 9 0 2 0 0 12 11 3 3 8 2 6.00 1.50 4.00 0 1 1 0 0 0 .244
vs. ChC 6.23 0 0 0 0 1.77 12 0 2 0 0 13 15 9 9 15 8 10.13 5.40 1.88 1 2 0 0 1 0 .273
vs. Fla 1.13 1 0 0 0 0.88 9 0 1 0 0 8 5 2 1 9 2 10.13 2.25 4.50 0 0 0 0 0 0 .179
vs. Hou 11.25 0 1 0 0 2.00 5 0 2 0 0 4 6 5 5 7 2 13.50 3.86 3.50 0 0 0 0 1 0 .300
vs. LA 4.50 0 0 0 1 1.75 5 0 1 0 0 4 5 2 2 1 2 2.08 4.15 0.50 0 0 0 0 0 0 .313
vs. Mil 6.23 4 0 0 2 1.46 14 0 4 0 0 13 10 11 9 10 9 6.92 6.23 1.11 0 2 1 0 1 0 .204
vs. Mon 0.00 0 0 0 0 1.40 6 0 2 0 0 5 6 3 0 6 1 9.53 1.59 6.00 0 0 1 0 0 0 .273
vs. NYM 3.60 0 0 0 0 2.20 7 0 2 0 0 5 6 2 2 3 5 4.76 7.94 0.60 2 0 0 0 2 0 .261
vs. Phi 0.00 0 0 0 0 0.00 3 0 1 0 0 3 0 0 0 7 0 18.90 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 3.38 2 1 0 1 1.19 14 0 4 0 0 16 13 6 6 15 6 8.27 3.31 2.50 2 3 0 1 1 1 .217
vs. StL 0.90 1 1 0 0 1.40 11 0 2 0 0 10 10 1 1 6 4 5.40 3.60 1.50 1 0 0 0 0 1 .270
vs. SD 2.25 0 0 0 1 2.00 5 0 0 0 0 4 4 1 1 5 4 10.38 8.31 1.25 1 0 0 1 0 0 .267
vs. SF 0.00 0 0 0 0 2.00 2 0 1 0 0 1 0 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.70 5 1 0 2 1.38 59 0 15 0 0 60 55 23 18 48 28 7.20 4.20 1.71 4 4 1 2 2 2 .242
Away 3.79 4 2 0 3 1.28 57 0 12 0 0 57 46 25 24 57 27 9.00 4.26 2.11 4 5 3 1 4 0 .220
Bank One Ballpark 9.00 0 0 0 0 3.50 3 0 1 0 0 2 2 2 2 2 5 9.00 22.50 0.40 0 0 0 0 0 0 .250
Dodger Stadium 0.00 0 0 0 0 1.00 2 0 1 0 0 1 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
Great American 2.70 5 1 0 2 1.38 59 0 15 0 0 60 55 23 18 48 28 7.20 4.20 1.71 4 4 1 2 2 2 .242
Jacobs Field 0.00 0 0 0 0 0.67 3 0 1 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 1 0 0 0 .200
Miller Park 9.00 1 0 0 1 1.29 7 0 0 0 0 7 5 7 7 6 4 7.71 5.14 1.50 0 2 1 0 0 0 .185
Minute Maid Park 18.00 0 0 0 0 3.00 3 0 1 0 0 2 4 4 4 6 2 20.25 6.75 3.00 0 0 0 0 1 0 .333
Pacific Bell Park 0.00 0 0 0 0 2.00 2 0 1 0 0 1 0 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .000
PNC Park 3.86 2 1 0 1 0.71 6 0 1 0 0 7 3 3 3 8 2 9.82 2.45 4.00 1 2 0 0 1 0 .125
Pro Player Stadium 0.00 0 0 0 0 0.67 6 0 0 0 0 6 3 1 0 8 1 12.00 1.50 8.00 0 0 0 0 0 0 .150
Shea Stadium 4.50 0 0 0 0 3.50 3 0 1 0 0 2 4 1 1 1 3 3.86 11.57 0.33 2 0 0 0 2 0 .364
SkyDome 0.00 1 0 0 0 1.00 1 0 0 0 0 2 1 0 0 3 1 13.50 4.50 3.00 0 0 0 1 0 0 .167
Turner Field 9.00 0 0 0 0 2.50 2 0 1 0 0 2 4 2 2 3 1 11.57 3.86 3.00 0 1 1 0 0 0 .400
Wrigley Field 3.00 0 0 0 0 1.22 8 0 1 0 0 9 9 3 3 11 2 10.61 1.93 5.50 1 0 0 0 0 0 .237
Yankee Stadium 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 23.63 0 0 0 0 1.44 76 0 0 0 0 16 23 48 42 0 0 0.00 0.00 0.00 0 1 1 1 2 0 .333
0-1 Count 0.00 0 0 0 0 1.40 45 0 0 0 0 10 14 0 0 0 0 0.00 0.00 0.00 0 1 1 0 1 0 .326
0-2 Count 0.00 0 0 0 0 1.00 35 0 0 0 0 9 9 0 0 15 0 15.00 0.00 0.00 0 1 1 0 0 0 .250
1-0 Count 0.00 0 0 0 0 1.33 33 0 0 0 0 6 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 1 .308
1-1 Count 0.00 0 0 0 0 1.30 42 0 0 0 0 10 13 0 0 0 0 0.00 0.00 0.00 0 2 0 2 0 1 .317
1-2 Count 0.00 0 0 0 0 0.24 56 0 0 0 0 21 5 0 0 35 0 15.00 0.00 0.00 0 0 1 0 1 0 .076
2-0 Count 0.00 0 0 0 0 2.00 7 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .333
2-1 Count 0.00 0 0 0 0 1.33 25 0 0 0 0 6 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .296
2-2 Count 0.00 0 0 0 0 0.48 56 0 0 0 0 21 10 0 0 34 0 14.34 0.00 0.00 0 0 0 0 1 0 .141
3-0 Count 0.00 0 0 0 0 0.00 15 0 0 0 0 0 0 0 0 0 16 0.00 0.00 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 15 0 0 0 0 0 2 0 0 0 12 0.00 162.00 0.00 1 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.62 62 0 0 0 0 13 7 0 0 21 27 14.18 18.23 0.78 0 1 0 0 0 0 .149
After (0-1) 0.00 0 0 0 0 1.02 98 0 0 0 0 59 45 0 0 67 15 10.22 2.29 4.47 0 3 3 1 2 0 .209
After (0-2) 0.00 0 0 0 0 0.58 61 0 0 0 0 24 13 0 0 40 1 15.00 0.38 40.00 0 1 2 0 1 0 .157
After (1-0) 0.00 0 0 0 0 1.78 93 0 0 0 0 41 33 0 0 37 40 8.12 8.78 0.93 8 5 0 1 2 2 .219
After (1-1) 0.00 0 0 0 0 1.24 96 0 0 0 0 50 39 0 0 55 23 9.83 4.11 2.39 1 4 0 2 1 1 .213
After (1-2) 0.00 0 0 0 0 0.66 76 0 0 0 0 38 13 0 0 63 12 14.66 2.79 5.25 0 1 1 0 1 0 .105
After (2-0) 0.00 0 0 0 0 3.89 44 0 0 0 0 9 4 0 0 9 31 9.00 31.00 0.29 7 1 0 0 1 0 .129
After (2-1) 0.00 0 0 0 0 1.86 72 0 0 0 0 21 19 0 0 25 20 10.38 8.31 1.25 1 1 0 0 1 0 .226
After (2-2) 0.00 0 0 0 0 1.13 81 0 0 0 0 30 16 0 0 48 18 14.24 5.34 2.67 0 1 0 0 1 0 .154
After (3-0) 0.00 0 0 0 0 23.00 26 0 0 0 0 1 0 0 0 1 23 5.40 124.20 0.04 7 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 6.00 31 0 0 0 0 4 3 0 0 6 21 11.57 40.50 0.29 1 0 0 0 0 0 .176
After (3-2) 0.00 0 0 0 0 2.46 61 0 0 0 0 13 7 0 0 20 25 13.50 16.88 0.80 0 1 0 0 0 0 .152
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.83 0 0 0 5 1.36 108 0 0 0 0 59 52 12 12 56 28 8.45 4.22 2.00 0 4 0 0 0 0 .223
Runners on 4.74 0 0 0 0 1.33 93 0 0 0 0 57 49 36 30 49 27 7.69 4.24 1.81 8 5 4 3 6 2 .241
Scoring Posn 7.55 0 0 0 0 1.74 75 0 0 0 0 31 31 32 26 34 23 9.77 6.61 1.48 8 4 2 0 3 1 .263
Bases Loaded 3.00 0 0 0 0 0.67 8 0 0 0 0 3 2 1 1 2 0 5.40 0.00 0.00 0 0 0 0 1 0 .167
None on/out 0.00 0 0 0 0 1.32 98 0 0 0 0 25 23 0 0 25 10 8.77 3.51 2.50 0 2 0 0 0 0 .228
None on: 1/2 Out 3.18 0 0 0 5 1.38 102 0 0 0 0 34 29 12 12 31 18 8.21 4.76 1.72 0 2 0 0 0 0 .220
ScPos/2 Out 16.62 0 0 0 0 2.00 59 0 0 0 0 13 19 30 24 18 7 12.15 4.73 2.57 5 3 1 0 0 0 .311
Runner on 2nd 7.50 0 0 0 0 3.33 31 0 0 0 0 6 10 9 5 9 10 12.15 13.50 0.90 5 1 1 0 0 1 .323
Runner on 3rd 18.00 0 0 0 0 3.00 15 0 0 0 0 2 2 4 4 2 4 6.75 13.50 0.50 0 0 0 0 0 0 .250
Runners 1st, 2nd 8.00 0 0 0 0 1.33 31 0 0 0 0 9 8 8 8 9 4 8.68 3.86 2.25 0 2 0 0 1 0 .229
Runners 1st, 3rd 11.25 0 0 0 0 1.25 19 0 0 0 0 4 4 7 5 5 1 9.64 1.93 5.00 0 1 1 0 1 0 .267
Runners 2nd, 3rd 6.75 0 0 0 0 2.25 19 0 0 0 0 4 5 3 3 7 4 13.50 7.71 1.75 3 0 0 0 0 0 .294
SB Opp 2.70 0 0 0 0 0.90 81 0 0 0 0 30 22 11 9 20 5 5.87 1.47 4.00 0 2 3 3 4 1 .220
SB Atd 0.00 0 0 0 0 2.33 15 0 0 0 0 3 3 0 0 5 4 12.27 9.82 1.25 1 0 0 0 1 0 .273
GDP Opp 0.33 0 0 0 0 0.96 67 0 0 0 0 27 20 1 1 18 6 5.86 1.95 3.00 0 1 2 3 5 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.08 55 0 0 0 0 13 9 0 0 17 5 11.48 3.38 3.40 2 2 0 0 1 0 .188
Batting #2 0.00 0 0 0 0 1.82 59 0 0 0 0 11 12 0 0 9 8 6.94 6.17 1.13 0 2 0 0 2 0 .250
Batting #3 0.00 0 0 0 0 2.60 60 0 0 0 0 10 14 0 0 10 12 8.44 10.13 0.83 1 0 1 0 1 0 .311
Batting #4 0.00 0 0 0 0 0.93 60 0 0 0 0 15 9 0 0 14 5 8.40 3.00 2.80 0 2 1 0 0 0 .176
Batting #5 0.00 0 0 0 0 0.86 57 0 0 0 0 14 6 0 0 8 6 5.14 3.86 1.33 2 0 0 0 1 1 .125
Batting #6 0.00 0 0 0 0 2.00 61 0 0 0 0 11 18 0 0 10 4 7.71 3.09 2.50 1 0 0 0 0 0 .346
Batting #7 0.00 0 0 0 0 1.21 64 0 0 0 0 14 13 0 0 15 4 9.64 2.57 3.75 1 1 0 1 1 0 .245
Batting #8 0.00 0 0 0 0 1.23 57 0 0 0 0 13 11 0 0 11 5 7.43 3.38 2.20 1 0 2 0 0 1 .229
Batting #9 0.00 0 0 0 0 1.15 55 0 0 0 0 13 9 0 0 11 6 7.43 4.05 1.83 0 2 0 2 0 0 .209
Leading Off Inning 0.00 0 0 0 0 1.28 97 0 0 0 0 25 22 0 0 25 10 8.88 3.55 2.50 0 2 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.95 0 0 0 0 1.31 116 0 0 0 0 83 74 21 18 70 35 7.59 3.80 2.00 3 6 2 3 3 1 .241
Pitch 16-30 6.90 0 0 0 0 1.47 66 0 0 0 0 30 26 26 23 31 18 9.20 5.34 1.72 3 3 2 0 3 1 .222
Pitch 31-45 3.00 0 0 0 0 1.00 8 0 0 0 0 3 1 1 1 3 2 9.00 6.00 1.50 2 0 0 0 0 0 .100
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.