News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Janish,Paul

Career splits:

Janish,Paul
SS | 7
Born: Oct 12, 1982, in Houston, Texas
MLB Experience: 2 years | Rookie :2008
Weight: 180
Height: 6'2"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.25 69 82 74 124 1.48 909 69 293 0 0 1325 1386 685 626 948 581 6.44 3.95 1.63 76 124 55 90 41 6 .273
Postseason 3.86 7 10 8 15 1.54 124 9 37 0 0 177 176 77 76 124 96 6.28 4.86 1.29 15 12 7 18 5 1 .265
Day 4.01 24 26 19 42 1.42 298 17 90 0 0 415 422 201 185 307 168 6.65 3.64 1.83 29 42 18 23 11 1 .266
Night 4.37 45 56 55 82 1.51 611 52 203 0 0 909 964 484 441 641 413 6.34 4.09 1.55 47 82 37 67 30 5 .275
Grass 4.28 59 75 72 119 1.48 811 49 274 0 0 1126 1173 583 535 791 493 6.32 3.94 1.60 66 112 47 74 31 5 .271
Turf 4.12 10 7 2 5 1.51 98 20 19 0 0 199 213 102 91 157 88 7.09 3.97 1.78 10 12 8 16 10 1 .279
Indoor 3.13 11 6 7 11 1.33 95 4 31 0 0 135 122 51 47 117 58 7.78 3.86 2.02 10 10 7 16 1 0 .246
Outdoor 4.38 58 76 67 113 1.50 814 65 262 0 0 1190 1264 634 579 831 523 6.28 3.96 1.59 66 114 48 74 40 6 .275
vs. Left 0.00 0 0 0 0 1.70 894 0 0 0 0 527 589 0 0 376 309 6.41 5.27 1.22 56 43 18 31 16 4 .284
vs. Right 4.47 0 0 0 123 1.34 898 0 0 0 0 797 797 432 396 572 272 6.45 3.07 2.10 20 81 37 59 25 2 .265
Inning 1-6 5.16 0 0 0 122 1.61 561 0 0 0 0 490 569 306 281 322 218 5.91 4.00 1.48 25 43 20 32 24 3 .295
Inning 7+ 3.72 0 0 0 0 1.41 804 0 0 0 0 834 817 379 345 626 363 6.75 3.91 1.72 51 81 35 58 17 3 .259
Last seven days 4.75 0 2 0 1 1.72 29 2 10 0 0 36 41 19 19 18 21 4.50 5.25 0.86 2 4 0 4 1 0 .299
As Starter 5.53 18 27 0 0 1.69 69 69 0 0 0 358 446 243 220 218 159 5.48 3.99 1.37 13 31 13 27 18 2 .311
In Relief 3.78 51 55 74 124 1.41 840 0 293 0 0 967 940 442 406 730 422 6.79 3.93 1.73 63 93 42 63 23 4 .258
Starter, Inn. 1-3 4.89 0 0 0 0 1.61 69 67 0 0 0 197 222 120 107 112 96 5.11 4.38 1.17 6 11 7 11 13 2 .289
Starter, Inn. 4-6 6.65 0 0 0 0 1.76 61 59 0 0 0 142 197 113 105 91 53 5.74 3.34 1.72 6 19 4 12 3 0 .334
Starter, Inn. 7-9 4.00 0 0 0 0 2.06 19 19 0 0 0 18 27 10 8 15 10 7.36 4.91 1.50 1 1 2 4 0 0 .351
Pre-All Star 4.02 45 47 37 66 1.46 501 44 151 0 0 771 804 382 344 539 320 6.29 3.74 1.68 41 71 35 54 27 3 .272
Post-All Star 4.55 24 35 37 58 1.52 413 25 142 0 0 558 584 303 282 412 264 6.64 4.25 1.56 35 53 20 37 14 3 .273
1st time thru LnUp 3.37 0 0 0 0 1.94 721 0 0 0 0 793 1072 323 297 795 468 9.02 5.31 1.70 64 100 45 74 32 4 .263
2nd time thru LnUp 7.50 0 0 0 0 13.67 26 0 0 0 0 18 174 16 15 95 72 47.50 36.00 1.32 8 14 6 9 5 2 .282
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 126 0 0 49 32 1323.00 864.00 1.53 3 10 3 4 2 0 .360
4th+ time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 14 0 0 9 9 0.00 0.00 1.00 1 0 1 3 0 0 .318
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 3.00 0 0 0 0 0.33 3 0 1 0 0 3 1 1 1 1 0 3.00 0.00 0.00 0 1 0 0 0 0 .091
April 2.92 15 9 17 23 1.30 152 9 50 0 0 225 202 83 73 168 91 6.71 3.63 1.85 9 15 7 15 12 0 .245
May 4.82 17 20 9 23 1.54 152 17 46 0 0 250 273 146 134 185 111 6.65 3.99 1.67 20 25 14 20 7 1 .281
June 4.25 9 14 7 15 1.50 139 14 39 0 0 218 246 118 103 127 81 5.24 3.34 1.57 7 25 11 14 7 2 .287
July 4.62 12 16 11 17 1.52 165 10 49 0 0 230 250 125 118 181 100 7.08 3.91 1.81 12 22 9 14 5 0 .278
August 5.01 7 10 18 25 1.55 152 10 57 0 0 201 218 126 112 152 93 6.81 4.16 1.63 10 23 6 7 5 2 .278
September 3.90 8 12 12 21 1.51 138 7 48 0 0 180 179 79 78 125 93 6.24 4.64 1.34 16 12 7 19 4 1 .266
October 3.71 1 1 0 0 1.71 8 2 3 0 0 17 17 7 7 9 12 4.67 6.23 0.75 2 1 1 1 1 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 11.70 0 1 1 1 2.00 8 1 3 0 0 10 15 13 13 11 5 9.58 4.35 2.20 0 1 4 1 0 0 .333
vs. Bal 16.20 0 1 0 0 2.80 3 1 0 0 0 5 6 9 9 3 8 4.76 12.71 0.38 2 1 1 3 0 0 .353
vs. Bos 1.38 0 0 0 0 1.54 13 0 4 0 0 13 14 3 2 11 6 7.43 4.05 1.83 1 0 1 0 1 0 .269
vs. CWS 9.00 0 1 0 0 2.10 12 2 2 0 0 20 31 21 20 11 11 4.95 4.95 1.00 0 5 0 0 0 0 .344
vs. Cle 2.63 1 2 3 3 1.17 21 0 6 0 0 24 20 7 7 27 8 9.99 2.96 3.38 0 3 0 1 1 0 .220
vs. Det 1.29 0 1 0 1 1.29 8 0 1 0 0 7 4 2 1 10 5 12.27 6.14 2.00 0 1 1 1 0 0 .154
vs. KC 8.10 1 2 0 1 1.90 9 1 2 0 0 10 16 9 9 6 3 5.06 2.53 2.00 0 1 1 2 1 0 .381
vs. Min 5.82 1 2 0 1 1.65 12 0 1 0 0 17 21 11 11 14 7 7.13 3.57 2.00 2 4 1 0 0 0 .292
vs. NYY 3.27 0 0 0 0 1.27 11 0 3 0 0 11 12 4 4 9 2 7.36 1.64 4.50 0 0 0 0 0 0 .279
vs. Oak 7.20 0 1 1 2 2.80 5 0 3 0 0 5 8 4 4 4 6 6.75 10.13 0.67 0 1 0 0 2 0 .381
vs. Sea 3.00 1 0 0 0 1.50 6 0 2 0 0 6 5 2 2 5 4 7.11 5.68 1.25 0 1 0 0 0 0 .208
vs. TB 0.00 1 0 1 1 1.00 2 0 2 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Tex 0.00 1 0 0 0 1.00 5 0 2 0 0 5 3 0 0 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .158
vs. Tor 3.00 0 0 0 1 2.00 3 0 1 0 0 3 6 1 1 2 0 5.40 0.00 0.00 0 0 2 0 0 0 .400
vs. Ari 3.65 5 1 3 4 1.43 33 0 14 0 0 37 34 16 15 24 19 5.73 4.54 1.26 4 5 2 3 0 0 .248
vs. Atl 4.02 5 8 6 11 1.50 67 4 19 0 0 94 97 45 42 63 44 5.99 4.18 1.43 8 8 6 9 2 0 .278
vs. ChC 4.45 6 9 10 16 1.45 71 6 29 0 0 95 98 52 47 75 40 7.11 3.79 1.88 4 9 5 4 3 0 .266
vs. Cin 2.57 8 0 2 2 1.10 39 6 8 0 0 70 55 24 20 43 22 5.48 2.80 1.95 1 5 0 6 3 0 .222
vs. Col 6.41 4 2 5 10 1.83 44 4 16 0 0 66 97 50 47 43 24 5.83 3.26 1.79 2 9 3 3 3 2 .343
vs. Fla 2.21 1 4 3 4 1.21 48 0 12 0 0 57 47 21 14 51 22 8.05 3.47 2.32 2 5 5 2 1 0 .223
vs. Hou 3.12 6 3 6 10 1.26 60 4 21 0 0 98 83 41 34 73 40 6.68 3.66 1.83 3 6 1 11 2 0 .236
vs. LA 3.36 4 5 2 3 1.44 45 4 15 0 0 75 83 32 28 57 25 6.78 2.97 2.28 4 6 1 6 3 0 .279
vs. Mil 3.88 1 7 6 9 1.53 44 1 16 0 0 51 49 22 22 38 29 6.71 5.12 1.31 5 4 3 4 3 0 .257
vs. Mon 3.30 6 5 6 11 1.44 50 3 20 0 0 71 75 28 26 63 27 7.99 3.42 2.33 2 4 2 4 1 0 .274
vs. NYM 4.24 3 4 1 2 1.59 34 7 6 0 0 70 79 37 33 43 32 5.53 4.11 1.34 7 4 4 3 4 1 .283
vs. Phi 4.64 4 3 2 5 1.71 59 8 15 0 0 99 110 55 51 52 59 4.71 5.35 0.88 9 8 3 7 4 1 .290
vs. Pit 5.06 2 7 5 8 1.58 52 7 18 0 0 89 100 53 50 63 41 6.37 4.15 1.54 7 6 4 7 1 0 .286
vs. StL 5.56 3 3 4 5 1.63 58 4 22 0 0 81 97 54 50 42 35 4.67 3.89 1.20 5 11 2 4 3 1 .298
vs. SD 3.52 3 6 0 5 1.28 45 2 15 0 0 64 57 26 25 54 25 7.59 3.52 2.16 3 7 2 5 2 1 .238
vs. SF 5.57 2 4 7 8 1.48 42 4 15 0 0 63 63 43 39 47 30 6.71 4.29 1.57 5 9 1 4 1 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.62 39 41 36 59 1.55 452 33 133 0 0 670 733 376 344 465 308 6.25 4.14 1.51 33 60 23 44 19 2 .284
Away 3.87 30 41 38 65 1.41 457 36 160 0 0 655 653 309 282 483 273 6.63 3.75 1.77 43 64 32 46 22 4 .260
3 Com Park 8.22 0 1 0 0 1.78 8 3 0 0 0 23 29 23 21 21 12 7.99 4.56 1.75 2 3 0 3 1 0 .309
Arlington 0.00 0 0 0 0 1.50 3 0 1 0 0 2 2 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .222
Astrodome 3.81 1 0 1 1 1.35 9 2 2 0 0 26 23 13 11 25 12 8.54 4.10 2.08 0 0 0 4 0 0 .245
Atlanta-Fulton 9.00 0 1 0 0 2.00 3 1 1 0 0 6 10 6 6 4 2 5.40 2.70 2.00 1 2 0 1 0 0 .345
Bank One Ballpark 2.70 3 1 2 2 1.40 19 0 8 0 0 20 17 6 6 14 11 6.20 4.87 1.27 3 3 1 2 0 0 .233
Busch Stadium 2.84 2 0 0 0 1.21 16 0 5 0 0 19 16 6 6 12 7 5.68 3.32 1.71 1 2 1 1 1 1 .229
Camden Yards 13.50 0 1 0 0 2.25 1 1 0 0 0 4 5 6 6 2 4 4.50 9.00 0.50 0 1 1 2 0 0 .385
Cinergy Field 4.14 5 4 1 1 1.44 28 8 5 0 0 63 68 33 29 50 23 7.07 3.25 2.17 1 3 1 6 5 1 .282
Comerica Park 4.50 0 1 0 1 1.50 2 0 1 0 0 2 2 2 1 3 1 10.13 3.38 3.00 0 1 1 0 0 0 .182
Coors Field 9.00 1 1 1 5 2.26 20 1 5 0 0 27 50 30 27 18 11 5.93 3.62 1.64 1 7 3 2 0 1 .391
County Stadium 4.32 8 5 0 5 1.54 86 1 22 0 0 125 143 64 60 78 49 5.60 3.52 1.59 7 11 2 6 3 0 .292
Dodger Stadium 3.38 1 3 1 1 1.47 22 1 10 0 0 32 36 13 12 23 11 6.47 3.09 2.09 2 4 1 1 2 0 .273
Edison Field 12.00 0 0 0 0 2.33 3 0 0 0 0 3 5 4 4 5 2 13.50 5.40 2.50 0 0 2 0 0 0 .333
Fenway Park 0.00 0 0 0 0 0.67 5 0 3 0 0 6 3 0 0 5 1 7.50 1.50 5.00 0 0 0 0 0 0 .158
Great American 4.39 10 9 30 39 1.44 153 0 69 0 0 160 160 83 78 113 70 6.36 3.94 1.61 8 20 5 7 3 0 .260
Hiram Bithorn Stad. 0.00 1 0 0 0 1.50 4 0 1 0 0 4 3 0 0 4 3 9.00 6.75 1.33 0 0 1 0 0 0 .214
Jacobs Field 4.24 1 2 2 2 1.65 14 0 5 0 0 17 20 8 8 20 8 10.59 4.24 2.50 0 1 0 0 1 0 .286
Kauffman Stadium 15.75 0 2 0 0 2.50 3 1 1 0 0 4 8 7 7 2 2 4.50 4.50 1.00 0 1 1 1 1 0 .444
Kingdome 0.00 0 0 0 0 0.50 2 0 1 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
Metrodome 3.27 1 0 0 0 1.27 7 0 1 0 0 11 9 4 4 10 5 7.94 3.97 2.00 2 1 1 0 0 0 .214
Mile High Stadium 3.86 1 0 0 0 1.29 2 1 1 0 0 7 7 3 3 6 2 7.36 2.45 3.00 0 0 0 0 2 0 .250
Miller Park 2.55 2 6 6 9 1.19 47 0 20 0 0 53 41 15 15 43 22 7.30 3.74 1.95 5 3 3 6 0 0 .220
Minute Maid Park 2.51 2 3 2 6 1.07 37 0 12 0 0 43 30 13 12 35 16 7.27 3.32 2.19 1 6 3 7 0 0 .201
Network Associates 13.50 0 1 1 2 3.00 3 0 2 0 0 2 3 3 3 3 3 13.50 13.50 1.00 0 1 0 0 1 0 .333
Olympic Stadium 4.13 2 1 1 1 1.58 13 2 3 0 0 24 29 12 11 24 9 9.00 3.38 2.67 1 1 1 2 1 0 .302
Pacific Bell Park 0.90 0 1 4 4 0.80 11 0 6 0 0 10 3 1 1 7 5 6.10 4.35 1.40 2 0 0 1 0 0 .094
PNC Park 6.19 1 2 2 5 2.00 15 0 7 0 0 16 22 11 11 7 10 3.94 5.63 0.70 4 1 0 1 0 0 .328
Pro Player Stadium 5.19 10 12 1 1 1.66 74 26 14 0 0 201 235 130 116 120 99 5.36 4.42 1.21 9 15 11 13 8 1 .297
Qualcomm Stadium 2.40 1 2 0 3 1.10 18 2 7 0 0 30 22 8 8 24 11 7.20 3.30 2.18 3 3 1 4 1 1 .204
SAFECO Field 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
Shea Stadium 3.33 8 10 5 10 1.45 101 5 21 0 0 135 131 59 50 105 65 6.97 4.31 1.62 13 9 5 10 2 0 .257
SkyDome 5.00 0 0 0 1 2.67 11 0 2 0 0 9 14 6 5 6 10 5.59 9.31 0.60 1 0 2 2 0 0 .359
Three Rivers 4.00 1 1 0 0 1.30 8 4 1 0 0 27 24 13 12 19 11 6.33 3.67 1.73 1 3 2 1 1 0 .240
Tiger Stadium 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .167
Turner Field 2.65 1 3 2 4 1.29 29 0 7 0 0 34 33 12 10 19 11 5.03 2.91 1.73 1 1 3 1 1 0 .262
U.S. Cellular Field 11.00 0 1 0 0 2.33 6 1 1 0 0 9 15 12 11 4 6 3.72 5.59 0.67 0 5 0 0 0 0 .349
Veterans Stadium 5.03 0 1 0 2 1.74 20 4 4 0 0 34 44 21 19 20 15 5.19 3.89 1.33 4 4 0 2 3 0 .310
Wrigley Field 3.92 3 6 7 12 1.47 54 2 19 0 0 62 65 32 27 48 26 6.89 3.73 1.85 2 7 1 3 2 0 .267
Yankee Stadium 7.11 0 0 0 0 2.16 14 2 3 0 0 19 28 15 15 15 13 6.98 6.05 1.15 1 0 1 0 1 0 .337
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.82 0 0 0 0 1.50 607 0 0 0 0 193 251 676 618 0 39 0.00 1.82 0.00 39 23 14 44 16 0 .345
0-1 Count 0.00 0 0 0 0 1.20 372 0 0 0 0 116 139 0 0 0 0 0.00 0.00 0.00 0 9 9 15 2 1 .308
0-2 Count 0.00 0 0 0 0 0.64 264 0 0 0 0 89 57 0 0 151 0 15.21 0.00 0.00 0 3 8 2 4 0 .176
1-0 Count 0.00 0 0 0 0 1.25 344 0 0 0 0 118 146 0 0 0 1 0.00 0.08 0.00 1 12 3 11 2 2 .302
1-1 Count 0.00 0 0 0 0 1.69 379 0 0 0 0 108 181 0 0 0 1 0.00 0.08 0.00 1 13 5 8 4 0 .371
1-2 Count 0.00 0 0 0 0 0.58 457 0 0 0 0 202 118 0 0 318 0 14.14 0.00 0.00 0 10 7 3 4 0 .164
2-0 Count 0.00 0 0 0 0 1.62 141 0 0 0 0 34 52 0 0 0 3 0.00 0.78 0.00 3 6 1 2 3 1 .354
2-1 Count 0.00 0 0 0 0 1.23 276 0 0 0 0 79 97 0 0 0 0 0.00 0.00 0.00 0 10 2 3 1 0 .305
2-2 Count 0.00 0 0 0 0 0.74 487 0 0 0 0 207 154 0 0 305 0 13.26 0.00 0.00 0 10 3 0 5 2 .202
3-0 Count 0.00 0 0 0 0 148.00 136 0 0 0 0 1 6 0 0 0 142 0.00 766.80 0.00 29 3 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.58 244 0 0 0 0 31 52 0 0 0 152 0.00 43.20 0.00 3 7 0 0 0 0 .374
3-2 Count 0.00 0 0 0 0 2.96 480 0 0 0 0 127 133 0 0 174 243 12.27 17.13 0.72 0 18 3 2 0 0 .258
After (0-1) 0.00 0 0 0 0 1.15 825 0 0 0 0 625 578 0 0 626 140 9.01 2.01 4.47 1 50 28 23 10 0 .241
After (0-2) 0.00 0 0 0 0 0.76 521 0 0 0 0 239 153 0 0 371 29 13.93 1.09 12.79 0 15 11 2 5 0 .178
After (1-0) 0.00 0 0 0 0 1.97 797 0 0 0 0 487 556 0 0 322 402 5.95 7.42 0.80 36 51 13 23 5 1 .283
After (1-1) 0.00 0 0 0 0 1.53 797 0 0 0 0 505 545 0 0 499 230 8.89 4.10 2.17 3 49 17 14 6 0 .268
After (1-2) 0.00 0 0 0 0 0.95 688 0 0 0 0 380 275 0 0 566 87 13.39 2.06 6.51 0 26 10 4 4 0 .196
After (2-0) 0.00 0 0 0 0 3.26 481 0 0 0 0 133 151 0 0 78 283 5.28 19.15 0.28 34 16 1 4 2 1 .287
After (2-1) 0.00 0 0 0 0 2.02 633 0 0 0 0 247 260 0 0 214 239 7.80 8.71 0.90 4 29 5 3 1 1 .265
After (2-2) 0.00 0 0 0 0 1.42 667 0 0 0 0 302 262 0 0 436 166 12.98 4.94 2.63 0 25 6 1 2 1 .227
After (3-0) 0.00 0 0 0 0 12.00 231 0 0 0 0 20 24 0 0 16 216 7.20 97.20 0.07 33 3 0 1 0 0 .304
After (3-1) 0.00 0 0 0 0 4.87 355 0 0 0 0 63 77 0 0 42 230 5.97 32.68 0.18 4 10 0 1 0 0 .297
After (3-2) 0.00 0 0 0 0 2.94 480 0 0 0 0 127 131 0 0 173 243 12.23 17.18 0.71 0 18 3 2 0 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.92 0 0 0 124 1.58 861 0 0 0 0 627 743 143 134 506 245 7.26 3.52 2.07 0 69 19 0 0 0 .279
Runners on 6.34 0 0 0 0 1.40 796 0 0 0 0 698 643 542 492 442 336 5.70 4.33 1.32 76 55 36 90 41 6 .265
Scoring Posn 7.93 0 0 0 0 1.57 672 0 0 0 0 403 386 389 355 275 245 6.14 5.47 1.12 76 24 28 30 26 2 .267
Bases Loaded 5.48 0 0 0 0 1.13 118 0 0 0 0 46 42 33 28 32 10 6.26 1.96 3.20 0 4 5 0 0 0 .232
None on/out 0.00 0 0 0 0 1.63 776 0 0 0 0 280 362 0 0 195 94 6.25 3.01 2.07 0 29 11 0 0 0 .297
None on: 1/2 Out 3.49 0 0 0 124 1.54 787 0 0 0 0 346 381 143 134 311 151 8.08 3.92 2.06 0 40 8 0 0 0 .264
ScPos/2 Out 16.48 0 0 0 0 1.58 555 0 0 0 0 172 156 345 315 132 116 6.88 6.05 1.14 36 14 14 0 9 1 .233
Runner on 2nd 4.74 0 0 0 0 2.82 267 0 0 0 0 76 119 43 40 84 95 9.90 11.20 0.88 37 9 6 12 11 0 .282
Runner on 3rd 7.62 0 0 0 0 3.23 113 0 0 0 0 26 39 25 22 31 45 10.46 15.19 0.69 17 2 3 1 3 0 .281
Runners 1st, 2nd 6.58 0 0 0 0 1.53 263 0 0 0 0 93 103 76 68 78 39 7.55 3.77 2.00 0 7 6 17 7 2 .243
Runners 1st, 3rd 12.38 0 0 0 0 2.38 129 0 0 0 0 32 54 46 44 34 22 9.37 6.06 1.55 2 1 7 0 5 0 .280
Runners 2nd, 3rd 10.13 0 0 0 0 3.94 74 0 0 0 0 16 29 20 18 16 34 8.64 18.36 0.47 20 1 1 0 0 0 .326
SB Opp 5.52 0 0 0 0 1.21 663 0 0 0 0 349 311 235 214 201 113 5.17 2.91 1.78 2 32 15 60 20 4 .266
SB Atd 0.00 0 0 0 0 1.91 140 0 0 0 0 34 33 0 0 36 32 9.53 8.47 1.13 2 3 1 3 2 0 .254
GDP Opp 1.20 0 0 0 0 1.12 590 0 0 0 0 337 294 47 45 172 83 4.58 2.21 2.07 2 27 17 77 17 5 .284
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.34 414 0 0 0 0 98 172 0 0 94 57 8.63 5.23 1.65 2 2 4 9 3 1 .299
Batting #2 0.00 0 0 0 0 2.32 438 0 0 0 0 98 168 0 0 81 59 7.39 5.38 1.37 1 13 5 13 5 0 .291
Batting #3 0.00 0 0 0 0 2.64 433 0 0 0 0 94 162 0 0 83 86 7.89 8.18 0.97 11 15 4 2 4 0 .297
Batting #4 0.00 0 0 0 0 2.60 458 0 0 0 0 99 159 0 0 117 98 10.64 8.91 1.19 17 30 7 1 6 1 .291
Batting #5 0.00 0 0 0 0 2.13 469 0 0 0 0 112 171 0 0 123 68 9.83 5.43 1.81 8 16 6 3 3 1 .286
Batting #6 0.00 0 0 0 0 2.12 472 0 0 0 0 110 178 0 0 109 55 8.86 4.47 1.98 5 15 8 6 3 1 .296
Batting #7 0.00 0 0 0 0 1.86 471 0 0 0 0 114 149 0 0 106 63 8.32 4.94 1.68 13 18 4 14 6 2 .260
Batting #8 0.00 0 0 0 0 1.54 445 0 0 0 0 112 123 0 0 116 50 9.29 4.01 2.32 14 7 10 9 5 0 .223
Batting #9 0.00 0 0 0 0 1.39 425 0 0 0 0 107 104 0 0 119 45 10.01 3.79 2.64 5 8 7 33 6 0 .201
Leading Off Inning 0.00 0 0 0 0 1.61 763 0 0 0 0 270 348 0 0 187 88 6.22 2.93 2.13 0 27 10 0 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.18 0 0 0 0 1.49 909 0 0 0 0 643 706 242 227 431 254 6.03 3.55 1.70 35 67 23 48 23 3 .281
Pitch 16-30 5.91 0 0 0 0 1.39 582 0 0 0 0 361 313 264 237 301 187 7.50 4.66 1.61 25 31 22 17 6 1 .238
Pitch 31-45 5.41 0 0 0 0 1.34 189 0 0 0 0 128 114 87 77 91 58 6.38 4.07 1.57 9 3 3 9 7 1 .238
Pitch 46-60 2.75 0 0 0 0 1.60 86 0 0 0 0 72 83 29 22 51 32 6.32 3.96 1.59 3 9 1 2 1 1 .290
Pitch 61-75 4.75 0 0 0 0 1.84 63 0 0 0 0 55 85 37 29 27 16 4.42 2.62 1.69 1 7 2 8 3 0 .356
Pitch 76-90 3.38 0 0 0 0 1.53 51 0 0 0 0 40 47 15 15 28 14 6.25 3.12 2.00 1 2 3 2 1 0 .296
Pitch 91-105 4.76 0 0 0 0 2.47 31 0 0 0 0 17 29 9 9 10 13 5.29 6.88 0.77 1 4 1 2 0 0 .392
Pitch 106-20 3.00 0 0 0 0 2.33 14 0 0 0 0 6 8 2 2 8 6 12.00 9.00 1.33 1 1 0 2 0 0 .348
Pitch 121-35 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .200
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.