News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Arroyo,Bronson

Career splits:

Arroyo,Bronson
P | 61
Born: Feb 24, 1977, in Key West, Florida
MLB Experience: 10 years | Rookie :2000
Weight: 194
Height: 6'5"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.39 76 72 1 1 1.36 236 200 6 6 1 1280 1335 704 625 893 400 6.28 2.81 2.23 38 160 69 53 34 3 .269
Postseason 3.44 13 5 0 0 1.17 38 27 3 2 1 183 153 78 70 114 62 5.61 3.05 1.84 10 15 10 4 8 0 .225
Day 4.69 20 27 1 1 1.40 77 59 4 0 0 393 418 237 205 293 134 6.71 3.07 2.19 19 57 28 23 15 2 .272
Night 4.26 56 45 0 0 1.33 159 141 2 6 1 887 917 467 420 600 266 6.08 2.70 2.26 19 103 41 30 19 1 .267
Grass 4.40 69 66 1 1 1.35 212 182 6 6 1 1166 1215 635 570 818 364 6.31 2.81 2.25 35 149 60 50 28 3 .269
Turf 4.34 7 6 0 0 1.37 24 18 0 0 0 114 120 69 55 75 36 5.90 2.83 2.08 3 11 9 3 6 0 .270
Indoor 4.46 9 6 0 0 1.23 21 16 1 1 0 109 109 63 54 76 25 6.24 2.05 3.04 1 16 9 3 2 0 .260
Outdoor 4.39 67 66 1 1 1.37 215 184 5 5 1 1171 1226 641 571 817 375 6.28 2.88 2.18 37 144 60 50 32 3 .270
vs. Left 0.00 0 0 0 0 1.52 236 0 0 0 0 592 692 0 0 305 209 4.63 3.18 1.46 25 88 36 15 15 1 .289
vs. Right 8.18 0 0 0 1 1.21 236 0 0 0 0 688 643 704 625 588 191 7.69 2.50 3.08 13 72 33 38 19 2 .250
Inning 1-6 4.39 0 0 0 1 1.36 228 0 0 0 0 1138 1191 620 555 803 359 6.35 2.84 2.24 32 139 65 45 31 3 .269
Inning 7+ 4.44 0 0 0 0 1.30 130 0 0 0 0 142 144 84 70 90 41 5.70 2.60 2.20 6 21 4 8 3 0 .262
Last seven days 3.45 3 1 0 0 1.13 10 6 0 1 0 47 44 20 18 26 9 4.94 1.71 2.89 1 7 4 0 2 0 .246
As Starter 4.42 74 68 0 0 1.36 200 200 0 6 1 1212 1276 669 595 847 373 6.29 2.77 2.27 33 151 65 52 34 3 .271
In Relief 3.97 2 4 1 1 1.26 36 0 6 0 0 68 59 35 30 46 27 6.03 3.54 1.70 5 9 4 1 0 0 .230
Starter, Inn. 1-3 4.62 0 0 0 0 1.44 200 0 0 0 0 590 638 338 303 436 213 6.65 3.25 2.05 15 76 35 23 16 2 .277
Starter, Inn. 4-6 4.16 0 0 0 0 1.29 188 0 0 0 0 506 524 264 234 338 131 6.00 2.33 2.58 16 55 26 22 15 1 .267
Starter, Inn. 7-9 4.54 0 0 0 0 1.24 105 0 0 0 0 115 114 67 58 73 29 5.70 2.26 2.52 2 20 4 7 3 0 .257
Pre-All Star 4.86 37 45 0 0 1.43 120 108 0 3 0 656 727 399 354 457 213 6.26 2.92 2.15 17 83 33 38 16 3 .282
Post-All Star 3.92 41 27 1 1 1.28 118 94 6 3 1 636 620 311 277 443 193 6.27 2.73 2.30 21 78 36 15 18 0 .255
1st time thru LnUp 2.84 0 0 0 0 1.38 236 0 0 0 0 473 484 169 149 376 169 7.15 3.21 2.22 11 56 26 22 11 2 .265
2nd time thru LnUp 4.95 0 0 0 0 1.36 212 0 0 0 0 418 435 252 230 264 132 5.68 2.84 2.00 12 50 25 14 12 1 .270
3rd time thru LnUp 5.07 0 0 0 0 1.30 187 0 0 0 0 339 357 215 191 226 85 5.99 2.25 2.66 12 40 17 16 11 0 .269
4th+ time thru LnUp 10.10 0 0 0 0 1.49 81 0 0 0 0 49 59 68 55 27 14 4.93 2.55 1.93 3 14 1 1 0 0 .291
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.52 13 9 0 0 1.33 34 31 0 0 0 193 198 111 97 137 59 6.39 2.75 2.32 2 27 10 13 6 1 .266
May 4.65 13 13 0 0 1.40 39 34 0 2 0 205 221 119 106 139 67 6.10 2.94 2.07 4 19 10 7 2 0 .276
June 5.70 6 19 0 0 1.61 36 33 0 1 0 191 243 139 121 140 64 6.59 3.01 2.19 11 30 10 17 8 1 .311
July 3.94 13 10 0 0 1.20 32 31 0 0 0 210 201 101 92 145 50 6.21 2.14 2.90 3 27 12 5 5 1 .251
August 4.48 13 13 1 1 1.43 45 32 3 1 0 219 237 122 109 158 76 6.47 3.11 2.08 6 30 10 5 3 0 .275
September 3.62 16 8 0 0 1.24 46 36 3 1 1 241 217 109 97 165 81 6.14 3.02 2.04 12 25 17 6 9 0 .240
October 0.69 1 0 0 0 0.85 3 2 0 1 0 13 8 1 1 4 3 2.77 2.08 1.33 0 1 0 0 1 0 .174
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.76 1 2 0 0 1.59 6 6 0 0 0 34 41 21 18 20 13 5.24 3.41 1.54 3 3 7 2 1 0 .289
vs. Bal 5.63 2 2 0 0 1.44 9 5 0 0 0 32 35 24 20 21 11 5.85 3.06 1.91 2 4 0 1 1 0 .269
vs. CWS 6.55 1 2 0 0 1.45 4 3 1 0 0 22 25 16 16 12 7 4.84 2.82 1.71 1 2 2 0 0 0 .287
vs. Cle 3.33 3 2 0 0 1.07 5 4 0 0 0 27 21 13 10 21 8 6.83 2.60 2.63 0 4 1 0 2 0 .208
vs. Det 4.65 2 1 0 0 1.35 5 5 0 0 0 31 35 17 16 21 7 6.10 2.03 3.00 0 2 0 1 0 0 .287
vs. KC 3.00 0 1 0 0 1.22 3 1 1 0 0 9 6 3 3 8 5 7.45 4.66 1.60 0 1 0 0 0 0 .188
vs. Min 3.50 2 1 0 0 1.28 3 3 0 0 0 18 21 12 7 11 2 5.40 0.98 5.50 0 1 0 0 1 0 .280
vs. NYY 5.54 0 0 0 0 1.49 8 6 0 0 0 39 48 27 24 20 10 4.54 2.27 2.00 0 6 6 1 0 0 .294
vs. Oak 4.50 2 1 0 0 1.17 5 5 0 0 0 30 26 19 15 14 9 4.11 2.64 1.56 0 3 2 0 0 0 .224
vs. Sea 1.50 1 1 1 1 0.92 4 3 1 0 0 24 19 4 4 24 3 9.00 1.13 8.00 2 0 1 3 1 0 .218
vs. TB 3.77 5 1 0 0 1.14 7 6 0 0 0 43 41 19 18 30 8 6.28 1.67 3.75 1 4 6 0 1 0 .250
vs. Tex 3.71 3 1 0 0 0.97 5 5 0 0 0 34 26 15 14 26 7 6.82 1.83 3.71 0 1 7 2 0 0 .210
vs. Tor 5.84 2 4 0 0 1.44 10 10 0 0 0 57 66 40 37 26 16 4.11 2.53 1.63 0 11 4 0 1 1 .287
vs. Ari 4.86 1 2 0 0 1.46 7 5 0 0 0 37 42 22 20 24 12 5.73 2.87 2.00 1 5 2 3 0 0 .284
vs. Atl 6.50 4 3 0 0 1.80 11 10 0 0 0 54 73 40 39 39 24 6.50 4.00 1.63 2 13 5 5 0 0 .329
vs. ChC 3.20 7 6 0 0 1.16 18 16 0 0 0 104 92 51 37 72 29 6.19 2.49 2.48 4 12 3 6 7 1 .235
vs. Cin 0.75 1 0 0 0 1.25 2 2 0 0 0 12 10 1 1 12 5 9.00 3.75 2.40 0 0 0 0 2 0 .233
vs. Col 4.50 1 2 0 0 1.54 6 4 0 0 0 26 33 14 13 20 7 6.75 2.36 2.86 1 5 0 1 1 0 .308
vs. Fla 3.86 0 1 0 0 1.93 7 4 1 0 0 28 37 15 12 25 17 8.04 5.46 1.47 3 4 1 1 0 0 .319
vs. Hou 5.52 6 6 0 0 1.38 21 15 1 1 0 101 111 65 62 70 28 6.20 2.48 2.50 3 19 8 7 3 0 .286
vs. LA 4.50 1 3 0 0 1.50 8 7 0 0 0 42 49 24 21 33 14 7.02 2.98 2.36 0 3 1 1 2 0 .282
vs. Mil 4.26 8 6 0 0 1.40 18 15 1 0 0 95 92 51 45 76 41 7.20 3.88 1.85 3 16 2 4 0 0 .261
vs. Mon 4.68 2 1 0 0 1.44 5 5 0 0 0 25 25 13 13 22 11 7.71 3.86 2.00 1 2 0 1 1 0 .245
vs. NYM 3.95 5 2 0 0 1.12 8 8 0 2 0 57 51 26 25 39 13 6.09 2.03 3.00 2 7 2 3 1 1 .239
vs. Phi 5.54 1 5 0 0 1.51 8 7 0 0 0 39 45 29 24 28 14 6.46 3.23 2.00 1 8 1 5 2 0 .296
vs. Pit 3.42 3 3 0 0 1.28 8 8 0 0 0 50 46 20 19 33 18 5.94 3.24 1.83 2 2 3 1 3 0 .243
vs. StL 4.42 5 6 0 0 1.34 19 17 0 1 0 108 117 57 53 74 28 6.15 2.33 2.64 3 15 1 2 3 0 .273
vs. SD 4.02 4 4 0 0 1.45 8 8 0 1 0 47 56 26 21 41 12 7.74 2.27 3.42 1 5 1 0 0 0 .286
vs. SF 3.69 2 3 0 0 1.46 7 6 0 1 1 39 36 18 16 26 21 6.00 4.85 1.24 2 1 3 3 1 0 .248
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.41 37 29 1 1 1.34 118 98 2 2 1 639 668 356 313 454 190 6.39 2.67 2.39 20 84 33 22 12 1 .267
Away 4.38 39 43 0 0 1.37 118 102 4 4 0 641 667 348 312 439 210 6.16 2.95 2.09 18 76 36 31 22 2 .270
Arlington 2.77 1 0 0 0 0.85 2 2 0 0 0 13 8 4 4 10 3 6.92 2.08 3.33 0 0 2 0 0 0 .174
Bank One Ballpark 4.50 1 1 0 0 1.40 3 3 0 0 0 20 25 10 10 10 3 4.50 1.35 3.33 0 3 1 2 0 0 .309
Busch Stadium 10.13 0 2 0 0 2.25 3 2 0 0 0 8 14 11 9 3 4 3.12 4.15 0.75 1 1 0 1 0 0 .389
Camden Yards 2.65 2 0 0 0 1.12 3 3 0 0 0 17 14 5 5 7 5 3.57 2.55 1.40 0 1 0 0 1 0 .209
Comerica Park 4.50 1 1 0 0 1.39 3 3 0 0 0 18 21 9 9 12 4 5.89 1.96 3.00 0 1 0 1 0 0 .292
Coors Field 4.50 0 1 0 0 1.33 1 1 0 0 0 6 7 4 3 4 1 6.00 1.50 4.00 0 1 0 0 0 0 .304
County Stadium 0.00 0 1 0 0 0.00 1 0 1 0 0 0 0 1 0 0 2 0.00 54.00 0.00 1 0 0 1 0 0 .000
Dodger Stadium 4.76 0 2 0 0 1.88 4 3 0 0 0 17 22 12 9 11 10 5.71 5.19 1.10 0 0 0 0 0 0 .301
Edison Field 4.91 0 2 0 0 1.55 2 2 0 0 0 11 12 8 6 9 5 6.94 3.86 1.80 2 0 4 2 0 0 .261
Fenway Park 4.93 10 9 1 1 1.38 39 30 2 0 0 199 219 130 109 118 56 5.32 2.52 2.11 4 23 15 4 2 1 .275
Great American 4.09 21 16 0 0 1.26 54 54 0 2 1 341 339 170 155 278 92 7.32 2.42 3.02 7 48 15 13 6 0 .258
Jacobs Field 2.14 3 1 0 0 0.95 4 3 0 0 0 21 15 6 5 17 5 7.29 2.14 3.40 0 2 0 0 2 0 .200
Kauffman Stadium 9.00 0 1 0 0 3.00 1 0 1 0 0 1 1 1 1 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .200
Metrodome 3.27 1 1 0 0 1.55 2 2 0 0 0 11 16 9 4 11 1 9.00 0.82 11.00 0 0 0 0 1 0 .327
Miller Park 2.86 3 1 0 0 1.23 8 6 0 0 0 44 35 17 14 33 19 6.70 3.86 1.74 1 6 0 0 0 0 .219
Minute Maid Park 5.82 5 4 0 0 1.41 14 10 1 1 0 68 78 47 44 45 18 5.96 2.38 2.50 2 14 7 4 1 0 .295
Network Associates 4.85 1 0 0 0 1.08 2 2 0 0 0 13 13 7 7 6 1 3.95 0.66 6.00 0 2 2 0 0 0 .250
Pacific Bell Park 4.50 0 3 0 0 1.82 4 4 0 0 0 22 24 13 11 15 16 6.14 6.55 0.94 2 1 2 3 1 0 .282
PNC Park 4.09 5 5 0 0 1.45 20 13 0 0 0 88 96 43 40 51 32 5.22 3.27 1.59 8 9 2 3 4 0 .278
Pro Player Stadium 6.92 0 1 0 0 2.31 4 2 1 0 0 13 21 10 10 12 9 8.10 6.08 1.33 0 4 1 0 0 0 .356
Qualcomm Stadium 18.00 0 1 0 0 4.00 1 1 0 0 0 2 6 4 4 4 2 15.43 7.71 2.00 0 1 0 0 0 0 .462
SAFECO Field 1.71 1 1 0 0 0.95 3 3 0 0 0 21 17 4 4 22 3 9.43 1.29 7.33 2 0 1 3 1 0 .224
Shea Stadium 4.11 3 2 0 0 1.23 5 5 0 2 0 35 33 17 16 23 10 5.80 2.52 2.30 2 5 1 3 1 1 .248
SkyDome 5.67 2 2 0 0 1.30 5 5 0 0 0 27 28 20 17 12 7 4.00 2.33 1.71 0 4 3 0 1 0 .269
Three Rivers 4.07 2 1 0 0 1.57 10 6 0 0 0 42 46 24 19 27 20 5.79 4.29 1.35 3 5 2 3 2 0 .274
Tropicana Field 3.68 2 1 0 0 1.09 4 3 0 0 0 22 20 10 9 15 4 6.04 1.61 3.75 0 2 4 0 1 0 .241
Turner Field 5.76 2 2 0 0 1.60 5 5 0 0 0 25 31 16 16 18 9 6.39 3.20 2.00 0 5 3 3 0 0 .313
U.S. Cellular Field 8.25 1 1 0 0 1.75 2 2 0 0 0 12 15 11 11 6 6 4.38 4.38 1.00 0 2 2 0 0 0 .313
Veterans Stadium 4.50 0 1 0 0 1.17 3 2 0 0 0 12 10 6 6 10 4 7.50 3.00 2.50 0 0 0 0 1 0 .244
Wrigley Field 3.88 4 3 0 0 1.33 9 8 0 0 0 51 51 27 22 33 17 5.82 3.00 1.94 2 7 1 5 6 1 .267
Yankee Stadium 3.00 0 0 0 0 0.92 2 2 0 0 0 12 8 4 4 7 3 5.25 2.25 2.33 0 2 1 0 0 0 .186
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.42 0 0 0 0 1.35 233 0 0 0 0 179 231 703 625 0 11 0.00 0.55 0.00 11 27 9 25 7 2 .337
0-1 Count 0.00 0 0 0 0 1.30 200 0 0 0 0 126 164 0 0 0 0 0.00 0.00 0.00 0 23 8 10 6 0 .318
0-2 Count 0.00 0 0 0 0 0.48 175 0 0 0 0 105 50 0 0 163 0 13.93 0.00 0.00 0 2 6 1 1 0 .139
1-0 Count 0.00 0 0 0 0 1.46 180 0 0 0 0 87 126 0 0 0 1 0.00 0.10 0.00 1 14 3 7 2 1 .335
1-1 Count 0.00 0 0 0 0 1.46 209 0 0 0 0 129 188 0 0 0 0 0.00 0.00 0.00 0 18 7 4 4 0 .339
1-2 Count 0.00 0 0 0 0 0.68 215 0 0 0 0 199 136 0 0 309 0 13.97 0.00 0.00 0 22 14 2 6 0 .188
2-0 Count 0.00 0 0 0 0 1.84 82 0 0 0 0 19 34 0 0 0 1 0.00 0.47 0.00 1 6 0 0 1 0 .391
2-1 Count 0.00 0 0 0 0 1.30 163 0 0 0 0 70 91 0 0 0 0 0.00 0.00 0.00 0 10 3 1 1 0 .311
2-2 Count 0.00 0 0 0 0 0.71 216 0 0 0 0 220 156 0 0 285 0 11.64 0.00 0.00 0 13 16 2 6 0 .193
3-0 Count 0.00 0 0 0 0 0.00 78 0 0 0 0 0 2 0 0 0 89 0.00 1201.50 0.00 25 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.75 128 0 0 0 0 20 37 1 0 0 98 0.00 44.10 0.00 0 6 0 1 0 0 .411
3-2 Count 0.00 0 0 0 0 2.60 216 0 0 0 0 123 120 0 0 136 200 9.92 14.59 0.68 0 18 3 0 0 0 .255
After (0-1) 0.00 0 0 0 0 1.11 234 0 0 0 0 648 597 0 0 615 121 8.53 1.68 5.08 0 67 41 15 9 0 .241
After (0-2) 0.00 0 0 0 0 0.82 219 0 0 0 0 251 167 0 0 384 40 13.77 1.43 9.60 0 15 15 1 4 0 .184
After (1-0) 0.00 0 0 0 0 1.72 235 0 0 0 0 451 507 1 0 278 267 5.55 5.33 1.04 26 66 19 13 6 0 .280
After (1-1) 0.00 0 0 0 0 1.27 233 0 0 0 0 515 509 0 0 432 147 7.55 2.57 2.94 0 55 31 8 5 0 .254
After (1-2) 0.00 0 0 0 0 0.96 230 0 0 0 0 371 272 0 0 527 84 12.76 2.03 6.27 0 30 24 3 5 0 .199
After (2-0) 0.00 0 0 0 0 2.83 220 0 0 0 0 120 138 1 0 77 201 5.76 15.03 0.38 26 26 3 2 4 0 .286
After (2-1) 0.00 0 0 0 0 1.71 228 0 0 0 0 241 247 0 0 192 165 7.15 6.14 1.16 0 34 11 2 4 0 .261
After (2-2) 0.00 0 0 0 0 1.22 227 0 0 0 0 303 235 0 0 378 136 11.22 4.04 2.78 0 20 17 2 5 0 .209
After (3-0) 0.00 0 0 0 0 8.53 139 0 0 0 0 19 23 1 0 11 139 5.21 65.84 0.08 26 6 0 1 0 0 .303
After (3-1) 0.00 0 0 0 0 3.98 191 0 0 0 0 60 78 1 0 43 161 6.45 24.15 0.27 0 17 1 1 0 0 .317
After (3-2) 0.00 0 0 0 0 2.59 216 0 0 0 0 123 119 0 0 136 200 9.92 14.59 0.68 0 18 3 0 0 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.29 0 0 0 1 1.34 236 0 0 0 0 716 772 201 182 538 189 6.76 2.38 2.85 0 99 35 0 3 0 .262
Runners on 7.07 0 0 0 0 1.37 234 0 0 0 0 564 563 503 443 355 211 5.66 3.36 1.68 38 61 34 53 31 3 .278
Scoring Posn 9.53 0 0 0 0 1.41 228 0 0 0 0 320 304 395 339 218 147 6.13 4.13 1.48 38 37 24 28 24 1 .263
Bases Loaded 15.33 0 0 0 0 1.19 80 0 0 0 0 27 29 51 46 17 3 5.67 1.00 5.67 0 5 0 0 0 1 .296
None on/out 0.00 0 0 0 0 1.44 236 0 0 0 0 304 351 0 0 229 87 6.77 2.57 2.63 0 48 13 0 2 0 .275
None on: 1/2 Out 3.99 0 0 0 1 1.27 231 0 0 0 0 411 421 201 182 309 102 6.76 2.23 3.03 0 51 22 0 1 0 .253
ScPos/2 Out 20.83 0 0 0 0 1.55 218 0 0 0 0 140 133 375 324 104 84 6.69 5.40 1.24 28 19 13 0 9 1 .243
Runner on 2nd 8.29 0 0 0 0 1.67 184 0 0 0 0 102 103 111 94 67 67 5.89 5.89 1.00 21 18 11 13 8 0 .265
Runner on 3rd 9.47 0 0 0 0 1.45 113 0 0 0 0 38 33 45 40 24 22 5.59 5.12 1.09 4 3 7 2 2 0 .244
Runners 1st, 2nd 9.73 0 0 0 0 1.20 178 0 0 0 0 86 80 119 93 60 23 6.28 2.41 2.61 0 3 3 11 9 0 .258
Runners 1st, 3rd 8.81 0 0 0 0 1.02 125 0 0 0 0 47 36 48 46 36 12 6.89 2.30 3.00 0 5 2 2 4 0 .232
Runners 2nd, 3rd 9.47 0 0 0 0 2.26 80 0 0 0 0 19 23 21 20 14 20 6.63 9.47 0.70 13 3 1 0 1 0 .333
SB Opp 4.64 0 0 0 0 1.27 231 0 0 0 0 291 295 156 150 173 76 5.34 2.35 2.28 0 29 12 27 11 2 .288
SB Atd 0.00 0 0 0 0 1.62 71 0 0 0 0 21 21 0 0 20 13 8.57 5.57 1.54 0 3 2 1 1 0 .263
GDP Opp 0.75 0 0 0 0 1.20 229 0 0 0 0 252 244 25 21 131 58 4.67 2.07 2.26 0 23 5 38 10 2 .294
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 228 0 0 0 0 159 172 0 0 105 56 5.93 3.16 1.88 2 17 8 2 3 0 .271
Batting #2 0.00 0 0 0 0 1.45 227 0 0 0 0 155 187 0 0 80 37 4.65 2.15 2.16 0 12 6 12 5 0 .304
Batting #3 0.00 0 0 0 0 1.63 228 0 0 0 0 143 171 0 0 84 62 5.29 3.90 1.35 8 32 8 2 2 0 .298
Batting #4 0.00 0 0 0 0 1.74 227 0 0 0 0 130 161 0 0 90 65 6.21 4.49 1.38 5 29 12 0 6 0 .298
Batting #5 0.00 0 0 0 0 1.48 229 0 0 0 0 137 159 0 0 93 44 6.09 2.88 2.11 3 23 10 1 4 0 .291
Batting #6 0.00 0 0 0 0 1.42 230 0 0 0 0 139 163 0 0 89 35 5.74 2.26 2.54 2 21 5 0 5 0 .293
Batting #7 0.00 0 0 0 0 1.26 231 0 0 0 0 137 132 0 0 95 40 6.23 2.62 2.38 3 13 6 2 5 0 .251
Batting #8 0.00 0 0 0 0 1.07 231 0 0 0 0 136 107 0 0 116 38 7.68 2.51 3.05 14 8 8 7 4 0 .214
Batting #9 0.00 0 0 0 0 0.75 232 0 0 0 0 142 83 0 0 141 23 8.89 1.45 6.13 1 5 6 27 0 3 .174
Leading Off Inning 0.00 0 0 0 0 1.44 236 0 0 0 0 293 335 0 0 218 87 6.70 2.67 2.51 0 46 11 0 2 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.84 0 0 0 0 1.38 236 0 0 0 0 185 190 140 120 116 65 5.63 3.16 1.78 4 22 10 7 4 0 .267
Pitch 16-30 5.53 0 0 0 0 1.51 233 0 0 0 0 197 223 128 121 159 75 7.26 3.43 2.12 5 30 12 2 5 1 .282
Pitch 31-45 4.14 0 0 0 0 1.26 215 0 0 0 0 200 192 108 92 151 60 6.78 2.70 2.52 3 17 10 14 2 1 .253
Pitch 46-60 3.72 0 0 0 0 1.60 202 0 0 0 0 179 223 79 74 105 64 5.28 3.22 1.64 9 25 12 6 7 1 .310
Pitch 61-75 4.28 0 0 0 0 1.16 191 0 0 0 0 185 167 96 88 126 47 6.13 2.29 2.68 5 22 13 10 6 0 .241
Pitch 76-90 3.42 0 0 0 0 1.26 179 0 0 0 0 163 170 71 62 109 36 6.01 1.98 3.03 3 20 9 4 4 0 .265
Pitch 91-105 3.63 0 0 0 0 1.26 156 0 0 0 0 124 119 61 50 90 37 6.53 2.69 2.43 7 13 3 9 5 0 .256
Pitch 106-20 3.48 0 0 0 0 1.41 80 0 0 0 0 44 49 18 17 37 13 7.57 2.66 2.85 2 10 0 1 1 0 .274
Pitch 121-35 4.50 0 0 0 0 2.50 11 0 0 0 0 2 2 3 1 0 3 0.00 10.13 0.00 0 1 0 0 0 0 .182
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.