News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Volquez,Edinson

Career splits:

Volquez,Edinson
P | 36
Born: Jul 03, 1983, in Barahona Province, Dominican Repu
MLB Experience: 5 years | Rookie :2005
Weight: 200
Height: 6'0"
Throws: R
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.37 24 19 0 0 1.47 60 56 1 0 0 319 306 172 155 304 163 8.58 4.60 1.87 5 33 24 7 12 2 .253
Postseason 13.71 0 6 0 0 2.90 9 6 0 0 0 21 47 35 32 13 14 5.40 5.82 0.93 0 8 2 0 0 0 .431
Day 3.91 9 2 0 0 1.49 14 13 1 0 0 76 69 37 33 82 44 9.63 5.17 1.86 1 5 8 4 5 0 .240
Night 4.54 15 17 0 0 1.47 46 43 0 0 0 242 237 135 122 222 119 8.24 4.42 1.87 4 28 16 3 7 2 .256
Grass 4.35 24 18 0 0 1.47 58 54 1 0 0 308 295 163 149 298 159 8.69 4.64 1.87 5 31 22 7 11 2 .252
Turf 5.40 0 1 0 0 1.50 2 2 0 0 0 10 11 9 6 6 4 5.23 3.48 1.50 0 2 2 0 1 0 .262
Indoor 4.50 3 1 0 0 1.48 7 7 0 0 0 40 40 27 20 42 19 9.30 4.20 2.21 1 9 5 1 2 1 .255
Outdoor 4.37 21 18 0 0 1.47 53 49 1 0 0 278 266 145 135 262 144 8.47 4.66 1.82 4 24 19 6 10 1 .252
vs. Left 0.00 0 0 0 0 1.46 60 0 0 0 0 158 156 0 0 150 75 8.54 4.27 2.00 3 11 7 3 6 1 .260
vs. Right 8.66 0 0 0 0 1.48 60 0 0 0 0 161 150 172 155 154 88 8.61 4.92 1.75 2 22 17 4 6 1 .245
Inning 1-6 4.44 0 0 0 0 1.47 59 0 0 0 0 298 289 157 147 278 148 8.40 4.47 1.88 5 30 22 6 12 2 .256
Inning 7+ 3.43 0 0 0 0 1.52 26 0 0 0 0 21 17 15 8 26 15 11.14 6.43 1.73 0 3 2 1 0 0 .210
Last seven days 7.50 0 0 0 0 1.50 2 2 0 0 0 12 12 10 10 11 6 8.25 4.50 1.83 0 1 1 1 0 0 .250
As Starter 4.26 24 17 0 0 1.44 56 56 0 0 0 315 296 163 149 300 159 8.56 4.54 1.89 5 31 23 7 12 2 .249
In Relief 18.00 0 2 0 0 4.67 4 0 1 0 0 3 10 9 6 4 4 9.82 9.82 1.00 0 2 1 0 0 0 .455
Starter, Inn. 1-3 4.25 0 0 0 0 1.38 56 0 0 0 0 165 139 84 78 152 89 8.26 4.84 1.71 3 18 13 1 6 2 .227
Starter, Inn. 4-6 4.53 0 0 0 0 1.56 54 0 0 0 0 131 146 70 66 125 58 8.54 3.96 2.16 2 12 9 5 6 0 .285
Starter, Inn. 7-9 2.50 0 0 0 0 1.28 20 0 0 0 0 18 11 9 5 23 12 11.50 6.00 1.92 0 1 1 1 0 0 .169
Pre-All Star 2.87 16 5 0 0 1.26 27 26 1 0 0 160 118 60 51 169 84 9.47 4.71 2.01 2 10 13 6 9 2 .204
Post-All Star 5.98 10 15 0 0 1.72 36 33 0 0 0 173 205 124 115 150 92 7.77 4.77 1.63 3 26 12 1 4 1 .295
1st time thru LnUp 2.71 0 0 0 0 1.31 60 0 0 0 0 123 95 42 37 120 66 8.73 4.80 1.82 3 15 8 1 6 1 .209
2nd time thru LnUp 4.75 0 0 0 0 1.69 56 0 0 0 0 108 128 63 57 92 55 7.67 4.58 1.67 1 10 9 5 3 1 .300
3rd time thru LnUp 6.56 0 0 0 0 1.46 52 0 0 0 0 81 81 65 59 86 37 9.48 4.08 2.32 1 8 7 0 3 0 .259
4th+ time thru LnUp 3.60 0 0 0 0 1.40 11 0 0 0 0 5 2 2 2 6 5 9.53 7.94 1.20 0 0 0 1 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.84 7 2 0 0 1.33 10 10 0 0 0 57 39 19 18 61 37 9.52 5.77 1.65 0 4 4 2 3 1 .190
May 2.38 4 2 0 0 1.19 9 8 1 0 0 53 36 18 14 65 27 10.97 4.56 2.41 1 4 5 2 1 0 .193
June 3.48 3 1 0 0 1.19 5 5 0 0 0 31 25 15 12 27 12 7.76 3.45 2.25 0 1 3 1 5 1 .212
July 4.64 3 1 0 0 1.61 6 6 0 0 0 33 39 22 17 29 14 7.75 3.74 2.07 1 6 3 1 1 0 .291
August 5.00 4 5 0 0 1.63 10 10 0 0 0 54 61 30 30 35 27 5.80 4.47 1.30 1 2 2 0 1 0 .289
September 6.55 3 8 0 0 1.73 20 17 0 0 0 88 106 68 64 87 46 8.83 4.67 1.89 2 16 7 1 1 0 .298
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 9.64 1 3 0 0 2.43 5 3 0 0 0 14 29 15 15 8 5 5.02 3.14 1.60 0 3 2 0 0 0 .420
vs. Bal 6.00 0 1 0 0 1.67 2 2 0 0 0 9 11 8 6 9 4 8.38 3.72 2.25 0 1 0 0 0 0 .282
vs. Bos 2.57 0 0 0 0 1.14 1 1 0 0 0 7 7 3 2 9 1 11.57 1.29 9.00 0 0 0 0 2 0 .250
vs. CWS 11.25 0 1 0 0 2.00 1 1 0 0 0 4 6 5 5 3 2 5.79 3.86 1.50 0 1 1 0 0 0 .316
vs. Cle 10.29 1 1 0 0 2.29 2 2 0 0 0 7 9 8 8 6 7 7.04 8.22 0.86 1 3 2 0 0 0 .310
vs. Det 8.00 0 2 0 0 2.44 2 2 0 0 0 9 15 8 8 7 7 6.52 6.52 1.00 0 2 0 0 0 0 .375
vs. KC 36.00 0 1 0 0 4.50 1 1 0 0 0 2 6 8 8 2 3 9.00 13.50 0.67 0 1 0 0 0 0 .500
vs. Min 1.50 0 0 0 0 1.00 1 1 0 0 0 6 5 2 1 6 1 9.00 1.50 6.00 0 1 1 0 0 0 .227
vs. NYY 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 1 1 .280
vs. Oak 4.20 1 2 0 0 1.47 3 3 0 0 0 15 14 7 7 11 8 6.60 4.80 1.38 0 1 0 0 0 0 .250
vs. Sea 4.24 1 0 0 0 1.71 4 3 0 0 0 17 20 9 8 8 9 4.24 4.76 0.89 0 2 1 0 0 0 .282
vs. Tor 11.25 0 1 0 0 2.25 1 1 0 0 0 4 6 7 5 0 3 0.00 6.23 0.00 0 1 1 0 1 0 .300
vs. Ari 3.00 0 0 0 0 1.83 1 1 0 0 0 6 5 2 2 8 6 12.00 9.00 1.33 0 0 1 0 1 0 .250
vs. Atl 3.18 0 2 0 0 1.29 3 3 0 0 0 17 10 7 6 23 12 12.18 6.35 1.92 0 2 1 0 0 0 .169
vs. ChC 0.75 2 0 0 0 1.50 2 2 0 0 0 12 8 1 1 17 10 12.75 7.50 1.70 0 0 0 1 0 0 .195
vs. Col 7.20 0 1 0 0 1.80 2 2 0 0 0 10 13 8 8 10 5 9.00 4.50 2.00 0 2 1 0 1 0 .317
vs. Fla 1.80 3 0 0 0 1.20 3 3 0 0 0 20 13 4 4 17 11 7.65 4.95 1.55 0 0 1 0 1 0 .186
vs. Hou 1.00 4 0 0 0 0.93 4 4 0 0 0 27 17 7 3 27 8 8.78 2.60 3.38 1 3 2 1 0 0 .173
vs. LA 1.29 1 0 0 0 1.00 1 1 0 0 0 7 3 1 1 7 4 9.00 5.14 1.75 0 0 0 0 0 0 .136
vs. Mil 6.55 2 1 0 0 1.68 4 4 0 0 0 22 27 17 16 26 10 10.32 3.97 2.60 1 5 1 0 0 1 .290
vs. Mon 4.50 1 0 0 0 1.33 1 1 0 0 0 6 5 3 3 3 3 4.50 4.50 1.00 0 0 1 1 0 0 .238
vs. NYM 8.00 0 1 0 0 2.33 2 2 0 0 0 9 14 9 8 7 7 6.75 6.75 1.00 0 2 1 0 2 0 .350
vs. Phi 0.75 2 0 0 0 0.92 2 2 0 0 0 12 7 1 1 16 4 11.68 2.92 4.00 0 0 2 2 1 0 .163
vs. Pit 3.00 1 0 0 0 1.29 4 4 0 0 0 24 21 8 8 22 10 8.25 3.75 2.20 2 0 1 0 0 0 .241
vs. StL 4.95 1 1 0 0 1.25 3 3 0 0 0 20 12 11 11 17 13 7.40 5.66 1.31 0 2 2 1 0 0 .169
vs. SD 1.29 0 1 0 0 0.86 2 1 1 0 0 7 3 4 1 14 3 16.43 3.52 4.67 0 1 1 1 0 0 .115
vs. SF 5.25 2 0 0 0 1.58 2 2 0 0 0 12 13 7 7 16 6 11.68 4.38 2.67 0 0 1 0 2 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.75 11 10 0 0 1.50 31 29 0 0 0 163 159 91 86 147 86 8.10 4.74 1.71 4 15 12 3 4 0 .256
Away 4.01 13 9 0 0 1.45 29 27 1 0 0 155 147 81 69 157 77 9.08 4.45 2.04 1 18 12 4 8 2 .249
Arlington 6.07 2 5 0 0 1.79 11 9 0 0 0 43 54 32 29 27 23 5.61 4.78 1.17 0 7 2 0 0 0 .305
Bank One Ballpark 3.00 0 0 0 0 1.83 1 1 0 0 0 6 5 2 2 8 6 12.00 9.00 1.33 0 0 1 0 1 0 .250
Comerica Park 8.00 0 2 0 0 2.44 2 2 0 0 0 9 15 8 8 7 7 6.52 6.52 1.00 0 2 0 0 0 0 .375
Coors Field 4.50 0 0 0 0 1.50 1 1 0 0 0 6 6 3 3 5 3 7.50 4.50 1.67 0 0 0 0 1 0 .273
Edison Field 12.38 1 2 0 0 2.88 3 2 0 0 0 8 20 11 11 6 3 6.23 3.12 2.00 0 2 2 0 0 0 .455
Great American 4.28 9 5 0 0 1.40 20 20 0 0 0 120 105 59 57 120 63 9.00 4.73 1.90 4 8 10 3 4 0 .237
Kauffman Stadium 36.00 0 1 0 0 4.50 1 1 0 0 0 2 6 8 8 2 3 9.00 13.50 0.67 0 1 0 0 0 0 .500
Metrodome 1.50 0 0 0 0 1.00 1 1 0 0 0 6 5 2 1 6 1 9.00 1.50 6.00 0 1 1 0 0 0 .227
Miller Park 5.82 2 0 0 0 1.59 3 3 0 0 0 17 18 12 11 24 9 12.23 4.58 2.67 0 5 1 0 0 1 .254
Minute Maid Park 1.42 3 0 0 0 1.21 3 3 0 0 0 19 16 7 3 21 7 9.61 3.20 3.00 1 3 1 1 0 0 .219
Network Associates 7.20 0 1 0 0 1.40 1 1 0 0 0 5 5 4 4 4 2 7.20 3.60 2.00 0 1 0 0 0 0 .250
Pacific Bell Park 1.29 1 0 0 0 1.14 1 1 0 0 0 7 5 1 1 10 3 12.86 3.86 3.33 0 0 1 0 2 0 .192
PNC Park 0.82 1 0 0 0 1.27 2 2 0 0 0 11 8 1 1 6 6 4.63 4.63 1.00 0 0 0 0 0 0 .200
Pro Player Stadium 1.93 2 0 0 0 1.07 2 2 0 0 0 14 6 3 3 12 9 7.71 5.79 1.33 0 0 1 0 1 0 .130
SAFECO Field 5.40 0 0 0 0 1.80 1 1 0 0 0 5 6 3 3 3 3 5.06 5.06 1.00 0 0 0 0 0 0 .273
SkyDome 11.25 0 1 0 0 2.25 1 1 0 0 0 4 6 7 5 0 3 0.00 6.23 0.00 0 1 1 0 1 0 .300
Turner Field 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 2 1 9 2 13.50 3.00 4.50 0 1 0 0 0 0 .182
Wrigley Field 1.80 1 0 0 0 1.60 1 1 0 0 0 5 4 1 1 7 4 12.60 7.20 1.75 0 0 0 1 0 0 .235
Yankee Stadium 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 2 2 5 1 6.43 1.29 5.00 0 0 0 0 1 1 .280
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 51.67 0 0 0 0 0.96 60 0 0 0 0 27 26 172 155 0 0 0.00 0.00 0.00 0 3 6 3 5 2 .263
0-1 Count 0.00 0 0 0 0 1.32 49 0 0 0 0 22 29 0 0 0 0 0.00 0.00 0.00 0 1 3 1 1 0 .330
0-2 Count 0.00 0 0 0 0 0.49 51 0 0 0 0 39 19 0 0 66 0 15.10 0.00 0.00 0 1 2 0 1 0 .142
1-0 Count 0.00 0 0 0 0 1.76 51 0 0 0 0 21 37 0 0 0 0 0.00 0.00 0.00 0 7 2 2 1 0 .381
1-1 Count 0.00 0 0 0 0 1.63 55 0 0 0 0 30 49 0 0 0 0 0.00 0.00 0.00 0 7 1 0 2 0 .368
1-2 Count 0.00 0 0 0 0 0.36 56 0 0 0 0 55 20 0 0 84 0 13.58 0.00 0.00 0 2 5 0 1 0 .113
2-0 Count 0.00 0 0 0 0 1.63 30 0 0 0 0 8 13 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .351
2-1 Count 0.00 0 0 0 0 1.59 46 0 0 0 0 17 27 0 0 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .351
2-2 Count 0.00 0 0 0 0 0.80 56 0 0 0 0 55 44 0 0 106 0 17.24 0.00 0.00 0 3 2 0 1 0 .212
3-0 Count 0.00 0 0 0 0 0.00 34 0 0 0 0 0 2 0 0 0 42 0.00 567.00 0.00 4 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 8.00 49 0 0 0 0 8 14 0 0 0 50 0.00 51.92 0.00 1 3 1 0 0 0 .368
3-2 Count 0.00 0 0 0 0 3.03 55 0 0 0 0 32 26 0 0 48 71 13.50 19.97 0.68 0 3 0 0 0 0 .218
After (0-1) 0.00 0 0 0 0 1.08 60 0 0 0 0 155 129 0 0 187 39 10.83 2.26 4.79 0 15 9 1 5 0 .226
After (0-2) 0.00 0 0 0 0 0.67 58 0 0 0 0 67 36 0 0 109 9 14.50 1.20 12.11 0 4 2 0 2 0 .156
After (1-0) 0.00 0 0 0 0 2.02 60 0 0 0 0 136 151 0 0 117 124 7.70 8.17 0.94 5 15 9 3 2 0 .279
After (1-1) 0.00 0 0 0 0 1.44 60 0 0 0 0 139 136 0 0 165 64 10.66 4.13 2.58 0 15 7 1 3 0 .255
After (1-2) 0.00 0 0 0 0 0.89 59 0 0 0 0 96 53 0 0 162 32 15.08 2.98 5.06 0 4 5 0 2 0 .160
After (2-0) 0.00 0 0 0 0 3.22 58 0 0 0 0 41 42 0 0 30 90 6.59 19.76 0.33 5 3 4 0 0 0 .261
After (2-1) 0.00 0 0 0 0 2.11 60 0 0 0 0 65 72 0 0 69 65 9.55 9.00 1.06 1 8 4 1 0 0 .277
After (2-2) 0.00 0 0 0 0 1.42 59 0 0 0 0 76 58 0 0 139 50 16.46 5.92 2.78 0 4 2 0 1 0 .206
After (3-0) 0.00 0 0 0 0 9.25 52 0 0 0 0 8 8 0 0 7 66 7.56 71.28 0.11 4 1 0 0 0 0 .250
After (3-1) 0.00 0 0 0 0 5.11 56 0 0 0 0 19 26 0 0 14 71 6.41 32.49 0.20 1 5 1 0 0 0 .313
After (3-2) 0.00 0 0 0 0 3.03 55 0 0 0 0 32 26 0 0 48 71 13.36 19.76 0.68 0 3 0 0 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.91 0 0 0 0 1.36 60 0 0 0 0 174 163 41 37 192 73 9.91 3.77 2.63 0 13 16 0 0 0 .236
Runners on 7.38 0 0 0 0 1.62 60 0 0 0 0 144 143 131 118 112 90 6.97 5.60 1.24 5 20 8 7 12 2 .275
Scoring Posn 10.20 0 0 0 0 1.47 60 0 0 0 0 90 76 114 102 73 56 7.30 5.60 1.30 5 10 5 4 6 2 .237
Bases Loaded 15.75 0 0 0 0 1.25 26 0 0 0 0 12 9 21 21 7 6 5.11 4.38 1.17 0 1 0 0 0 0 .214
None on/out 0.00 0 0 0 0 1.21 60 0 0 0 0 78 70 0 0 76 24 8.69 2.75 3.17 0 6 9 0 0 0 .226
None on: 1/2 Out 3.51 0 0 0 0 1.49 59 0 0 0 0 95 93 41 37 116 49 10.91 4.61 2.37 0 7 7 0 0 0 .244
ScPos/2 Out 22.50 0 0 0 0 1.69 60 0 0 0 0 36 28 102 90 35 33 8.59 8.10 1.06 5 4 2 0 5 1 .204
Runner on 2nd 8.57 0 0 0 0 2.05 44 0 0 0 0 21 22 20 20 21 21 8.72 8.72 1.00 4 3 1 2 4 1 .250
Runner on 3rd 19.29 0 0 0 0 1.43 26 0 0 0 0 7 5 20 15 4 5 4.91 6.14 0.80 1 0 1 0 1 0 .208
Runners 1st, 2nd 7.59 0 0 0 0 1.06 55 0 0 0 0 32 22 29 27 32 12 8.91 3.34 2.67 0 4 2 2 1 1 .202
Runners 1st, 3rd 11.70 0 0 0 0 1.90 40 0 0 0 0 10 11 18 13 5 8 4.22 6.75 0.63 0 1 1 0 0 0 .297
Runners 2nd, 3rd 10.80 0 0 0 0 2.20 22 0 0 0 0 5 7 6 6 4 4 6.35 6.35 1.00 0 1 0 0 0 0 .333
SB Opp 4.02 0 0 0 0 1.85 59 0 0 0 0 65 78 35 29 44 42 6.06 5.79 1.05 0 11 4 3 6 0 .331
SB Atd 0.00 0 0 0 0 2.22 30 0 0 0 0 9 10 0 0 10 10 9.31 9.31 1.00 0 2 0 0 0 0 .256
GDP Opp 2.00 0 0 0 0 1.56 57 0 0 0 0 72 74 17 16 51 38 6.32 4.71 1.34 0 13 5 5 5 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.92 58 0 0 0 0 36 50 0 0 31 19 7.61 4.66 1.63 0 2 2 1 1 1 .325
Batting #2 0.00 0 0 0 0 1.58 58 0 0 0 0 38 37 0 0 33 23 7.75 5.40 1.43 0 3 5 1 3 1 .257
Batting #3 0.00 0 0 0 0 1.58 59 0 0 0 0 36 37 0 0 30 20 7.36 4.91 1.50 0 7 2 0 1 0 .264
Batting #4 0.00 0 0 0 0 1.23 60 0 0 0 0 39 29 0 0 42 19 9.53 4.31 2.21 2 6 3 0 0 0 .206
Batting #5 0.00 0 0 0 0 1.84 59 0 0 0 0 32 38 0 0 31 21 8.63 5.85 1.48 0 3 3 0 2 0 .286
Batting #6 0.00 0 0 0 0 1.44 60 0 0 0 0 36 36 0 0 36 16 8.84 3.93 2.25 1 4 2 0 0 0 .267
Batting #7 0.00 0 0 0 0 1.48 60 0 0 0 0 33 32 0 0 31 17 8.29 4.54 1.82 1 3 1 0 3 0 .248
Batting #8 0.00 0 0 0 0 1.22 59 0 0 0 0 32 22 0 0 35 17 9.64 4.68 2.06 1 2 5 0 1 0 .185
Batting #9 0.00 0 0 0 0 1.13 58 0 0 0 0 32 25 0 0 35 11 9.74 3.06 3.18 0 3 1 5 1 0 .216
Leading Off Inning 0.00 0 0 0 0 1.21 60 0 0 0 0 76 68 0 0 72 24 8.53 2.84 3.00 0 6 9 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.27 0 0 0 0 1.54 60 0 0 0 0 41 42 30 24 31 21 6.70 4.54 1.48 1 6 1 1 2 0 .256
Pitch 16-30 5.00 0 0 0 0 1.04 60 0 0 0 0 54 31 30 30 54 25 8.89 4.12 2.16 1 6 5 0 1 0 .167
Pitch 31-45 3.00 0 0 0 0 1.87 57 0 0 0 0 45 50 19 15 47 34 9.40 6.80 1.38 1 4 5 0 3 2 .276
Pitch 46-60 5.28 0 0 0 0 1.46 56 0 0 0 0 46 47 30 27 45 20 8.74 3.88 2.25 1 5 4 0 1 0 .261
Pitch 61-75 3.26 0 0 0 0 1.55 53 0 0 0 0 47 52 20 17 37 21 7.09 4.02 1.76 0 5 3 4 3 0 .291
Pitch 76-90 4.50 0 0 0 0 1.82 52 0 0 0 0 38 49 20 19 31 20 7.34 4.74 1.55 1 2 5 1 2 0 .316
Pitch 91-105 5.18 0 0 0 0 1.27 47 0 0 0 0 33 28 19 19 45 14 12.15 3.78 3.21 0 4 1 1 0 0 .231
Pitch 106-20 2.77 0 0 0 0 1.08 22 0 0 0 0 13 7 4 4 14 7 9.69 4.85 2.00 0 1 0 0 0 0 .156
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.