News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rhodes,Arthur

Career splits:

Rhodes,Arthur
P | 53
Born: Oct 24, 1969, in Waco, Texas
MLB Experience: 18 years | Rookie :1991
Weight: 212
Height: 6'2"
Throws: L
Bats: L
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.19 79 61 32 71 1.33 728 61 136 5 3 1057 932 513 492 1042 470 8.87 4.00 2.22 44 111 14 34 40 3 .237
Postseason 4.79 11 10 2 4 1.42 92 17 14 0 0 171 169 94 91 137 74 7.20 3.89 1.85 4 17 2 5 8 0 .261
Day 4.40 26 22 6 19 1.36 255 22 42 1 0 354 320 178 173 392 160 9.96 4.06 2.45 12 42 4 11 13 0 .242
Night 4.08 53 39 26 52 1.31 473 39 94 4 3 703 612 335 319 650 310 8.32 3.97 2.10 32 69 10 23 27 3 .235
Grass 4.20 70 53 31 68 1.33 659 50 123 4 2 933 823 456 435 923 421 8.90 4.06 2.19 39 99 11 27 36 3 .237
Turf 4.14 9 8 1 3 1.27 69 11 13 1 1 124 109 57 57 119 49 8.59 3.54 2.43 5 12 3 7 4 0 .235
Indoor 3.23 12 6 3 8 1.30 84 7 17 1 1 120 109 43 43 126 47 9.40 3.51 2.68 9 9 3 4 4 0 .243
Outdoor 4.31 67 55 29 63 1.33 644 54 119 4 2 937 823 470 449 916 423 8.80 4.06 2.17 35 102 11 30 36 3 .236
vs. Left 0.00 0 0 0 0 1.14 705 0 0 0 0 341 272 0 0 336 116 8.86 3.06 2.90 0 28 6 9 13 1 .219
vs. Right 3.14 0 0 0 67 1.42 705 0 0 0 0 716 660 262 250 706 354 8.87 4.45 1.99 44 83 8 25 26 2 .245
Inning 1-6 5.27 0 0 0 68 1.52 444 0 0 0 0 408 405 246 239 364 215 8.02 4.73 1.69 11 54 5 12 16 3 .263
Inning 7+ 3.51 0 0 0 0 1.20 659 0 0 0 0 649 527 267 253 678 255 9.40 3.54 2.66 33 57 9 22 24 0 .220
Last seven days 1.09 3 2 1 1 0.97 22 1 1 1 1 33 19 4 4 24 13 6.42 3.48 1.85 0 0 0 1 1 0 .167
As Starter 5.81 18 22 0 0 1.58 61 61 0 5 3 322 336 213 208 253 173 7.07 4.84 1.46 4 41 4 12 10 2 .271
In Relief 3.48 61 39 32 71 1.21 667 0 136 0 0 735 596 300 284 789 297 9.65 3.63 2.66 40 70 10 22 30 1 .222
Starter, Inn. 1-3 5.57 0 0 0 0 1.56 61 61 0 0 0 176 179 112 109 151 95 7.69 4.84 1.59 1 23 3 5 6 1 .266
Starter, Inn. 4-6 7.01 0 0 0 0 1.76 53 53 0 0 0 113 131 90 88 82 68 6.51 5.40 1.21 3 16 1 6 3 1 .292
Starter, Inn. 7-9 3.09 0 0 0 0 1.13 22 22 0 0 0 32 26 11 11 20 10 5.63 2.81 2.00 0 2 0 1 0 0 .215
Pre-All Star 4.26 47 31 25 51 1.35 432 26 88 1 0 573 517 283 271 615 259 9.65 4.06 2.37 27 60 8 19 22 2 .241
Post-All Star 4.07 32 30 7 20 1.29 301 35 49 4 3 489 418 230 221 431 211 7.93 3.88 2.04 17 51 6 15 18 1 .231
1st time thru LnUp 3.25 0 0 0 0 2.16 533 0 0 0 0 484 696 186 175 861 350 15.99 6.50 2.46 40 85 11 25 36 2 .230
2nd time thru LnUp 39.00 0 0 0 0 71.33 10 0 0 0 0 3 138 14 13 122 76 299.45 186.55 1.61 1 16 3 4 2 0 .246
3rd time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 86 0 0 49 39 0.00 0.00 1.26 3 10 0 5 1 1 .300
4th+ time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 12 0 0 10 5 0.00 0.00 2.00 0 0 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.50 17 10 8 15 1.36 136 11 29 1 0 196 178 103 98 197 89 9.05 4.09 2.21 8 23 2 6 7 1 .244
May 4.70 11 13 6 15 1.56 133 8 25 0 0 157 157 86 82 173 88 9.92 5.04 1.97 12 19 3 5 6 1 .257
June 3.36 15 4 11 20 1.19 126 4 28 0 0 169 137 66 63 186 64 9.89 3.40 2.91 5 12 2 8 7 0 .223
July 3.87 12 12 0 5 1.13 105 6 19 2 1 158 123 70 68 171 56 9.70 3.18 3.05 6 22 2 3 5 1 .214
August 4.05 12 12 4 11 1.32 123 15 19 2 2 198 163 93 89 172 98 7.81 4.45 1.76 8 18 3 6 7 0 .223
September 4.92 10 10 3 5 1.40 100 15 16 0 0 161 156 91 88 128 70 7.16 3.91 1.83 4 14 2 6 8 0 .258
October 2.12 2 0 0 0 1.35 5 2 0 0 0 17 18 4 4 15 5 7.79 2.60 3.00 1 3 0 0 0 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.14 4 5 4 6 1.40 56 5 12 0 0 77 77 45 44 59 31 6.90 3.62 1.90 4 10 3 2 5 1 .263
vs. Bal 4.50 5 0 0 0 1.57 19 0 4 0 0 14 14 7 7 16 8 9.82 4.91 2.00 1 0 0 0 1 0 .246
vs. Bos 3.36 4 1 1 5 1.30 40 3 8 0 0 67 64 25 25 73 23 9.76 3.07 3.17 3 3 1 2 0 0 .257
vs. CWS 2.75 6 0 0 3 1.33 35 0 7 0 0 36 30 12 11 35 18 8.59 4.42 1.94 5 4 0 3 2 0 .224
vs. Cle 5.57 1 9 2 9 1.70 37 6 9 0 0 63 75 42 39 66 32 9.43 4.57 2.06 4 12 0 1 3 0 .292
vs. Det 3.50 6 3 2 3 1.06 30 4 6 0 0 54 36 22 21 55 21 9.05 3.46 2.62 0 4 0 0 0 0 .188
vs. KC 3.29 8 5 0 2 1.14 42 3 9 0 0 63 48 26 23 58 24 8.29 3.43 2.42 2 7 0 2 4 0 .208
vs. Min 3.62 8 5 1 2 1.24 45 7 4 1 1 82 76 33 33 81 26 8.82 2.83 3.12 3 4 1 2 2 0 .246
vs. NYY 7.46 4 8 2 6 1.76 52 9 13 1 1 82 97 75 68 85 47 9.33 5.16 1.81 5 15 0 2 4 1 .294
vs. Oak 3.27 6 1 4 6 1.12 53 2 7 1 0 77 54 29 28 88 32 10.29 3.74 2.75 0 4 2 3 2 0 .199
vs. Sea 5.71 2 3 3 5 1.54 27 5 7 0 0 52 55 33 33 54 25 9.29 4.30 2.16 2 11 1 2 1 0 .270
vs. TB 1.75 1 1 0 1 0.94 28 0 3 0 0 36 21 8 7 45 13 11.25 3.25 3.46 1 4 1 1 1 0 .168
vs. Tex 3.87 5 7 3 4 1.26 56 7 11 1 0 100 76 43 43 90 50 8.07 4.49 1.80 1 12 0 6 5 1 .216
vs. Tor 4.66 5 6 0 3 1.36 47 7 7 0 0 85 72 46 44 66 44 6.93 4.62 1.50 2 6 0 4 2 0 .228
vs. Ari 1.00 2 0 0 1 1.11 10 0 0 0 0 9 6 1 1 12 4 12.00 4.00 3.00 1 0 0 0 0 0 .194
vs. Atl 1.38 1 1 1 2 1.00 14 0 4 0 0 13 8 2 2 14 5 9.22 3.29 2.80 0 1 0 0 0 0 .163
vs. ChC 13.50 0 0 1 1 4.00 4 0 2 0 0 2 6 3 3 1 2 3.86 7.71 0.50 0 2 0 0 0 0 .462
vs. Cin 1.13 0 0 1 2 1.13 9 0 1 0 0 8 6 2 1 15 3 15.58 3.12 5.00 1 0 0 0 0 0 .188
vs. Col 5.63 0 0 0 0 1.63 10 0 1 0 0 8 7 5 5 12 6 12.96 6.48 2.00 0 1 0 0 1 0 .219
vs. Fla 2.57 0 1 1 1 1.71 9 0 1 0 0 7 5 2 2 13 7 15.26 8.22 1.86 2 1 0 0 2 0 .185
vs. Hou 0.00 0 0 0 0 1.25 5 0 1 0 0 4 3 0 0 4 2 8.31 4.15 2.00 0 0 0 1 0 0 .200
vs. LA 3.60 0 1 0 0 0.80 5 0 1 0 0 5 3 2 2 7 1 11.81 1.69 7.00 0 1 0 0 0 0 .158
vs. Mil 3.79 4 1 1 1 1.50 15 3 3 1 1 38 32 16 16 28 25 6.52 5.82 1.12 2 2 1 1 1 0 .230
vs. Mon 3.27 0 0 4 5 1.45 15 0 6 0 0 11 11 4 4 14 5 10.80 3.86 2.80 2 0 1 1 1 0 .244
vs. NYM 2.50 1 1 1 2 0.67 18 0 3 0 0 18 9 5 5 16 3 7.85 1.47 5.33 0 2 1 0 0 0 .148
vs. Phi 4.50 2 0 0 0 1.10 11 0 1 0 0 10 7 5 5 16 4 13.94 3.48 4.00 0 1 0 0 0 0 .184
vs. Pit 4.50 1 0 0 1 1.00 3 0 3 0 0 2 2 1 1 1 0 3.86 0.00 0.00 0 1 0 0 0 0 .222
vs. StL 9.00 1 0 0 0 2.00 9 0 1 0 0 6 11 6 6 4 1 5.40 1.35 4.00 1 2 0 1 1 0 .393
vs. SD 9.00 1 2 0 0 1.69 17 0 0 0 0 13 16 13 13 8 6 5.54 4.15 1.33 2 1 2 0 2 0 .302
vs. SF 0.00 1 0 0 0 1.40 7 0 1 0 0 5 5 0 0 6 2 10.80 3.60 3.00 0 0 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.46 40 31 16 34 1.35 369 30 66 2 0 539 492 283 267 548 233 9.14 3.89 2.35 21 59 7 16 22 0 .243
Away 3.91 39 30 16 37 1.31 359 31 70 3 3 518 440 230 225 494 237 8.58 4.12 2.08 23 52 7 18 18 3 .231
Arlington 3.92 2 4 1 2 1.31 29 1 5 0 0 39 27 17 17 32 24 7.26 5.45 1.33 0 5 0 3 1 0 .203
Arlington Stadium 4.80 0 0 0 0 1.40 3 3 0 0 0 15 10 8 8 10 11 5.87 6.46 0.91 0 0 0 1 2 1 .192
Bank One Ballpark 0.00 2 0 0 1 1.50 6 0 0 0 0 4 4 0 0 7 2 13.50 3.86 3.50 1 0 0 0 0 0 .250
Busch Stadium 27.00 0 0 0 0 4.00 1 0 0 0 0 1 3 3 3 0 1 0.00 6.75 0.00 1 1 0 0 0 0 .500
Camden Yards 5.13 22 18 3 7 1.47 135 27 22 2 0 312 297 186 178 301 162 8.66 4.66 1.86 8 46 4 9 10 0 .253
Cleveland Stadium 5.40 1 1 0 0 2.30 2 2 0 0 0 10 17 6 6 7 6 6.30 5.40 1.17 1 1 0 0 0 0 .386
Comerica Park 6.43 0 2 1 2 1.14 9 0 2 0 0 7 5 5 5 8 3 9.39 3.52 2.67 0 0 0 0 0 0 .185
Coors Field 9.00 0 0 0 0 1.33 4 0 1 0 0 3 2 3 3 3 2 8.10 5.40 1.50 0 1 0 0 0 0 .167
County Stadium 1.50 3 0 1 1 1.00 6 2 1 1 1 24 13 4 4 16 11 5.92 4.07 1.45 0 0 0 0 0 0 .159
Dodger Stadium 4.50 0 0 0 0 1.00 3 0 0 0 0 2 2 1 1 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
Edison Field 4.89 3 3 2 4 1.29 28 1 6 0 0 35 35 19 19 25 10 6.43 2.57 2.50 2 4 0 1 3 1 .259
Fenway Park 3.81 1 0 1 3 1.38 17 1 3 0 0 26 26 11 11 23 10 7.76 3.38 2.30 1 2 1 0 0 0 .268
Great American 1.00 0 0 0 0 0.67 11 0 2 0 0 9 4 1 1 12 2 11.17 1.86 6.00 1 0 0 0 0 0 .125
Jacobs Field 3.98 2 4 1 8 1.44 45 1 7 0 0 43 44 24 19 51 18 10.67 3.77 2.83 4 5 1 1 2 0 .254
Kauffman Stadium 5.48 2 4 0 1 1.35 18 2 5 0 0 23 22 14 14 15 9 5.79 3.47 1.67 1 5 0 0 3 0 .239
Kingdome 4.50 2 1 1 1 1.63 9 3 2 0 0 24 27 12 12 25 12 9.38 4.50 2.08 1 3 1 0 0 0 .284
Memorial Stadium 6.43 0 1 0 0 1.71 3 3 0 0 0 14 14 12 10 13 10 7.98 6.14 1.30 0 2 0 0 0 0 .250
Metrodome 4.62 3 4 0 1 1.46 22 4 3 1 1 39 41 20 20 32 16 7.32 3.66 2.00 3 2 1 2 1 0 .272
Miller Park 9.00 0 1 0 0 5.00 2 0 1 0 0 1 3 1 1 1 2 5.40 10.80 0.50 1 0 0 1 0 0 .500
Minute Maid Park 0.00 0 0 0 0 1.67 3 0 0 0 0 3 3 0 0 4 2 12.00 6.00 2.00 0 0 0 1 0 0 .273
Network Associates 3.00 5 1 7 12 1.46 43 1 15 0 0 57 50 20 19 63 33 9.95 5.21 1.91 3 5 1 3 0 0 .237
Pacific Bell Park 0.00 0 0 0 0 1.33 4 0 0 0 0 3 2 0 0 4 2 12.00 6.00 2.00 0 0 0 0 0 0 .167
PNC Park 0.00 0 0 0 0 0.00 2 0 2 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 1.00 0 1 2 2 1.11 16 0 3 0 0 9 5 1 1 11 5 10.24 4.66 2.20 2 0 0 0 2 0 .147
Qualcomm Stadium 0.00 0 0 0 0 0.25 4 0 0 0 0 4 0 0 0 3 1 6.23 2.08 3.00 0 0 1 0 0 0 .000
SAFECO Field 3.29 16 8 6 13 1.05 162 0 27 0 0 153 124 58 56 177 36 10.37 2.11 4.92 6 10 1 5 8 0 .219
Shea Stadium 0.00 0 0 1 1 0.33 9 0 1 0 0 6 0 0 0 5 2 7.11 2.84 2.50 0 0 0 0 0 0 .000
SkyDome 3.46 2 2 0 0 1.03 21 3 4 0 0 39 27 15 15 32 13 7.38 3.00 2.46 0 3 0 4 1 0 .194
Tiger Stadium 2.14 3 0 0 0 1.19 6 2 0 0 0 21 15 6 5 18 10 7.48 4.15 1.80 0 0 0 0 0 0 .195
Tropicana Field 1.80 1 0 0 1 0.80 12 0 3 0 0 15 6 3 3 20 6 11.49 3.45 3.33 1 3 1 1 1 0 .118
Turner Field 1.50 1 0 0 0 1.17 6 0 1 0 0 6 4 1 1 9 3 12.79 4.26 3.00 0 0 0 0 0 0 .174
U.S. Cellular Field 3.75 2 0 0 1 1.00 12 0 3 0 0 12 9 5 5 14 3 9.95 2.13 4.67 0 2 0 0 0 0 .196
Veterans Stadium 1.80 1 0 0 0 0.80 4 0 1 0 0 5 4 1 1 10 0 16.88 0.00 0.00 0 0 0 0 0 0 .200
Wrigley Field 13.50 0 0 1 1 3.50 3 0 2 0 0 2 5 3 3 1 2 3.86 7.71 0.50 0 2 0 0 0 0 .417
Yankee Stadium 5.87 4 3 1 3 1.46 29 5 8 1 1 46 41 32 30 51 26 9.84 5.01 1.96 3 8 0 1 2 1 .236
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 38.33 0 0 0 0 1.42 403 0 0 0 0 108 134 478 460 0 19 0.00 1.58 0.00 19 17 3 14 9 2 .323
0-1 Count 0.00 0 0 0 0 1.74 237 0 0 0 0 61 106 0 0 0 0 0.00 0.00 0.00 0 14 1 7 2 0 .375
0-2 Count 0.00 0 0 0 0 0.51 293 0 0 0 0 117 60 0 0 230 0 17.59 0.00 0.00 0 6 3 2 5 1 .146
1-0 Count 0.00 0 0 0 0 1.23 214 0 0 0 0 64 79 0 0 0 0 0.00 0.00 0.00 0 11 1 1 5 0 .297
1-1 Count 0.00 0 0 0 0 1.35 255 0 0 0 0 81 109 0 0 0 0 0.00 0.00 0.00 0 15 0 4 5 0 .321
1-2 Count 0.00 0 0 0 0 0.51 400 0 0 0 0 189 97 0 0 341 0 16.24 0.00 0.00 0 7 5 3 6 0 .148
2-0 Count 0.00 0 0 0 0 1.64 92 0 0 0 0 22 34 0 0 0 2 0.00 0.82 0.00 2 2 0 0 2 0 .321
2-1 Count 0.00 0 0 0 0 1.79 185 0 0 0 0 48 85 0 0 0 1 0.00 0.18 0.00 1 9 0 2 1 0 .373
2-2 Count 0.00 0 0 0 0 0.58 428 0 0 0 0 190 110 0 0 317 0 14.99 0.00 0.00 0 7 0 1 5 0 .160
3-0 Count 0.00 0 0 0 0 51.50 93 0 0 0 0 2 3 0 0 0 100 0.00 337.50 0.00 18 1 0 0 0 0 .333
3-1 Count 0.00 0 0 0 0 7.59 171 0 0 0 0 22 23 0 0 0 144 0.00 58.03 0.00 4 4 1 0 0 0 .250
3-2 Count 0.00 0 0 0 0 2.62 365 0 0 0 0 113 92 0 0 154 204 12.19 16.15 0.75 0 18 0 0 0 0 .210
After (0-1) 0.00 0 0 0 0 1.00 649 0 0 0 0 518 404 0 0 691 114 12.00 1.98 6.06 3 42 9 12 7 0 .209
After (0-2) 0.00 0 0 0 0 0.67 465 0 0 0 0 241 137 0 0 434 25 16.19 0.93 17.36 0 14 5 2 3 0 .159
After (1-0) 0.00 0 0 0 0 1.85 618 0 0 0 0 393 393 0 0 350 336 8.01 7.69 1.04 21 52 2 8 11 0 .248
After (1-1) 0.00 0 0 0 0 1.27 626 0 0 0 0 435 359 0 0 515 193 10.65 3.99 2.67 4 38 4 10 8 0 .218
After (1-2) 0.00 0 0 0 0 0.84 565 0 0 0 0 341 197 0 0 576 88 15.20 2.32 6.55 0 18 5 4 7 0 .162
After (2-0) 0.00 0 0 0 0 3.20 353 0 0 0 0 109 117 0 0 92 232 7.60 19.16 0.40 20 17 0 0 1 0 .254
After (2-1) 0.00 0 0 0 0 1.93 461 0 0 0 0 205 197 0 0 219 198 9.61 8.69 1.11 5 24 1 2 1 0 .241
After (2-2) 0.00 0 0 0 0 1.19 533 0 0 0 0 270 175 0 0 429 147 14.28 4.89 2.92 0 19 0 1 2 0 .176
After (3-0) 0.00 0 0 0 0 10.00 173 0 0 0 0 18 16 0 0 15 164 7.36 80.51 0.09 19 4 0 0 0 0 .219
After (3-1) 0.00 0 0 0 0 4.63 261 0 0 0 0 54 50 0 0 41 200 6.75 32.93 0.21 4 10 1 0 0 0 .226
After (3-2) 0.00 0 0 0 0 2.61 365 0 0 0 0 113 92 0 0 154 203 12.27 16.17 0.76 0 18 0 0 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.15 0 0 0 71 1.32 673 0 0 0 0 553 490 134 132 565 240 9.18 3.90 2.35 0 59 6 0 1 0 .226
Runners on 6.43 0 0 0 0 1.33 627 0 0 0 0 504 442 379 360 477 230 8.52 4.11 2.07 44 52 8 34 39 3 .251
Scoring Posn 8.53 0 0 0 0 1.43 510 0 0 0 0 288 249 288 273 289 163 9.02 5.09 1.77 44 26 5 14 30 1 .243
Bases Loaded 15.50 0 0 0 0 2.50 69 0 0 0 0 18 35 33 31 27 10 13.02 4.82 2.70 0 4 2 0 3 0 .313
None on/out 0.04 0 0 0 0 1.35 568 0 0 0 0 239 221 1 1 242 102 9.09 3.83 2.37 0 26 1 0 1 0 .233
None on: 1/2 Out 3.75 0 0 0 71 1.30 634 0 0 0 0 314 269 133 131 323 138 9.26 3.96 2.34 0 33 5 0 0 0 .220
ScPos/2 Out 17.71 0 0 0 0 1.58 413 0 0 0 0 125 112 260 246 139 86 10.01 6.19 1.62 26 12 3 0 10 0 .233
Runner on 2nd 5.17 0 0 0 0 2.64 171 0 0 0 0 47 68 27 27 94 56 17.75 10.57 1.68 18 6 0 3 9 0 .229
Runner on 3rd 4.80 0 0 0 0 2.73 70 0 0 0 0 15 27 9 8 25 14 15.00 8.40 1.79 2 2 1 1 2 0 .267
Runners 1st, 2nd 5.80 0 0 0 0 1.71 178 0 0 0 0 59 68 41 38 84 33 12.67 4.98 2.55 0 10 1 10 11 0 .224
Runners 1st, 3rd 10.08 0 0 0 0 1.76 93 0 0 0 0 25 32 31 28 28 12 10.08 4.32 2.33 0 2 0 0 2 0 .269
Runners 2nd, 3rd 10.13 0 0 0 0 3.56 71 0 0 0 0 16 19 19 18 31 38 17.44 21.38 0.82 24 2 1 0 3 1 .211
SB Opp 5.02 0 0 0 0 1.20 494 0 0 0 0 253 225 150 141 216 79 7.66 2.80 2.73 0 28 3 20 11 2 .263
SB Atd 0.00 0 0 0 0 1.61 82 0 0 0 0 23 14 0 0 32 23 12.52 9.00 1.39 4 0 0 0 1 0 .182
GDP Opp 0.97 0 0 0 0 1.18 437 0 0 0 0 232 206 25 25 179 68 6.94 2.64 2.63 0 27 4 30 17 2 .274
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.46 319 0 0 0 0 74 121 0 0 112 61 13.50 7.35 1.84 2 7 2 4 4 1 .261
Batting #2 0.00 0 0 0 0 2.32 335 0 0 0 0 75 119 0 0 120 55 14.27 6.54 2.18 1 5 2 11 3 0 .253
Batting #3 0.00 0 0 0 0 2.10 381 0 0 0 0 90 133 0 0 131 56 13.00 5.56 2.34 8 15 2 2 9 0 .256
Batting #4 0.00 0 0 0 0 1.91 375 0 0 0 0 90 104 0 0 142 68 14.10 6.75 2.09 17 19 1 1 4 0 .211
Batting #5 0.00 0 0 0 0 1.94 345 0 0 0 0 85 113 0 0 131 52 13.87 5.51 2.52 6 20 2 1 5 1 .238
Batting #6 0.00 0 0 0 0 2.11 299 0 0 0 0 71 101 0 0 118 49 14.89 6.18 2.41 4 19 0 2 2 0 .236
Batting #7 0.00 0 0 0 0 2.66 256 0 0 0 0 53 94 0 0 100 47 16.88 7.93 2.13 3 14 1 5 4 0 .256
Batting #8 0.00 0 0 0 0 2.22 242 0 0 0 0 55 78 0 0 93 44 15.04 7.11 2.11 2 8 2 5 4 1 .223
Batting #9 0.00 0 0 0 0 1.70 254 0 0 0 0 63 69 0 0 95 38 13.43 5.37 2.50 1 4 2 3 4 0 .190
Leading Off Inning 0.00 0 0 0 0 1.33 561 0 0 0 0 232 211 0 0 234 98 9.08 3.80 2.39 0 22 1 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.16 0 0 0 0 1.14 728 0 0 0 0 496 389 184 174 499 175 9.04 3.17 2.85 25 37 1 19 26 1 .216
Pitch 16-30 5.12 0 0 0 0 1.50 434 0 0 0 0 246 234 159 140 286 135 10.44 4.93 2.12 13 34 8 3 7 0 .252
Pitch 31-45 4.42 0 0 0 0 1.35 166 0 0 0 0 112 102 59 55 102 49 8.20 3.94 2.08 2 12 3 3 4 0 .241
Pitch 46-60 4.14 0 0 0 0 1.57 82 0 0 0 0 63 63 35 29 45 36 6.43 5.14 1.25 1 9 1 3 0 1 .266
Pitch 61-75 5.44 0 0 0 0 1.81 61 0 0 0 0 43 48 31 26 46 30 9.48 6.18 1.53 1 8 0 1 1 0 .271
Pitch 76-90 3.86 0 0 0 0 1.62 51 0 0 0 0 42 47 23 18 37 21 7.87 4.46 1.76 1 6 1 4 2 0 .292
Pitch 91-105 2.90 0 0 0 0 1.48 40 0 0 0 0 31 32 14 10 11 14 3.13 3.98 0.79 0 4 0 1 0 1 .254
Pitch 106-20 4.80 0 0 0 0 1.60 27 0 0 0 0 15 16 8 8 13 8 7.63 4.70 1.63 1 1 0 0 0 0 .267
Pitch 121-35 0.00 0 0 0 0 0.60 7 0 0 0 0 5 1 0 0 3 2 5.40 3.60 1.50 0 0 0 0 0 0 .067
Pitch 136-50 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.