News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pettyjohn,Adam

Career splits:

Pettyjohn,Adam
P | 63
Born: Jun 11, 1977, in Phoenix, Arizona
MLB Experience: 2 years | Rookie :2001
Weight: 198
Height: 6'3"
Throws: L
Bats: R
Team: Cincinnati Reds
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.65 1 7 0 0 1.67 19 10 2 0 0 69 92 57 51 41 23 5.35 3.00 1.78 3 12 5 3 2 0 .323
Postseason 4.71 1 1 0 0 1.57 7 2 0 0 0 21 26 13 11 15 7 6.33 2.95 2.14 1 4 0 1 1 0 .299
Day 8.28 0 3 0 0 1.84 9 4 2 0 0 25 36 25 23 14 10 4.97 3.55 1.40 2 4 3 0 1 0 .327
Night 5.86 1 4 0 0 1.60 10 6 0 0 0 43 56 32 28 27 13 5.56 2.68 2.08 1 8 2 3 1 0 .320
Grass 6.75 1 7 0 0 1.68 18 10 2 0 0 68 91 57 51 40 23 5.29 3.04 1.74 3 12 5 3 2 0 .324
Turf 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Indoor 27.00 0 0 0 0 5.00 2 0 0 0 0 2 9 6 6 2 1 7.71 3.86 2.00 0 0 1 0 0 0 .563
Outdoor 6.14 1 7 0 0 1.59 17 10 2 0 0 66 83 51 45 39 22 5.27 2.97 1.77 3 12 4 3 2 0 .309
vs. Left 0.00 0 0 0 0 1.60 19 0 0 0 0 10 11 0 0 9 5 7.84 4.35 1.80 0 2 2 0 0 0 .275
vs. Right 7.91 0 0 0 0 1.71 19 0 0 0 0 58 81 57 51 32 18 4.91 2.76 1.78 3 10 3 3 2 0 .331
Inning 1-6 6.82 0 0 0 0 1.69 17 0 0 0 0 62 85 53 47 38 20 5.49 2.89 1.90 3 11 4 2 2 0 .327
Inning 7+ 6.00 0 0 0 0 1.67 8 0 0 0 0 6 7 4 4 3 3 4.05 4.05 1.00 0 1 1 1 0 0 .280
Last seven days 9.00 0 1 0 0 1.89 2 2 0 0 0 9 13 11 9 5 4 5.00 4.00 1.25 1 3 1 0 0 0 .325
As Starter 6.05 0 7 0 0 1.58 10 10 0 0 0 55 69 43 37 32 18 5.17 2.91 1.78 2 10 3 3 1 0 .308
In Relief 9.69 1 0 0 0 2.15 9 0 2 0 0 13 23 14 14 9 5 6.08 3.38 1.80 1 2 2 0 1 0 .377
Starter, Inn. 1-3 7.76 0 0 0 0 1.55 10 0 0 0 0 29 35 29 25 22 10 6.83 3.10 2.20 1 5 2 0 1 0 .297
Starter, Inn. 4-6 3.91 0 0 0 0 1.65 9 0 0 0 0 23 30 12 10 8 8 3.04 3.04 1.00 1 4 1 2 0 0 .319
Starter, Inn. 7-9 6.00 0 0 0 0 1.33 4 0 0 0 0 3 4 2 2 2 0 6.00 0.00 0.00 0 1 0 1 0 0 .333
Post-All Star 6.65 1 7 0 0 1.67 19 10 2 0 0 69 92 57 51 41 23 5.35 3.00 1.78 3 12 5 3 2 0 .323
1st time thru LnUp 3.82 0 0 0 0 1.48 19 0 0 0 0 33 39 14 14 27 10 7.22 2.67 2.70 0 5 3 0 1 0 .291
2nd time thru LnUp 11.25 0 0 0 0 1.95 12 0 0 0 0 20 29 29 25 8 10 3.60 4.50 0.80 2 2 1 0 1 0 .337
3rd time thru LnUp 7.07 0 0 0 0 1.79 9 0 0 0 0 14 22 13 11 5 3 3.21 1.93 1.67 1 5 1 2 0 0 .367
4th+ time thru LnUp 9.00 0 0 0 0 2.00 3 0 0 0 0 1 2 1 1 1 0 6.75 0.00 0.00 0 0 0 1 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 6.88 0 3 0 0 1.71 3 3 0 0 0 17 22 15 13 13 7 6.88 3.71 1.86 0 4 1 1 0 0 .328
August 6.23 0 2 0 0 1.54 6 4 1 0 0 26 33 20 18 12 7 4.05 2.36 1.71 1 2 3 1 1 0 .306
September 9.50 1 2 0 0 2.11 9 2 1 0 0 18 31 19 19 11 7 5.40 3.44 1.57 2 5 1 1 1 0 .373
October 1.29 0 0 0 0 1.14 1 1 0 0 0 7 6 3 1 5 2 6.43 2.57 2.50 0 1 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 6.00 1 0 0 0 1.67 2 0 0 0 0 3 3 2 2 1 2 2.45 4.91 0.50 0 1 0 0 0 0 .214
vs. CWS 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 3 2 5.06 3.38 1.50 0 1 0 1 0 0 .391
vs. Cle 6.55 0 2 0 0 1.82 2 2 0 0 0 11 15 10 8 10 5 7.71 3.86 2.00 0 1 1 1 0 0 .326
vs. KC 5.79 0 1 0 0 1.64 3 2 0 0 0 14 19 11 9 8 4 5.14 2.57 2.00 2 1 0 0 1 0 .317
vs. Min 1.29 0 0 0 0 1.14 1 1 0 0 0 7 6 3 1 5 2 6.43 2.57 2.50 0 1 0 0 0 0 .222
vs. Oak 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 1 0 0 0 .333
vs. Sea 9.00 0 1 0 0 2.00 2 1 0 0 0 8 13 8 8 5 3 5.40 3.24 1.67 0 0 2 1 0 0 .371
vs. Tex 4.50 0 0 0 0 0.83 1 1 0 0 0 6 5 3 3 3 0 4.05 0.00 0.00 0 2 0 0 0 0 .200
vs. Tor 4.50 0 0 0 0 1.50 2 0 0 0 0 2 3 1 1 2 0 9.00 0.00 0.00 0 0 0 0 1 0 .375
vs. Ari 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Cin 9.00 0 1 0 0 1.80 1 1 0 0 0 5 7 5 5 3 2 5.06 3.38 1.50 0 3 0 0 0 0 .333
vs. Mil 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. StL 36.00 0 1 0 0 4.50 1 1 0 0 0 2 7 8 8 0 2 0.00 9.00 0.00 1 2 1 0 0 0 .538
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.30 0 2 0 0 1.37 7 4 1 0 0 30 34 17 11 19 7 5.70 2.10 2.71 0 3 1 2 1 0 .293
Away 9.23 1 5 0 0 1.90 12 6 1 0 0 39 58 40 40 22 16 5.08 3.69 1.38 3 9 4 1 1 0 .343
Arlington 4.50 0 0 0 0 0.83 1 1 0 0 0 6 5 3 3 3 0 4.05 0.00 0.00 0 2 0 0 0 0 .200
Bank One Ballpark 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Cinergy Field 9.00 0 1 0 0 1.80 1 1 0 0 0 5 7 5 5 3 2 5.06 3.38 1.50 0 3 0 0 0 0 .333
Comerica Park 3.10 0 2 0 0 1.34 6 4 0 0 0 29 32 16 10 19 7 5.90 2.17 2.71 0 3 1 2 1 0 .288
Fenway Park 0.00 1 0 0 0 2.00 1 0 0 0 0 1 0 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .000
Great American 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Jacobs Field 7.20 0 1 0 0 1.60 1 1 0 0 0 5 6 4 4 4 2 6.75 3.38 2.00 0 0 1 0 0 0 .273
Kauffman Stadium 10.13 0 1 0 0 2.13 2 1 0 0 0 8 13 9 9 6 4 6.48 4.32 1.50 2 1 0 0 1 0 .351
Network Associates 9.00 0 0 0 0 2.00 1 0 1 0 0 1 1 1 1 0 1 0.00 9.00 0.00 0 0 1 0 0 0 .333
SAFECO Field 54.00 0 0 0 0 8.00 1 0 0 0 0 1 7 6 6 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .636
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
U.S. Cellular Field 7.20 0 1 0 0 2.20 1 1 0 0 0 5 9 4 4 3 2 5.06 3.38 1.50 0 1 0 1 0 0 .391
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 65.57 0 0 0 0 2.43 18 0 0 0 0 7 15 57 51 0 2 0.00 2.45 0.00 2 2 1 0 1 0 .405
0-1 Count 0.00 0 0 0 0 2.60 14 0 0 0 0 5 13 0 0 0 0 0.00 0.00 0.00 0 1 2 0 1 0 .481
0-2 Count 0.00 0 0 0 0 0.60 13 0 0 0 0 5 3 0 0 5 0 7.94 0.00 0.00 0 0 0 0 0 0 .158
1-0 Count 0.00 0 0 0 0 2.20 12 0 0 0 0 5 11 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .440
1-1 Count 0.00 0 0 0 0 1.57 15 0 0 0 0 7 11 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .379
1-2 Count 0.00 0 0 0 0 0.55 15 0 0 0 0 11 6 0 0 16 0 12.71 0.00 0.00 0 2 2 0 0 0 .154
2-0 Count 0.00 0 0 0 0 1.00 9 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.33 14 0 0 0 0 6 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .320
2-2 Count 0.00 0 0 0 0 0.80 13 0 0 0 0 10 8 0 0 14 0 12.60 0.00 0.00 0 1 0 0 0 0 .211
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 0 8 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.50 11 0 0 0 0 2 6 0 0 0 5 0.00 22.50 0.00 0 2 0 0 0 0 .545
3-2 Count 0.00 0 0 0 0 3.20 16 0 0 0 0 5 8 0 0 6 8 10.80 14.40 0.75 0 2 0 0 0 0 .348
After (0-1) 0.00 0 0 0 0 1.47 19 0 0 0 0 30 41 0 0 27 3 7.92 0.88 9.00 0 7 4 0 0 0 .320
After (0-2) 0.00 0 0 0 0 0.91 16 0 0 0 0 11 9 0 0 13 1 10.32 0.79 13.00 0 3 0 0 0 0 .220
After (1-0) 0.00 0 0 0 0 1.80 19 0 0 0 0 30 36 0 0 14 18 4.15 5.34 0.78 1 3 0 3 0 0 .300
After (1-1) 0.00 0 0 0 0 1.38 18 0 0 0 0 29 35 0 0 25 5 7.76 1.55 5.00 0 5 2 1 0 0 .299
After (1-2) 0.00 0 0 0 0 1.00 18 0 0 0 0 18 14 0 0 26 4 13.00 2.00 6.50 0 4 2 0 0 0 .209
After (2-0) 0.00 0 0 0 0 2.67 16 0 0 0 0 9 9 0 0 3 15 2.79 13.97 0.20 1 1 0 0 0 0 .237
After (2-1) 0.00 0 0 0 0 1.73 17 0 0 0 0 15 21 0 0 10 5 5.74 2.87 2.00 0 4 0 0 0 0 .323
After (2-2) 0.00 0 0 0 0 1.36 16 0 0 0 0 14 14 0 0 18 5 11.57 3.21 3.60 0 2 0 0 0 0 .255
After (3-0) 0.00 0 0 0 0 0.00 12 0 0 0 0 0 1 0 0 0 12 0.00 162.00 0.00 1 0 0 0 0 0 .250
After (3-1) 0.00 0 0 0 0 5.33 12 0 0 0 0 3 8 0 0 2 8 6.00 24.00 0.25 0 3 0 0 0 0 .471
After (3-2) 0.00 0 0 0 0 3.20 16 0 0 0 0 5 8 0 0 6 8 10.80 14.40 0.75 0 2 0 0 0 0 .348
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.60 0 0 0 0 1.71 18 0 0 0 0 35 50 14 14 22 10 5.60 2.55 2.20 0 9 3 0 0 0 .318
Runners on 10.09 0 0 0 0 1.67 19 0 0 0 0 33 42 43 37 19 13 5.08 3.48 1.46 3 3 2 3 2 0 .328
Scoring Posn 11.35 0 0 0 0 1.52 18 0 0 0 0 23 24 35 29 15 11 5.87 4.30 1.36 3 1 1 2 2 0 .289
Bases Loaded 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.87 18 0 0 0 0 15 22 0 0 10 6 5.74 3.45 1.67 0 4 2 0 0 0 .319
None on: 1/2 Out 6.63 0 0 0 0 1.68 18 0 0 0 0 19 28 14 14 12 4 5.49 1.83 3.00 0 5 1 0 0 0 .318
ScPos/2 Out 28.00 0 0 0 0 2.22 17 0 0 0 0 9 14 34 28 6 6 6.00 6.00 1.00 2 1 1 0 2 0 .341
Runner on 2nd 12.00 0 0 0 0 1.67 16 0 0 0 0 9 8 16 12 7 7 6.75 6.75 1.00 2 1 1 2 1 0 .242
Runner on 3rd 20.25 0 0 0 0 0.75 10 0 0 0 0 4 2 9 9 5 1 10.38 2.08 5.00 0 0 0 0 1 0 .143
Runners 1st, 2nd 10.50 0 0 0 0 1.50 13 0 0 0 0 6 8 7 7 3 1 4.05 1.35 3.00 0 0 0 0 0 0 .320
Runners 1st, 3rd 9.00 0 0 0 0 3.00 7 0 0 0 0 1 2 3 1 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 2 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .667
SB Opp 6.75 0 0 0 0 1.92 18 0 0 0 0 12 20 11 9 4 3 2.92 2.19 1.33 0 2 1 1 0 0 .408
SB Atd 0.00 0 0 0 0 6.00 7 0 0 0 0 1 2 0 0 3 4 20.25 27.00 0.75 0 1 0 0 0 0 .333
GDP Opp 0.64 0 0 0 0 1.36 16 0 0 0 0 14 17 1 1 5 2 3.14 1.26 2.50 0 1 1 1 0 0 .354
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.29 17 0 0 0 0 7 13 0 0 4 3 4.70 3.52 1.33 0 0 0 1 0 0 .351
Batting #2 0.00 0 0 0 0 2.13 17 0 0 0 0 8 13 0 0 2 4 2.08 4.15 0.50 0 0 0 2 0 0 .382
Batting #3 0.00 0 0 0 0 2.14 16 0 0 0 0 7 14 0 0 6 1 7.36 1.23 6.00 1 3 0 0 1 0 .400
Batting #4 0.00 0 0 0 0 1.50 15 0 0 0 0 8 10 0 0 4 2 4.15 2.08 2.00 1 3 0 0 0 0 .294
Batting #5 0.00 0 0 0 0 1.63 17 0 0 0 0 8 9 0 0 6 4 6.75 4.50 1.50 1 2 1 0 1 0 .290
Batting #6 0.00 0 0 0 0 1.57 17 0 0 0 0 7 9 0 0 5 2 5.87 2.35 2.50 0 1 2 0 0 0 .300
Batting #7 0.00 0 0 0 0 2.00 16 0 0 0 0 6 10 0 0 6 2 8.10 2.70 3.00 0 1 1 0 0 0 .333
Batting #8 0.00 0 0 0 0 2.17 17 0 0 0 0 6 9 0 0 4 4 5.68 5.68 1.00 0 2 0 0 0 0 .333
Batting #9 0.00 0 0 0 0 0.75 16 0 0 0 0 8 5 0 0 4 1 4.50 1.13 4.00 0 0 1 0 0 0 .185
Leading Off Inning 0.00 0 0 0 0 1.73 18 0 0 0 0 15 21 0 0 10 5 5.87 2.93 2.00 0 4 1 0 0 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 9.64 0 0 0 0 1.50 19 0 0 0 0 14 18 17 15 9 3 5.65 1.88 3.00 0 3 1 0 1 0 .305
Pitch 16-30 9.00 0 0 0 0 1.54 18 0 0 0 0 13 15 13 13 12 5 8.10 3.38 2.40 0 2 2 0 0 0 .288
Pitch 31-45 7.20 0 0 0 0 2.30 13 0 0 0 0 10 18 8 8 7 5 6.30 4.50 1.40 1 2 0 0 0 0 .383
Pitch 46-60 7.36 0 0 0 0 1.55 13 0 0 0 0 11 14 13 9 5 3 4.09 2.45 1.67 1 0 1 0 1 0 .304
Pitch 61-75 0.00 0 0 0 0 1.78 9 0 0 0 0 9 11 0 0 4 5 4.00 5.00 0.80 1 0 0 2 0 0 .324
Pitch 76-90 5.63 0 0 0 0 1.50 9 0 0 0 0 8 10 5 5 1 2 1.13 2.25 0.50 0 5 1 0 0 0 .313
Pitch 91-105 3.00 0 0 0 0 2.00 8 0 0 0 0 3 6 1 1 3 0 9.00 0.00 0.00 0 0 0 1 0 0 .429
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 64
6 years
 
P | 61
10 years
 
P | 34
2 years
 
P | 45
3 years
 
P | 51
3 years
 
P | 48
11 years
 
P | 47
2 years
 
P | 39
8 years
 
P | 52
2 years
 
P | 57
8 years
 
P | 40
4 years
 
P | 50
18 years
 
P | 33
3 years
 
P | 63
2 years
 
P | 58
1 years
 
P | 53
18 years
 
P | 65
1 years
 
P | 54
1 years
 
P | 36
5 years
 
P | 25
19 years
 
C | 26
1 years
 
C | 29
3 years
 
C | 55
11 years
 
1B | 45
1 years
 
3B | 28
5 years
 
SS | 2
11 years
 
SS | 15
12 years
 
1B | 21
14 years
 
SS | 7
2 years
 
SS | 27
5 years
 


Add to Google

 

Copyright © Redsground.com, Inc. All rights reserved 2008.