| |
|  | Cincinnati Reds NewsNews » Articles |
|
|---|
CINCINNATI -- Last season, the Reds ranked 29th of 30 teams in defensive efficiency -- the rate at which balls in play are turned into outs. Submitted on: 2009-01-09 |  |  |
--OF/INF Jerry Hairston Jr. Submitted on: 2009-01-09 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2009-01-09 |  |  |
Outfielder Willy Taveras didn't have a spectacular 2008 season with the Rockies, hitting only . Submitted on: 2009-01-09 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2009-01-08 |  |  |
Outfielder Willy Taveras didn't have a spectacular 2008 season with the Rockies, hitting only . Submitted on: 2009-01-08 |  |  |
--OF/INF Jerry Hairston Jr. Submitted on: 2009-01-08 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-08 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-13 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-14 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-15 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-16 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-17 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-19 |  |  |
Jerry Hairston Jr. Submitted on: 2009-01-20 |  |  |
|
 |
|
| Cincinnati Reds Photos |
|
All the latest Cincinnati Reds Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Cincinnati Reds Videos |
|
All the latest Cincinnati Reds Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|