| |
|  | Cincinnati Reds NewsNews » Archive » October 2008 |
|
|---|
For the eighth consecutive year, the Reds finished below . Submitted on: 2008-10-30 |  |  |
--INF/OF Jolbert Cabrera refused an outright assignment to Class AAA Louisville and became a free agent. Submitted on: 2008-10-30 |  |  |
For the eighth consecutive year, the Reds finished with a losing record. Submitted on: 2008-10-30 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2008-10-28 |  |  |
--INF/OF Jolbert Cabrera refused an outright assignment to Class AAA Louisville and became a free agent. Submitted on: 2008-10-28 |  |  |
For the eighth consecutive year, the Reds finished with a losing record. Submitted on: 2008-10-28 |  |  |
For the eighth consecutive year, the Reds finished with a losing record. Submitted on: 2008-10-27 |  |  |
--INF/OF Jolbert Cabrera refused an outright assignment to Class AAA Louisville and became a free agent. Submitted on: 2008-10-27 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2008-10-27 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2008-10-26 |  |  |
For the eighth consecutive year, the Reds finished with a losing record. Submitted on: 2008-10-26 |  |  |
--INF/OF Jolbert Cabrera refused an outright assignment to Class AAA Louisville and became a free agent. Submitted on: 2008-10-26 |  |  |
--INF/OF Jolbert Cabrera refused an outright assignment to Class AAA Louisville and became a free agent. Submitted on: 2008-10-25 |  |  |
For the eighth consecutive year, the Reds finished below . Submitted on: 2008-10-25 |  |  |
For the eighth consecutive year, the Reds finished with a losing record. Submitted on: 2008-10-25 |  |  |
|
 |
|
| Cincinnati Reds Photos |
|
All the latest Cincinnati Reds Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Cincinnati Reds Videos |
|
All the latest Cincinnati Reds Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|